Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Billingsley, Mark | RILEYS C | 35 | 5 | 40 | 87.50 | 5 |
2 | Rawlinson, Andy | RILEYS A | 28 | 10 | 38 | 73.68 | 1 |
3 | Wharne, Rob | RILEYS CUE | 28 | 11 | 39 | 71.79 | 3 |
4 | Davies, Simon W | RILEYS C | 26 | 10 | 36 | 72.22 | 2 |
5 | Barker, Dave | RILEYS CUE | 25 | 10 | 35 | 71.43 | 2 |
6 | Barker, Mike | RILEYS CUE | 25 | 11 | 36 | 69.44 | 4 |
7 | Key, Simon | HOP POLE C | 25 | 12 | 37 | 67.57 | 2 |
8 | Sim, Alan | RILEYS C | 25 | 13 | 38 | 65.79 | 2 |
9 | Davies, Simon | JOINERS ARMS | 23 | 7 | 30 | 76.67 | 0 |
10 | Baidwan, Paddy | TAP n SPILE | 23 | 15 | 38 | 60.53 | 0 |
11 | Waters, Daz | JOINERS ARMS A | 23 | 15 | 38 | 60.53 | 1 |
12 | Sheerin, Mark | GPO CLUB | 22 | 13 | 35 | 62.86 | 2 |
13 | Goodwin, Liam | STAFFS BULL | 22 | 15 | 37 | 59.46 | 0 |
14 | Eastwood, Giles | RILEYS A | 22 | 18 | 40 | 55.00 | 1 |
15 | Addison, Mick | HOP POLE C | 21 | 13 | 34 | 61.76 | 3 |
16 | Colley, Chris | JOINERS ARMS | 21 | 17 | 38 | 55.26 | 0 |
17 | Morrison, James | RILEYS A | 21 | 19 | 40 | 52.50 | 1 |
18 | Davies, Baz | HOP POLE C | 20 | 18 | 38 | 52.63 | 1 |
19 | Price, Scott | RILEYS C | 19 | 7 | 26 | 73.08 | 1 |
20 | Ashton, Dave | GPO CLUB | 19 | 13 | 32 | 59.38 | 0 |
21 | Daniels, John | TAP n SPILE | 19 | 16 | 35 | 54.29 | 0 |
22 | Shepherd, Paul | JOINERS ARMS A | 18 | 14 | 32 | 56.25 | 0 |
23 | Simpson, Jim | RILEYS A | 18 | 20 | 38 | 47.37 | 0 |
24 | Teece, Tim | JOINERS ARMS A | 17 | 20 | 37 | 45.95 | 0 |
25 | Woolley, Jamie | TAP n SPILE | 17 | 21 | 38 | 44.74 | 0 |
26 | Armishaw, Jason | ST. GEORGES A | 16 | 20 | 36 | 44.44 | 0 |
27 | Dale, Neil | JOINERS ARMS | 16 | 21 | 37 | 43.24 | 0 |
28 | Calvert, Sean | TAP n SPILE | 16 | 22 | 38 | 42.11 | 0 |
29 | Bryant, Mick | GPO CLUB | 15 | 14 | 29 | 51.72 | 0 |
30 | Gibbs, Steve | STAFFS BULL | 15 | 22 | 37 | 40.54 | 0 |
31 | Ruttledge, Brendon | EMERALD REBELS | 15 | 22 | 37 | 40.54 | 0 |
32 | Brown, Kev | JOINERS ARMS A | 14 | 6 | 20 | 70.00 | 0 |
33 | Tonna, Tom | ST. GEORGES A | 14 | 13 | 27 | 51.85 | 0 |
34 | Priestley, Martin | RILEYS CUE | 14 | 14 | 28 | 50.00 | 1 |
35 | Sunderland, Duncan | HOP POLE C | 14 | 24 | 38 | 36.84 | 0 |
36 | Plimmer, Kev | ST. GEORGES A | 13 | 17 | 30 | 43.33 | 0 |
37 | Bailey, Mark | JOINERS ARMS A | 12 | 7 | 19 | 63.16 | 1 |
38 | Alldiss, Phil | GPO CLUB | 10 | 8 | 18 | 55.56 | 0 |
39 | Whitfield, Dave | RILEYS CUE | 10 | 12 | 22 | 45.45 | 0 |
40 | Dustan, Paul | ST. GEORGES A | 10 | 18 | 28 | 35.71 | 0 |
top