Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Finney, Steve | RILEYS DOGS | 40 | 4 | 44 | 90.91 | 1 |
2 | Davies, Gavin | RILEYS DOGS | 38 | 5 | 43 | 88.37 | 1 |
3 | Whitehouse, Lee | RILEYS DOGS | 31 | 7 | 38 | 81.58 | 4 |
4 | Smith, Matty | ST. GEORGES B | 31 | 9 | 40 | 77.50 | 1 |
5 | Goodwin, Dan | STAFFS BULL B | 31 | 13 | 44 | 70.45 | 0 |
6 | Morris, Gaz | STAFFS BULL B | 31 | 13 | 44 | 70.45 | 0 |
7 | Alldritt, Sean | RILEYS RIVALS | 27 | 9 | 36 | 75.00 | 1 |
8 | Lewis, Aaron | HIGHFIELDS CLUB B | 27 | 13 | 40 | 67.50 | 0 |
9 | Marley, Derek | RILEYS ALBION | 26 | 12 | 38 | 68.42 | 0 |
10 | Lenton, Nick | RILEYS CUE Ts | 25 | 15 | 40 | 62.50 | 1 |
11 | Sandbrook, N | ST. GEORGES B | 25 | 18 | 43 | 58.14 | 1 |
12 | Watson, Liam | RILEYS ALBION | 24 | 16 | 40 | 60.00 | 0 |
13 | Carter, Jimmy | STAFFS BULL B | 24 | 18 | 42 | 57.14 | 0 |
14 | Weaver, M | WESTWAY C | 23 | 15 | 38 | 60.53 | 0 |
15 | Cartwright, Craig | WESTWAY C | 23 | 17 | 40 | 57.50 | 0 |
16 | Pibworth, Russ | RILEYS CUE Ts | 23 | 19 | 42 | 54.76 | 0 |
17 | Hibbs, Dan | RILEYS ALBION | 23 | 21 | 44 | 52.27 | 0 |
18 | Jenkins, Craig | RANGERS CLUB | 22 | 12 | 34 | 64.71 | 0 |
19 | Alldritt, Alan | RILEYS RIVALS | 22 | 13 | 35 | 62.86 | 0 |
20 | Cooper, Shaun | RILEYS | 21 | 19 | 40 | 52.50 | 0 |
21 | Bailey, Jamie | RILEYS | 19 | 17 | 36 | 52.78 | 0 |
22 | Hardy, Stuart | RILEYS CUE Ts | 19 | 17 | 36 | 52.78 | 0 |
23 | Shelley, Charlotte | RILEYS | 19 | 17 | 36 | 52.78 | 0 |
24 | Varkulys, A | RILEYS ALBION | 19 | 17 | 36 | 52.78 | 0 |
25 | Rose, Chris | HIGHFIELDS CLUB B | 19 | 22 | 41 | 46.34 | 0 |
26 | Maslin, Clair | RILEYS CUE Ts | 19 | 23 | 42 | 45.24 | 0 |
27 | Rose, Dave | HIGHFIELDS CLUB A | 18 | 10 | 28 | 64.29 | 0 |
28 | Hollowood, Mark | RANGERS CLUB | 17 | 17 | 34 | 50.00 | 0 |
29 | Banks, Steve | ST. GEORGES B | 17 | 22 | 39 | 43.59 | 0 |
30 | Thomas, Ian | ST. GEORGES B | 16 | 13 | 29 | 55.17 | 0 |
31 | Turner, J | WESTWAY C | 16 | 21 | 37 | 43.24 | 0 |
32 | Jackson, Adam | HIGHFIELDS CLUB A | 16 | 24 | 40 | 40.00 | 0 |
33 | Johnson, Kieron | RILEYS | 15 | 12 | 27 | 55.56 | 0 |
34 | Hawkins, A | WESTWAY C | 15 | 19 | 34 | 44.12 | 0 |
35 | Lowe, Dave | HIGHFIELDS CLUB B | 15 | 19 | 34 | 44.12 | 0 |
36 | Simpson, Mark | HIGHFIELDS CLUB B | 14 | 15 | 29 | 48.28 | 0 |
37 | Smith, Wayne | RANGERS CLUB | 13 | 5 | 18 | 72.22 | 0 |
38 | Parsons, Craig | RILEYS | 13 | 11 | 24 | 54.17 | 0 |
39 | Hughes, Ade | RILEYS RIVALS | 13 | 22 | 35 | 37.14 | 0 |
40 | Simpson, Matty | HIGHFIELDS CLUB B | 12 | 13 | 25 | 48.00 | 0 |
top