Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lycett, Bob | RADFORD REJECTS | 38 | 13 | 51 | 74.51 | 0 |
2 | Heath, Ben | RADFORD B | 38 | 14 | 52 | 73.08 | 0 |
3 | McQuillin, Phil | HOP POLE A | 37 | 15 | 52 | 71.15 | 0 |
4 | Shaw, Mark | OXLEATHERS A | 37 | 15 | 52 | 71.15 | 0 |
5 | Nunn, Graham | HOP POLE B | 36 | 14 | 50 | 72.00 | 0 |
6 | Nolan, Chris | OXLEATHERS B | 33 | 13 | 46 | 71.74 | 3 |
7 | Simpson, Lynda | STAR & GARTER | 33 | 17 | 50 | 66.00 | 0 |
8 | Manning, Chris | STAR & GARTER | 32 | 13 | 45 | 71.11 | 0 |
9 | Wilson, Steve | HOP POLE B | 32 | 18 | 50 | 64.00 | 0 |
10 | O'Keefe, Ed | WATER MILL A | 30 | 15 | 45 | 66.67 | 0 |
11 | Wallbank, John | RADFORD REJECTS | 30 | 17 | 47 | 63.83 | 1 |
12 | Wilson, Carl | OXLEATHERS A | 28 | 18 | 46 | 60.87 | 0 |
13 | Smith, Dean | OXLEATHERS C | 27 | 12 | 39 | 69.23 | 0 |
14 | Murphy, Les | RADFORD REJECTS | 27 | 24 | 51 | 52.94 | 0 |
15 | Giles, Dan | MET BAR | 26 | 13 | 39 | 66.67 | 1 |
16 | Vernon, Tom | OXLEATHERS C | 26 | 13 | 39 | 66.67 | 0 |
17 | McCintosh, Phil | HOP POLE B | 26 | 17 | 43 | 60.47 | 0 |
18 | Bennet, Paul | WATER MILL A | 26 | 21 | 47 | 55.32 | 0 |
19 | Genner, Kevin | OXLEATHERS B | 25 | 16 | 41 | 60.98 | 0 |
20 | Steele, Pippa | STAR & GARTER | 25 | 25 | 50 | 50.00 | 0 |
21 | Bolton, John | RADFORD B | 25 | 26 | 51 | 49.02 | 0 |
22 | Hill, Allen | OXLEATHERS B | 24 | 6 | 30 | 80.00 | 0 |
23 | Sargeant, Tim | OXLEATHERS B | 24 | 9 | 33 | 72.73 | 0 |
24 | Haynes, Danny | OXLEATHERS B | 23 | 7 | 30 | 76.67 | 0 |
25 | McQuillin, Sean | HOP POLE A | 23 | 19 | 42 | 54.76 | 0 |
26 | Moore, Dan | HOP POLE A | 22 | 12 | 34 | 64.71 | 0 |
27 | Lowe, Jonathan | OXLEATHERS C | 22 | 14 | 36 | 61.11 | 0 |
28 | Woolford, Jill | PRINCESS ROYAL | 22 | 24 | 46 | 47.83 | 0 |
29 | Slater, Tim | PRINCESS ROYAL | 22 | 26 | 48 | 45.83 | 0 |
30 | Grant, Charlie | OXLEATHERS C | 21 | 11 | 32 | 65.63 | 0 |
31 | Fisher, P | HOP POLE B | 21 | 23 | 44 | 47.73 | 0 |
32 | Stanyer, Tracey | RADFORD REJECTS | 21 | 23 | 44 | 47.73 | 0 |
33 | Lawrence, Kirsty | RADFORD B | 21 | 30 | 51 | 41.18 | 0 |
34 | Flanagan, Kev | WATER MILL A | 20 | 26 | 46 | 43.48 | 0 |
35 | Clews, Sam | MET BAR | 19 | 15 | 34 | 55.88 | 0 |
36 | Baker, Gaz | STAR & GARTER | 18 | 6 | 24 | 75.00 | 1 |
37 | Marshall, John Lee | OXLEATHERS C | 18 | 12 | 30 | 60.00 | 0 |
38 | Duncan, Rob | OXLEATHERS D | 18 | 18 | 36 | 50.00 | 0 |
39 | Bradshaw, Matt | MET BAR | 18 | 22 | 40 | 45.00 | 0 |
40 | Heywood, Dan | OXLEATHERS A | 18 | 28 | 46 | 39.13 | 0 |
top