Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Sim, Alan | RILEYS C | 11 | 0 | 11 | 100.00 | 1 |
2 | Armishaw, Jason | ST. GEORGES A | 11 | 1 | 12 | 91.67 | 0 |
3 | Eastwood, Giles | BEAR & PHEASANT | 11 | 1 | 12 | 91.67 | 0 |
4 | Barker, Mike | RILEYS CUE | 10 | 0 | 10 | 100.00 | 0 |
5 | Baidwan, Paddy | TAP n SPILE | 10 | 1 | 11 | 90.91 | 0 |
6 | Addison, Mick | HOP POLE C | 10 | 2 | 12 | 83.33 | 0 |
7 | Calvert, Sean | TAP n SPILE | 10 | 2 | 12 | 83.33 | 0 |
8 | Davies, Simon W | RILEYS C | 10 | 2 | 12 | 83.33 | 0 |
9 | Rawlinson, Andy | BEAR & PHEASANT | 10 | 2 | 12 | 83.33 | 1 |
10 | Barker, Dave | RILEYS CUE | 9 | 1 | 10 | 90.00 | 0 |
11 | Priestley, Martin | RILEYS CUE | 9 | 1 | 10 | 90.00 | 0 |
12 | Simpson, Lynda | STAR & GARTER | 9 | 1 | 10 | 90.00 | 0 |
13 | Baker, Gaz | STAR & GARTER | 9 | 2 | 11 | 81.82 | 0 |
14 | Goodwin, Dan | STAFFS BULL B | 9 | 3 | 12 | 75.00 | 0 |
15 | Guy, Craig | RILEYS ALBION | 9 | 3 | 12 | 75.00 | 0 |
16 | Shelley, Charlotte | RILEYS | 9 | 3 | 12 | 75.00 | 0 |
17 | Simpson, Jim | BEAR & PHEASANT | 9 | 3 | 12 | 75.00 | 0 |
18 | Ferguson, Mick | ST. GEORGES A | 8 | 0 | 8 | 100.00 | 0 |
19 | Daniels, John | TAP n SPILE | 8 | 1 | 9 | 88.89 | 0 |
20 | Wharne, Rob | RILEYS CUE | 8 | 1 | 9 | 88.89 | 0 |
21 | Whitfield, Dave | RILEYS CUE | 8 | 1 | 9 | 88.89 | 0 |
22 | Davies, Gavin | STAFFS BULL DOGS | 8 | 2 | 10 | 80.00 | 0 |
23 | Watson, Liam | RILEYS ALBION | 8 | 2 | 10 | 80.00 | 0 |
24 | Woolley, Jamie | TAP n SPILE | 8 | 2 | 10 | 80.00 | 0 |
25 | Baker, Dave | RILEYS C | 8 | 3 | 11 | 72.73 | 0 |
26 | Higgins, Ian | STAR & GARTER B | 8 | 3 | 11 | 72.73 | 0 |
27 | Carter, Jimmy | STAFFS BULL B | 8 | 4 | 12 | 66.67 | 0 |
28 | Hibbs, Dan | RILEYS ALBION | 8 | 4 | 12 | 66.67 | 0 |
29 | Marley, Derek | RILEYS ALBION | 8 | 4 | 12 | 66.67 | 0 |
30 | Simpson, Robbie | STAR & GARTER B | 8 | 4 | 12 | 66.67 | 0 |
31 | Sunderland, Duncan | HOP POLE C | 8 | 4 | 12 | 66.67 | 0 |
32 | Billingsley, Mark | RILEYS C | 7 | 0 | 7 | 100.00 | 0 |
33 | Ashton, Dave | GPO CLUB A | 7 | 1 | 8 | 87.50 | 0 |
34 | Morrison, James | BEAR & PHEASANT | 7 | 1 | 8 | 87.50 | 0 |
35 | Steele, Pippa | STAR & GARTER | 7 | 1 | 8 | 87.50 | 0 |
36 | Haynes, Danny | OXLEATHERS B | 7 | 3 | 10 | 70.00 | 0 |
37 | Johnson, Kieron | RILEYS | 7 | 3 | 10 | 70.00 | 0 |
38 | Saunders, Josh | PRINCESS ROYAL | 7 | 3 | 10 | 70.00 | 1 |
39 | Smith, Dean | OXLEATHERS C | 7 | 3 | 10 | 70.00 | 0 |
40 | Addison, Neil | ST. GEORGES A | 7 | 5 | 12 | 58.33 | 0 |
top