| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Barker, Mike | RILEYS CUE | 10 | 0 | 10 | 100.00 | 0 |
| 2 | Barker, Dave | RILEYS CUE | 9 | 1 | 10 | 90.00 | 0 |
| 3 | Priestley, Martin | RILEYS CUE | 9 | 1 | 10 | 90.00 | 0 |
| 4 | Wharne, Rob | RILEYS CUE | 8 | 1 | 9 | 88.89 | 0 |
| 5 | Whitfield, Dave | RILEYS CUE | 8 | 1 | 9 | 88.89 | 0 |
| 6 | Saunders, Josh | PRINCESS ROYAL | 7 | 3 | 10 | 70.00 | 1 |
| 7 | Bennet, Paul | STAFFS BULLS HITTERS | 6 | 6 | 12 | 50.00 | 1 |
| 8 | Atkin, Aaron | MET BAR | 5 | 4 | 9 | 55.56 | 0 |
| 9 | O'Keefe, Ed | STAFFS BULLS HITTERS | 5 | 7 | 12 | 41.67 | 0 |
| 10 | Flanagan, Kev | STAFFS BULLS HITTERS | 4 | 7 | 11 | 36.36 | 0 |
| 11 | Laing, Andy | MET BAR | 2 | 0 | 2 | 100.00 | 0 |
| 12 | Green, Michael | MET BAR | 2 | 2 | 4 | 50.00 | 0 |
| 13 | Bradshaw, Matt | MET BAR | 2 | 3 | 5 | 40.00 | 0 |
| 14 | Hopson, Dave | MET BAR | 2 | 4 | 6 | 33.33 | 0 |
| 15 | Sandhar, Peter | MET BAR | 2 | 5 | 7 | 28.57 | 0 |
| 16 | Brundrett, Beckie | PRINCESS ROYAL | 2 | 6 | 8 | 25.00 | 0 |
| 17 | O'Keefe, Gary | STAFFS BULLS HITTERS | 2 | 8 | 10 | 20.00 | 0 |
| 18 | Pritchard, Paul | PRINCESS ROYAL | 1 | 3 | 4 | 25.00 | 0 |
| 19 | Tinsley, Steven | MET BAR | 1 | 4 | 5 | 20.00 | 0 |
| 20 | Bailey, J | PRINCESS ROYAL | 1 | 6 | 7 | 14.29 | 0 |
| 21 | B, Andy | PRINCESS ROYAL | 0 | 1 | 1 | 0.00 | 0 |
| 22 | Harvey, Peter | PRINCESS ROYAL | 0 | 1 | 1 | 0.00 | 0 |
| 23 | O'Brien, Jason | MET BAR | 0 | 1 | 1 | 0.00 | 0 |
| 24 | Parsons, Gareth | STAFFS BULLS HITTERS | 0 | 1 | 1 | 0.00 | 0 |
| 25 | Sharp, Joe | MET BAR | 0 | 1 | 1 | 0.00 | 0 |
| 26 | Stark, Dan | PRINCESS ROYAL | 0 | 1 | 1 | 0.00 | 0 |
| 27 | Kirby, Scott | STAFFS BULLS HITTERS | 0 | 2 | 2 | 0.00 | 0 |
| 28 | Smith, Jez | PRINCESS ROYAL | 0 | 2 | 2 | 0.00 | 0 |
| 29 | Pritchard, Sarah | PRINCESS ROYAL | 0 | 6 | 6 | 0.00 | 0 |
top

