Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Eastwood, Giles | BEAR & PHEASANT | 11 | 1 | 12 | 91.67 | 0 |
2 | Rawlinson, Andy | BEAR & PHEASANT | 10 | 2 | 12 | 83.33 | 1 |
3 | Goodwin, Dan | STAFFS BULL B | 9 | 3 | 12 | 75.00 | 0 |
4 | Simpson, Jim | BEAR & PHEASANT | 9 | 3 | 12 | 75.00 | 0 |
5 | Carter, Jimmy | STAFFS BULL B | 8 | 4 | 12 | 66.67 | 0 |
6 | Morrison, James | BEAR & PHEASANT | 7 | 1 | 8 | 87.50 | 0 |
7 | Smith, Dean | OXLEATHERS C | 7 | 3 | 10 | 70.00 | 0 |
8 | Shaw, Mark | OXLEATHERS C | 7 | 5 | 12 | 58.33 | 0 |
9 | Morris, Gaz | STAFFS BULL B | 6 | 4 | 10 | 60.00 | 0 |
10 | Arrowsmith, Dave | BEAR & PHEASANT | 4 | 0 | 4 | 100.00 | 0 |
11 | Ralph, Kai | WAGGON & HORSES | 4 | 2 | 6 | 66.67 | 0 |
12 | Marshall, John Lee | OXLEATHERS C | 4 | 7 | 11 | 36.36 | 0 |
13 | Livesey, Garry | STAFFS BULL B | 3 | 4 | 7 | 42.86 | 0 |
14 | Lowe, Jonathan | OXLEATHERS C | 3 | 5 | 8 | 37.50 | 0 |
15 | Ralph, Kasey | WAGGON & HORSES | 2 | 8 | 10 | 20.00 | 0 |
16 | Hanlon, P | STAFFS BULL B | 1 | 6 | 7 | 14.29 | 0 |
17 | Northwood, Edward | OXLEATHERS C | 1 | 6 | 7 | 14.29 | 0 |
18 | Singh, N | WAGGON & HORSES | 0 | 1 | 1 | 0.00 | 0 |
19 | Johnson, A | WAGGON & HORSES | 0 | 2 | 2 | 0.00 | 0 |
20 | Robinson, K | WAGGON & HORSES | 0 | 2 | 2 | 0.00 | 0 |
21 | Terry, Lee | WAGGON & HORSES | 0 | 2 | 2 | 0.00 | 0 |
22 | Clarke, A | WAGGON & HORSES | 0 | 7 | 7 | 0.00 | 0 |
23 | Jackson, L | WAGGON & HORSES | 0 | 8 | 8 | 0.00 | 0 |
top