Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wharne, Rob | PERKINS CUE | 35 | 6 | 41 | 85.37 | 9 |
2 | Barker, Mike | PERKINS CUE | 32 | 9 | 41 | 78.05 | 0 |
3 | Eastwood, Giles | BEAR & PHEASANT | 32 | 12 | 44 | 72.73 | 0 |
4 | Rawlinson, Andy | BEAR & PHEASANT | 31 | 13 | 44 | 70.45 | 0 |
5 | Mason, Alan | HOP POLE C | 30 | 6 | 36 | 83.33 | 4 |
6 | Davies, Gavin | RANGERS DOGS | 30 | 14 | 44 | 68.18 | 0 |
7 | Sim, Alan | PERKINS VVV | 29 | 13 | 42 | 69.05 | 4 |
8 | Barker, Dave | PERKINS CUE | 27 | 13 | 40 | 67.50 | 2 |
9 | Billingsley, Mark | PERKINS VVV | 26 | 12 | 38 | 68.42 | 3 |
10 | Richardson, Dave | RANGERS DOGS | 26 | 15 | 41 | 63.41 | 0 |
11 | Davies, Simon W | PERKINS VVV | 25 | 17 | 42 | 59.52 | 3 |
12 | Morrison, James | BEAR & PHEASANT | 24 | 18 | 42 | 57.14 | 0 |
13 | Woolley, Jamie | TAP n SPILE | 24 | 20 | 44 | 54.55 | 0 |
14 | Loughhead, Paul | WAGGON REBELS | 23 | 17 | 40 | 57.50 | 0 |
15 | Goodwin, Liam | STAFFS BULL | 23 | 19 | 42 | 54.76 | 0 |
16 | Key, Simon | HOP POLE C | 22 | 10 | 32 | 68.75 | 2 |
17 | Simpson, Jim | BEAR & PHEASANT | 22 | 18 | 40 | 55.00 | 0 |
18 | Addison, Mick | HOP POLE C | 20 | 10 | 30 | 66.67 | 0 |
19 | Whitehouse, Lee | RANGERS DOGS | 20 | 14 | 34 | 58.82 | 2 |
20 | Baidwan, Paddy | TAP n SPILE | 20 | 22 | 42 | 47.62 | 0 |
21 | Goodwin, Dan | STAFFS BULL B | 19 | 20 | 39 | 48.72 | 1 |
22 | Gibbs, Steve | STAFFS BULL | 19 | 21 | 40 | 47.50 | 1 |
23 | Daniels, John | TAP n SPILE | 19 | 24 | 43 | 44.19 | 0 |
24 | Sunderland, Duncan | HOP POLE C | 18 | 11 | 29 | 62.07 | 1 |
25 | Lainton, John | GPO CLUB A | 18 | 17 | 35 | 51.43 | 0 |
26 | Sheerin, Mark | GPO CLUB A | 17 | 20 | 37 | 45.95 | 0 |
27 | Alldiss, Phil | GPO CLUB A | 17 | 21 | 38 | 44.74 | 0 |
28 | Bryant, Gaz | JOINERS ARMS | 17 | 25 | 42 | 40.48 | 0 |
29 | Price, Scott | PERKINS VVV | 16 | 6 | 22 | 72.73 | 2 |
30 | Alldritt, Sean | RANGERS DOGS | 16 | 8 | 24 | 66.67 | 0 |
31 | Priestley, Martin | PERKINS CUE | 16 | 10 | 26 | 61.54 | 0 |
32 | Whitfield, Dave | PERKINS CUE | 16 | 12 | 28 | 57.14 | 0 |
33 | Davies, Simon | JOINERS ARMS | 16 | 25 | 41 | 39.02 | 0 |
34 | Davies, Baz | HOP POLE C | 15 | 15 | 30 | 50.00 | 0 |
35 | Armishaw, Jason | ST. GEORGES A | 15 | 22 | 37 | 40.54 | 0 |
36 | Kirby, Scott | STAFFS BULL | 15 | 23 | 38 | 39.47 | 0 |
37 | Bryant, Mick | GPO CLUB A | 15 | 26 | 41 | 36.59 | 0 |
38 | Addison, Neil | ST. GEORGES A | 14 | 13 | 27 | 51.85 | 0 |
39 | Baker, Dave | PERKINS VVV | 14 | 14 | 28 | 50.00 | 0 |
40 | Morris, Gaz | STAFFS BULL B | 13 | 27 | 40 | 32.50 | 0 |
top