Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Palin, Andy | METRO BAR A | 30 | 4 | 34 | 88.24 | 0 |
2 | Ashton, Dave | METRO BAR A | 30 | 5 | 35 | 85.71 | 0 |
3 | Brown, Roy | METRO BAR A | 27 | 6 | 33 | 81.82 | 2 |
4 | McQuillin, Phil | HOP POLE A | 25 | 12 | 37 | 67.57 | 0 |
5 | Heath, Ben | GPO CLUB B | 25 | 15 | 40 | 62.50 | 0 |
6 | Harrington, Lee | PRINCESS ROYAL | 24 | 6 | 30 | 80.00 | 1 |
7 | Farrow, Alan | METRO BAR A | 24 | 7 | 31 | 77.42 | 1 |
8 | Hollinshead, Ian | STAR & GARTER A | 24 | 12 | 36 | 66.67 | 0 |
9 | O'Keefe, Ed | STAFFS BULLS HITTERS | 24 | 14 | 38 | 63.16 | 0 |
10 | Lawrence, Kirsty | GPO CLUB B | 24 | 16 | 40 | 60.00 | 0 |
11 | Nicklin, Gaz | MET BAR | 23 | 12 | 35 | 65.71 | 0 |
12 | Roberts, Jordan | WESTWAY | 22 | 13 | 35 | 62.86 | 0 |
13 | Bradshaw, Matt | MET BAR | 21 | 16 | 37 | 56.76 | 0 |
14 | Saunders, Josh | PRINCESS ROYAL A | 20 | 19 | 39 | 51.28 | 0 |
15 | Brown, Barry | GPO CLUB B | 20 | 20 | 40 | 50.00 | 0 |
16 | Dean, Ami | HOP POLE A | 19 | 17 | 36 | 52.78 | 1 |
17 | Lucas, Sean | STAR & GARTER A | 19 | 19 | 38 | 50.00 | 0 |
18 | Flanagan, Kev | STAFFS BULLS HITTERS | 18 | 18 | 36 | 50.00 | 0 |
19 | Steadman, Chris | PRINCESS ROYAL A | 17 | 17 | 34 | 50.00 | 0 |
20 | Bennet, Paul | STAFFS BULLS HITTERS | 17 | 21 | 38 | 44.74 | 0 |
21 | Shepherd, Paul | METRO BAR A | 16 | 3 | 19 | 84.21 | 0 |
22 | Howard, Matty | PRINCESS ROYAL | 16 | 16 | 32 | 50.00 | 0 |
23 | Farmer, Dan | BEAR & PHEASANT A | 15 | 11 | 26 | 57.69 | 0 |
24 | Pask, Gordon | WESTWAY | 15 | 11 | 26 | 57.69 | 0 |
25 | Stark, Mick | BEAR & PHEASANT A | 15 | 15 | 30 | 50.00 | 0 |
26 | Booth, L | OXLEATHERS A | 15 | 16 | 31 | 48.39 | 0 |
27 | O'Keefe, Gary | STAFFS BULLS HITTERS | 15 | 23 | 38 | 39.47 | 0 |
28 | Pritchard, Paul | PRINCESS ROYAL | 14 | 11 | 25 | 56.00 | 0 |
29 | Tinsley, Steven | MET BAR | 14 | 14 | 28 | 50.00 | 0 |
30 | McQuillin, Sean | HOP POLE A | 14 | 15 | 29 | 48.28 | 0 |
31 | Balding, Ricky | GPO CLUB B | 14 | 22 | 36 | 38.89 | 0 |
32 | Laing, Andy | MET BAR | 13 | 7 | 20 | 65.00 | 0 |
33 | Heath, James | HOP POLE A | 13 | 13 | 26 | 50.00 | 0 |
34 | Sandhar, Peter | MET BAR | 13 | 14 | 27 | 48.15 | 0 |
35 | Brundrett, Beckie | PRINCESS ROYAL A | 13 | 19 | 32 | 40.63 | 0 |
36 | Smith, Jez | PRINCESS ROYAL | 11 | 16 | 27 | 40.74 | 0 |
37 | Bailey, J | PRINCESS ROYAL A | 10 | 4 | 14 | 71.43 | 0 |
38 | Moore, Dan | HOP POLE A | 10 | 14 | 24 | 41.67 | 0 |
39 | Genner, Joanne | OXLEATHERS A | 10 | 16 | 26 | 38.46 | 0 |
40 | Higgins, Ian | STAR & GARTER A | 10 | 17 | 27 | 37.04 | 0 |
top