Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Eastwood, Giles | BEAR & PHEASANT | 18 | 2 | 20 | 90.00 | 0 |
2 | Lenton, Nick | KENNYS POTTERS | 17 | 3 | 20 | 85.00 | 0 |
3 | Bryant, Gaz | JOINERS ARMS | 16 | 3 | 19 | 84.21 | 0 |
4 | Davies, Simon | JOINERS ARMS | 16 | 3 | 19 | 84.21 | 0 |
5 | Bradbury, Mark | FOUR CROSSES | 15 | 5 | 20 | 75.00 | 0 |
6 | Barker, Mike | PERKINS CUE | 14 | 1 | 15 | 93.33 | 1 |
7 | Baidwan, Paddy | KENNYS TAP | 14 | 2 | 16 | 87.50 | 2 |
8 | Ashton, Dave | METRO BAR A | 14 | 5 | 19 | 73.68 | 0 |
9 | Hardy, Stuart | KENNYS POTTERS | 14 | 5 | 19 | 73.68 | 0 |
10 | Palin, Andy | METRO BAR A | 14 | 5 | 19 | 73.68 | 0 |
11 | Blair, K | FOUR CROSSES | 14 | 6 | 20 | 70.00 | 0 |
12 | Simpson, Jim | BEAR & PHEASANT | 14 | 6 | 20 | 70.00 | 0 |
13 | Clarke, Danny | FOUR CROSSES | 13 | 1 | 14 | 92.86 | 0 |
14 | Barker, Dave | PERKINS CUE | 13 | 2 | 15 | 86.67 | 0 |
15 | Priestley, Martin | PERKINS CUE | 13 | 2 | 15 | 86.67 | 0 |
16 | Davies, Gavin | KENNYS DOGS | 13 | 5 | 18 | 72.22 | 1 |
17 | Sunderland, Duncan | HOP POLE C | 13 | 5 | 18 | 72.22 | 0 |
18 | Rawlinson, Andy | BEAR & PHEASANT | 13 | 7 | 20 | 65.00 | 0 |
19 | Holmes, James | JOINERS ARMS | 12 | 2 | 14 | 85.71 | 0 |
20 | Lainton, John | GPO CLUB A | 12 | 2 | 14 | 85.71 | 0 |
21 | Whitfield, Dave | PERKINS CUE | 12 | 2 | 14 | 85.71 | 0 |
22 | Brown, Roy | METRO BAR A | 12 | 3 | 15 | 80.00 | 0 |
23 | Nunn, Graham | HOP POLE B | 12 | 4 | 16 | 75.00 | 0 |
24 | Maslin, Clair | KENNYS POTTERS | 12 | 6 | 18 | 66.67 | 0 |
25 | Guy, Craig | HOP POLE D | 12 | 8 | 20 | 60.00 | 0 |
26 | Kennedy, J | BEAR & PHEASANT A | 11 | 3 | 14 | 78.57 | 0 |
27 | Pibworth, Russ | KENNYS POTTERS | 11 | 5 | 16 | 68.75 | 0 |
28 | Lycett, Bob | RADFORD REJECTS | 11 | 7 | 18 | 61.11 | 0 |
29 | Johnson, Kieron | MORRIS MAN | 11 | 9 | 20 | 55.00 | 0 |
30 | Nolan, Chris | OXLEATHERS B | 10 | 1 | 11 | 90.91 | 0 |
31 | Woolley, Jamie | KENNYS TAP | 10 | 2 | 12 | 83.33 | 0 |
32 | Key, Simon | HOP POLE C | 10 | 3 | 13 | 76.92 | 0 |
33 | Nicklin, Gaz | MET BAR | 10 | 4 | 14 | 71.43 | 0 |
34 | Shaw, Mark | OXLEATHERS C | 10 | 4 | 14 | 71.43 | 0 |
35 | Addison, Mick | HOP POLE C | 10 | 5 | 15 | 66.67 | 1 |
36 | Devlin, James | FOUR CROSSES | 10 | 5 | 15 | 66.67 | 0 |
37 | Richardson, Dave | KENNYS DOGS | 10 | 6 | 16 | 62.50 | 0 |
38 | Farrow, Alan | METRO BAR A | 10 | 8 | 18 | 55.56 | 0 |
39 | Saunders, Josh | PRINCESS ROYAL A | 10 | 8 | 18 | 55.56 | 0 |
40 | Hibbs, Dan | HOP POLE D | 10 | 10 | 20 | 50.00 | 0 |
top