Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Ashton, Dave | METRO BAR A | 14 | 5 | 19 | 73.68 | 0 |
2 | Palin, Andy | METRO BAR A | 14 | 5 | 19 | 73.68 | 0 |
3 | Brown, Roy | METRO BAR A | 12 | 3 | 15 | 80.00 | 0 |
4 | Guy, Craig | HOP POLE D | 12 | 8 | 20 | 60.00 | 0 |
5 | Lycett, Bob | RADFORD REJECTS | 11 | 7 | 18 | 61.11 | 0 |
6 | Farrow, Alan | METRO BAR A | 10 | 8 | 18 | 55.56 | 0 |
7 | Saunders, Josh | PRINCESS ROYAL A | 10 | 8 | 18 | 55.56 | 0 |
8 | Hibbs, Dan | HOP POLE D | 10 | 10 | 20 | 50.00 | 0 |
9 | Marley, Derek | HOP POLE D | 10 | 10 | 20 | 50.00 | 0 |
10 | McClurg, M | KENNYS C | 9 | 7 | 16 | 56.25 | 0 |
11 | Shepherd, Paul | METRO BAR A | 8 | 1 | 9 | 88.89 | 0 |
12 | Wallbank, John | RADFORD REJECTS | 8 | 6 | 14 | 57.14 | 0 |
13 | Clarke, Jenny | HOP POLE D | 8 | 8 | 16 | 50.00 | 0 |
14 | Murphy, Les | RADFORD REJECTS | 8 | 10 | 18 | 44.44 | 0 |
15 | Davies, John | PRINCESS ROYAL A | 7 | 1 | 8 | 87.50 | 0 |
16 | Steadman, Chris | PRINCESS ROYAL A | 7 | 10 | 17 | 41.18 | 0 |
17 | Roberts, Jordan | KENNYS C | 7 | 11 | 18 | 38.89 | 0 |
18 | Horton, C | STAR & GARTER A | 6 | 2 | 8 | 75.00 | 0 |
19 | Bent, Andy | STAR & GARTER A | 6 | 3 | 9 | 66.67 | 0 |
20 | Perry, Saul | STAR & GARTER A | 6 | 8 | 14 | 42.86 | 0 |
21 | Stark, Mick | STAR & GARTER A | 4 | 9 | 13 | 30.77 | 0 |
22 | Brough, Hazel | RADFORD REJECTS | 4 | 12 | 16 | 25.00 | 0 |
23 | Gilman, Tom | STAR & GARTER A | 3 | 1 | 4 | 75.00 | 0 |
24 | Edwards, D | KENNYS C | 3 | 3 | 6 | 50.00 | 0 |
25 | Pask, Gordon | KENNYS C | 3 | 9 | 12 | 25.00 | 0 |
26 | Poynton, A | KENNYS C | 3 | 11 | 14 | 21.43 | 0 |
27 | Moore, Dan | HOP POLE D | 2 | 0 | 2 | 100.00 | 0 |
28 | Lucas, Sean | STAR & GARTER A | 2 | 1 | 3 | 66.67 | 0 |
29 | Prothero, Dave | PRINCESS ROYAL A | 2 | 7 | 9 | 22.22 | 0 |
30 | Pritchard, Sarah | PRINCESS ROYAL A | 2 | 13 | 15 | 13.33 | 0 |
31 | Evans, B | KENNYS C | 1 | 0 | 1 | 100.00 | 0 |
32 | Clews, Sam | KENNYS C | 1 | 1 | 2 | 50.00 | 0 |
33 | Edensor, J | STAR & GARTER A | 1 | 1 | 2 | 50.00 | 0 |
34 | Higgins, Ian | STAR & GARTER A | 1 | 1 | 2 | 50.00 | 0 |
35 | Watson, Liam | HOP POLE D | 1 | 1 | 2 | 50.00 | 0 |
36 | Bull, Craig | STAR & GARTER A | 0 | 1 | 1 | 0.00 | 0 |
37 | Challinor, Callum | KENNYS C | 0 | 1 | 1 | 0.00 | 0 |
38 | Shellam, T | KENNYS C | 0 | 2 | 2 | 0.00 | 0 |
39 | Woolley, Frank | RADFORD REJECTS | 0 | 2 | 2 | 0.00 | 0 |
40 | Brundrett, Beckie | PRINCESS ROYAL A | 0 | 5 | 5 | 0.00 | 0 |
top