Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lainton, John | GPO CLUB A | 12 | 2 | 14 | 85.71 | 0 |
2 | Nunn, Graham | HOP POLE B | 12 | 4 | 16 | 75.00 | 0 |
3 | Shaw, Mark | OXLEATHERS C | 10 | 4 | 14 | 71.43 | 0 |
4 | Sheerin, Mark | GPO CLUB A | 9 | 1 | 10 | 90.00 | 0 |
5 | Alldiss, Phil | GPO CLUB A | 9 | 3 | 12 | 75.00 | 0 |
6 | Marshall, John Lee | OXLEATHERS C | 8 | 5 | 13 | 61.54 | 0 |
7 | Willets, Darren | HOP POLE B | 7 | 2 | 9 | 77.78 | 0 |
8 | Harrington, Lee | PRINCESS ROYAL | 7 | 3 | 10 | 70.00 | 0 |
9 | Bryant, Mick | GPO CLUB A | 6 | 6 | 12 | 50.00 | 0 |
10 | Smith, Dean | OXLEATHERS C | 5 | 6 | 11 | 45.45 | 0 |
11 | Smith, Steve | ST. GEORGES A | 5 | 6 | 11 | 45.45 | 0 |
12 | Tonna, Tom | ST. GEORGES A | 5 | 6 | 11 | 45.45 | 0 |
13 | Addison, Neil | ST. GEORGES A | 5 | 7 | 12 | 41.67 | 0 |
14 | Fisher, P | HOP POLE B | 4 | 3 | 7 | 57.14 | 0 |
15 | Haycock, Darren | ST. GEORGES A | 4 | 3 | 7 | 57.14 | 0 |
16 | Lewis, Aaron | HOP POLE B | 4 | 4 | 8 | 50.00 | 0 |
17 | Wilson, Steve | HOP POLE B | 4 | 5 | 9 | 44.44 | 0 |
18 | Howard, Matty | PRINCESS ROYAL | 4 | 7 | 11 | 36.36 | 0 |
19 | Armishaw, Jason | ST. GEORGES A | 3 | 3 | 6 | 50.00 | 0 |
20 | Lewis, Kev | HOP POLE B | 3 | 3 | 6 | 50.00 | 0 |
21 | Plimmer, Kev | ST. GEORGES A | 3 | 3 | 6 | 50.00 | 0 |
22 | Lowe, Jonathan | OXLEATHERS C | 3 | 8 | 11 | 27.27 | 0 |
23 | Smith, Jez | PRINCESS ROYAL | 3 | 8 | 11 | 27.27 | 0 |
24 | Edge, Will | OXLEATHERS C | 2 | 0 | 2 | 100.00 | 0 |
25 | Ferguson, Mick | ST. GEORGES A | 2 | 1 | 3 | 66.67 | 0 |
26 | McCintosh, Phil | HOP POLE B | 2 | 2 | 4 | 50.00 | 0 |
27 | Alldis, James | GPO CLUB A | 2 | 5 | 7 | 28.57 | 0 |
28 | Pritchard, Paul | PRINCESS ROYAL | 1 | 13 | 14 | 7.14 | 0 |
29 | Bradley, Steve | GPO CLUB A | 0 | 1 | 1 | 0.00 | 0 |
30 | Farrar, J | OXLEATHERS C | 0 | 2 | 2 | 0.00 | 0 |
31 | PR, Martin | PRINCESS ROYAL | 0 | 2 | 2 | 0.00 | 0 |
32 | Pennock, Lee | OXLEATHERS C | 0 | 3 | 3 | 0.00 | 0 |
33 | Heath, James | HOP POLE B | 0 | 5 | 5 | 0.00 | 0 |
34 | Bolton, Jon | PRINCESS ROYAL | 0 | 6 | 6 | 0.00 | 0 |
top