Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Baidwan, Paddy | KENNYS TAP | 14 | 2 | 16 | 87.50 | 2 |
2 | Woolley, Jamie | KENNYS TAP | 10 | 2 | 12 | 83.33 | 0 |
3 | Daniels, John | KENNYS TAP | 9 | 5 | 14 | 64.29 | 0 |
4 | Rose, Dave | HIGHFIELDS CLUB A | 9 | 5 | 14 | 64.29 | 0 |
5 | Lowe, Dave | HIGHFIELDS CLUB B | 9 | 7 | 16 | 56.25 | 0 |
6 | Price, Scott | KENNYS REDBULL | 8 | 2 | 10 | 80.00 | 1 |
7 | Billingsley, Mark | KENNYS REDBULL | 8 | 3 | 11 | 72.73 | 1 |
8 | Crowe, Ian | KENNYS TAP | 8 | 5 | 13 | 61.54 | 0 |
9 | Loughhead, Paul | KENNYS REDBULL | 8 | 6 | 14 | 57.14 | 0 |
10 | Simpson, Matty | HIGHFIELDS CLUB B | 7 | 7 | 14 | 50.00 | 0 |
11 | Jenkinson, Robbie | KENNYS REDBULL | 6 | 2 | 8 | 75.00 | 0 |
12 | Ruttledge, Brendon | KENNYS REDBULL | 6 | 3 | 9 | 66.67 | 0 |
13 | Phillips, Mark | HIGHFIELDS CLUB A | 6 | 8 | 14 | 42.86 | 0 |
14 | Rose, Chris | HIGHFIELDS CLUB B | 6 | 8 | 14 | 42.86 | 0 |
15 | Simpson, Mark | HIGHFIELDS CLUB B | 6 | 10 | 16 | 37.50 | 0 |
16 | Whitehead, Ant | KENNYS REDBULL | 5 | 2 | 7 | 71.43 | 0 |
17 | Heath, Ben | GPO CLUB B | 5 | 9 | 14 | 35.71 | 0 |
18 | Brown, Barry | GPO CLUB B | 4 | 8 | 12 | 33.33 | 0 |
19 | Haidarovic, Lee | KENNYS REDBULL | 3 | 2 | 5 | 60.00 | 0 |
20 | Lawrence, Kirsty | GPO CLUB B | 3 | 11 | 14 | 21.43 | 0 |
21 | Marsden, James | KENNYS TAP | 2 | 0 | 2 | 100.00 | 0 |
22 | Jenkinson, Mick | HIGHFIELDS CLUB A | 2 | 2 | 4 | 50.00 | 0 |
23 | Lowe, Mark | HIGHFIELDS CLUB A | 2 | 5 | 7 | 28.57 | 0 |
24 | Calvert, Sean | KENNYS TAP | 1 | 0 | 1 | 100.00 | 0 |
25 | Begg, Helen | KENNYS TAP | 1 | 1 | 2 | 50.00 | 0 |
26 | Hickson, Paul | HIGHFIELDS CLUB B | 1 | 1 | 2 | 50.00 | 0 |
27 | Pasquille, Steve | KENNYS TAP | 1 | 1 | 2 | 50.00 | 0 |
28 | Balding, Rich | GPO CLUB B | 1 | 11 | 12 | 8.33 | 0 |
29 | Jackson, Adam | HIGHFIELDS CLUB A | 1 | 13 | 14 | 7.14 | 0 |
30 | Coulthard, Phil | HIGHFIELDS CLUB A | 0 | 1 | 1 | 0.00 | 0 |
31 | Bishop, Mark | HIGHFIELDS CLUB B | 0 | 2 | 2 | 0.00 | 0 |
32 | Dale, Neil | KENNYS TAP | 0 | 2 | 2 | 0.00 | 0 |
33 | Hollinshead, Ian | HIGHFIELDS CLUB A | 0 | 2 | 2 | 0.00 | 0 |
34 | Scobie, W | GPO CLUB B | 0 | 4 | 4 | 0.00 | 0 |
top