Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Brown, Roy | METRO BAR A | 32 | 7 | 39 | 82.05 | 0 |
2 | Lewis, Kev | HOP POLE B | 31 | 8 | 39 | 79.49 | 0 |
3 | Shaw, Mark | HOP POLE E | 26 | 10 | 36 | 72.22 | 0 |
4 | Lycett, Bob | RADFORD REJECTS | 25 | 15 | 40 | 62.50 | 0 |
5 | Hollowood, Mark | JOINERS REBELS | 24 | 12 | 36 | 66.67 | 0 |
6 | Rose, Dave | HIGHFIELDS CLUB | 24 | 12 | 36 | 66.67 | 1 |
7 | Lenton, Nick | KENNYS POTTERS | 24 | 13 | 37 | 64.86 | 0 |
8 | Pibworth, Russ | KENNYS POTTERS | 24 | 15 | 39 | 61.54 | 0 |
9 | Nunn, Graham | HOP POLE B | 24 | 16 | 40 | 60.00 | 0 |
10 | Goodwin, Dan | STAFFS BULL B | 23 | 15 | 38 | 60.53 | 0 |
11 | Jenkins, Craig | JOINERS REBELS | 23 | 15 | 38 | 60.53 | 1 |
12 | Morris, Gaz | STAFFS BULL B | 23 | 15 | 38 | 60.53 | 0 |
13 | Simpson, Matty | HIGHFIELDS CLUB | 22 | 11 | 33 | 66.67 | 0 |
14 | Ashton, Dave | METRO BAR A | 22 | 15 | 37 | 59.46 | 1 |
15 | Farrow, Alan | METRO BAR A | 22 | 16 | 38 | 57.89 | 0 |
16 | Nicklin, Gaz | METRO BAR | 22 | 16 | 38 | 57.89 | 0 |
17 | Hardy, Stuart | KENNYS POTTERS | 19 | 14 | 33 | 57.58 | 0 |
18 | Carter, Jimmy | STAFFS BULL B | 19 | 19 | 38 | 50.00 | 1 |
19 | Hibbs, Dan | HOP POLE D | 19 | 19 | 38 | 50.00 | 0 |
20 | Lewis, Aaron | HOP POLE B | 19 | 19 | 38 | 50.00 | 0 |
21 | Palin, Andy | METRO BAR A | 18 | 15 | 33 | 54.55 | 0 |
22 | Sandhar, Peter | METRO BAR | 16 | 18 | 34 | 47.06 | 0 |
23 | Bradshaw, Matt | METRO BAR | 16 | 19 | 35 | 45.71 | 0 |
24 | Guy, Craig | HOP POLE D | 16 | 22 | 38 | 42.11 | 0 |
25 | Edensor, Colin | JOINERS REBELS | 16 | 24 | 40 | 40.00 | 0 |
26 | Marley, Derek | HOP POLE D | 15 | 19 | 34 | 44.12 | 0 |
27 | Pennock, Lee | HOP POLE E | 15 | 20 | 35 | 42.86 | 0 |
28 | Maslin, Clair | KENNYS POTTERS | 15 | 22 | 37 | 40.54 | 0 |
29 | Marshall, John Lee | HOP POLE E | 14 | 12 | 26 | 53.85 | 0 |
30 | Charlesworth, Chris | LUCKPENNY | 14 | 22 | 36 | 38.89 | 0 |
31 | Clarke, Jenny | HOP POLE D | 14 | 22 | 36 | 38.89 | 0 |
32 | Simpson, Lynda | LUCKPENNY | 14 | 22 | 36 | 38.89 | 0 |
33 | Wallbank, John | RADFORD REJECTS | 14 | 24 | 38 | 36.84 | 0 |
34 | Lowe, Jonathan | HOP POLE E | 13 | 16 | 29 | 44.83 | 0 |
35 | Bennet, Paul | STAFFS BULL B | 13 | 22 | 35 | 37.14 | 0 |
36 | Jackson, Adam | HIGHFIELDS CLUB | 13 | 22 | 35 | 37.14 | 0 |
37 | Lanes, Nigel | JOINERS REBELS | 13 | 23 | 36 | 36.11 | 0 |
38 | Laing, Andy | METRO BAR | 12 | 12 | 24 | 50.00 | 0 |
39 | Heath, James | HOP POLE B | 12 | 13 | 25 | 48.00 | 0 |
40 | Smith, Dean | HOP POLE E | 12 | 14 | 26 | 46.15 | 0 |
top