| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Gilman, Tom | STAR & GARTER A | 26 | 9 | 35 | 74.29 | 0 |
| 2 | Heath, Ben | GPO CLUB B | 26 | 9 | 37 | 70.27 | 0 |
| 3 | Lucas, Sean | KENNYS WSR | 24 | 9 | 35 | 68.57 | 0 |
| 4 | Bent, Andy | STAR & GARTER A | 22 | 4 | 26 | 84.62 | 0 |
| 5 | Perry, Saul | STAR & GARTER A | 22 | 10 | 32 | 68.75 | 0 |
| 6 | Davies, Rich | KENNYS WSR | 22 | 12 | 36 | 61.11 | 0 |
| 7 | Hollinshead, Ian | KENNYS WSR | 21 | 6 | 28 | 75.00 | 0 |
| 8 | Roberts, Jordan | KENNYS C | 21 | 7 | 30 | 70.00 | 0 |
| 9 | Harrington, Lee | PRINCESS ROYAL B | 20 | 13 | 35 | 57.14 | 0 |
| 10 | Lawrence, Kirsty | GPO CLUB B | 20 | 16 | 38 | 52.63 | 0 |
| 11 | Collins, Liam | STAR & GARTER A | 19 | 6 | 25 | 76.00 | 1 |
| 12 | Vernon, Tom | WAGGON & HORSES | 18 | 7 | 26 | 69.23 | 0 |
| 13 | Davies, John | PRINCESS ROYAL A | 18 | 12 | 32 | 56.25 | 0 |
| 14 | Powell, Trev | LUCKPENNY B | 17 | 5 | 24 | 70.83 | 0 |
| 15 | Gask, Ciaran | WAGGON & HORSES | 17 | 9 | 27 | 62.96 | 0 |
| 16 | Steadman, Chris | PRINCESS ROYAL A | 16 | 18 | 36 | 44.44 | 0 |
| 17 | Gillespie, Mark | PRINCESS ROYAL B | 15 | 6 | 21 | 71.43 | 0 |
| 18 | Northwood, Edward | WAGGON & HORSES | 15 | 9 | 25 | 60.00 | 0 |
| 19 | Saunders, Josh | PRINCESS ROYAL A | 15 | 13 | 30 | 50.00 | 0 |
| 20 | Brown, Barry | GPO CLUB B | 15 | 21 | 38 | 39.47 | 0 |
| 21 | Clarke, Danny | FOUR CROSSES | 14 | 4 | 18 | 77.78 | 0 |
| 22 | Williams, Dave M | WAGGON & HORSES | 14 | 6 | 22 | 63.64 | 0 |
| 23 | Edwards, D | KENNYS C | 14 | 13 | 29 | 48.28 | 0 |
| 24 | Balding, Rich | GPO CLUB B | 14 | 20 | 36 | 38.89 | 0 |
| 25 | Harper, J | PRINCESS ROYAL B | 13 | 11 | 25 | 52.00 | 0 |
| 26 | Gaul, Martin | FOUR CROSSES | 11 | 2 | 13 | 84.62 | 0 |
| 27 | Khera, Denish | PRINCESS ROYAL B | 11 | 3 | 14 | 78.57 | 0 |
| 28 | Crosby, Jamie | PRINCESS ROYAL A | 11 | 10 | 23 | 47.83 | 0 |
| 29 | Prothero, Dave | PRINCESS ROYAL A | 11 | 15 | 26 | 42.31 | 0 |
| 30 | Blair, K | FOUR CROSSES | 10 | 6 | 16 | 62.50 | 0 |
| 31 | Bolton, Jon | PRINCESS ROYAL B | 10 | 7 | 18 | 55.56 | 0 |
| 32 | Grant, Charlie | WAGGON & HORSES | 10 | 10 | 21 | 47.62 | 0 |
| 33 | Bailey, Jack | LUCKPENNY B | 10 | 14 | 26 | 38.46 | 0 |
| 34 | Scott, S | BEAR & PHEASANT A | 9 | 5 | 14 | 64.29 | 0 |
| 35 | Pritchard, Paul | PRINCESS ROYAL B | 9 | 7 | 17 | 52.94 | 0 |
| 36 | Kennedy, J | BEAR & PHEASANT A | 9 | 7 | 18 | 50.00 | 0 |
| 37 | Devlin, James | FOUR CROSSES | 8 | 4 | 12 | 66.67 | 0 |
| 38 | Grice, R | BEAR & PHEASANT A | 8 | 4 | 14 | 57.14 | 0 |
| 39 | McClurg, M | KENNYS C | 8 | 8 | 18 | 44.44 | 0 |
| 40 | Stark, Mick | STAR & GARTER A | 8 | 10 | 18 | 44.44 | 0 |
top

