Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Key, Simon | HOP POLE C | 12 | 0 | 12 | 100.00 | 1 |
2 | Mason, Alan | HOP POLE C | 11 | 3 | 14 | 78.57 | 0 |
3 | Ferguson, Mick | ST. GEORGES A | 11 | 5 | 16 | 68.75 | 0 |
4 | Loughhead, Paul | JOINERS ARMS | 11 | 5 | 16 | 68.75 | 0 |
5 | Addison, Mick | HOP POLE C | 9 | 4 | 13 | 69.23 | 0 |
6 | Ashton, Dave | METRO BAR A | 9 | 7 | 16 | 56.25 | 0 |
7 | Plimmer, Kev | ST. GEORGES A | 9 | 7 | 16 | 56.25 | 0 |
8 | Brown, Roy | METRO BAR A | 8 | 6 | 14 | 57.14 | 0 |
9 | Ruttledge, Brendon | JOINERS ARMS | 7 | 5 | 12 | 58.33 | 1 |
10 | Sunderland, Duncan | HOP POLE C | 7 | 5 | 12 | 58.33 | 0 |
11 | Davies, Baz | HOP POLE C | 6 | 2 | 8 | 75.00 | 0 |
12 | Shepherd, Paul | METRO BAR A | 6 | 4 | 10 | 60.00 | 0 |
13 | Farrow, Alan | METRO BAR A | 6 | 5 | 11 | 54.55 | 0 |
14 | Bryant, Gaz | JOINERS ARMS | 6 | 9 | 15 | 40.00 | 0 |
15 | Armishaw, Jason | ST. GEORGES A | 5 | 6 | 11 | 45.45 | 0 |
16 | Palin, Andy | METRO BAR A | 5 | 6 | 11 | 45.45 | 0 |
17 | Davies, Simon | JOINERS ARMS | 5 | 7 | 12 | 41.67 | 0 |
18 | Genner, Kevin | PERKINS Z | 5 | 11 | 16 | 31.25 | 0 |
19 | Smith, Dean | PERKINS Z | 5 | 11 | 16 | 31.25 | 0 |
20 | Brown, Kev | HOP POLE C | 3 | 2 | 5 | 60.00 | 0 |
21 | Smith, Steve | ST. GEORGES A | 3 | 8 | 11 | 27.27 | 0 |
22 | Nolan, Chris | PERKINS Z | 3 | 9 | 12 | 25.00 | 0 |
23 | Hill, Allen | PERKINS Z | 3 | 13 | 16 | 18.75 | 0 |
24 | Haycock, Darren | ST. GEORGES A | 2 | 0 | 2 | 100.00 | 0 |
25 | Pearcey, Andy | JOINERS ARMS | 1 | 0 | 1 | 100.00 | 0 |
26 | Addison, Neil | ST. GEORGES A | 1 | 2 | 3 | 33.33 | 0 |
27 | King, Mike | ST. GEORGES A | 1 | 4 | 5 | 20.00 | 0 |
28 | Genner, Joanne | PERKINS Z | 0 | 2 | 2 | 0.00 | 0 |
29 | Johnson, Niel | METRO BAR A | 0 | 2 | 2 | 0.00 | 0 |
30 | Sadhra, Bin | JOINERS ARMS | 0 | 8 | 8 | 0.00 | 0 |
top