Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Barker, Mike | PERKINS CUE | 15 | 1 | 16 | 93.75 | 0 |
2 | Davies, Gavin | KENNYS BEAR | 13 | 3 | 16 | 81.25 | 1 |
3 | Barker, Dave | PERKINS CUE | 12 | 4 | 16 | 75.00 | 1 |
4 | Eastwood, Giles | KENNYS BEAR | 11 | 5 | 16 | 68.75 | 1 |
5 | Lewis, Kev | HOP POLE B | 10 | 4 | 14 | 71.43 | 1 |
6 | Baidwan, Paddy | ST. GEORGES | 10 | 6 | 16 | 62.50 | 0 |
7 | Whitfield, Dave | PERKINS CUE | 9 | 5 | 14 | 64.29 | 1 |
8 | Priestley, Martin | PERKINS CUE | 9 | 6 | 15 | 60.00 | 0 |
9 | Rawlinson, Andy | KENNYS BEAR | 8 | 6 | 14 | 57.14 | 2 |
10 | Lewis, Aaron | HOP POLE B | 7 | 4 | 11 | 63.64 | 0 |
11 | Simpson, Jim | KENNYS BEAR | 7 | 9 | 16 | 43.75 | 0 |
12 | Woolley, Jamie | ST. GEORGES | 7 | 9 | 16 | 43.75 | 2 |
13 | Daniels, John | ST. GEORGES | 6 | 8 | 14 | 42.86 | 0 |
14 | Nunn, Graham | HOP POLE B | 6 | 8 | 14 | 42.86 | 0 |
15 | Sheerin, Mark | GPO CLUB A | 6 | 9 | 15 | 40.00 | 0 |
16 | Davis, Anthony | GPO CLUB A | 4 | 8 | 12 | 33.33 | 0 |
17 | Sim, Alan | PERKINS CUE | 3 | 0 | 3 | 100.00 | 1 |
18 | Alldiss, Phil | GPO CLUB A | 3 | 4 | 7 | 42.86 | 0 |
19 | Bryant, Mick | GPO CLUB A | 3 | 11 | 14 | 21.43 | 0 |
20 | Richardson, Dave | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
21 | Willets, Darren | HOP POLE B | 2 | 6 | 8 | 25.00 | 0 |
22 | Edge, Will | GPO CLUB A | 2 | 7 | 9 | 22.22 | 0 |
23 | Heath, James | HOP POLE B | 2 | 9 | 11 | 18.18 | 0 |
24 | Fox, Mick | ST. GEORGES | 1 | 1 | 2 | 50.00 | 0 |
25 | McCintosh, Phil | HOP POLE B | 1 | 3 | 4 | 25.00 | 0 |
26 | Crowe, Ian | ST. GEORGES | 1 | 12 | 13 | 7.69 | 0 |
27 | Bryant, J | GPO CLUB A | 0 | 1 | 1 | 0.00 | 0 |
28 | Smith, Alan | ST. GEORGES | 0 | 3 | 3 | 0.00 | 0 |
29 | Alldis, James | GPO CLUB A | 0 | 6 | 6 | 0.00 | 0 |
top