| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Shaw, Mark | HOP POLE E | 27 | 9 | 36 | 75.00 | 1 |
| 2 | Hardy, Stuart | KENNYS POTTERS | 25 | 11 | 36 | 69.44 | 0 |
| 3 | Collins, Liam | STAR & GARTER A | 24 | 10 | 34 | 70.59 | 0 |
| 4 | Sandhar, Peter | METRO BAR | 22 | 10 | 32 | 68.75 | 0 |
| 5 | Gilman, Tom | STAR & GARTER A | 22 | 14 | 36 | 61.11 | 0 |
| 6 | Marley, Derek | HOP POLE D | 21 | 9 | 30 | 70.00 | 1 |
| 7 | Lenton, Nick | KENNYS POTTERS | 21 | 15 | 36 | 58.33 | 0 |
| 8 | Morris, Gaz | STAFFS BULL B | 20 | 12 | 32 | 62.50 | 0 |
| 9 | Shelley, Charlotte | KENNYS WSR | 20 | 14 | 34 | 58.82 | 0 |
| 10 | Rose, Dave | HIGHFIELDS CLUB | 19 | 12 | 31 | 61.29 | 0 |
| 11 | Perry, Saul | STAR & GARTER A | 19 | 17 | 36 | 52.78 | 0 |
| 12 | Rose, Chris | HIGHFIELDS CLUB | 18 | 16 | 34 | 52.94 | 0 |
| 13 | Lowe, Jonathan | HOP POLE E | 17 | 10 | 27 | 62.96 | 0 |
| 14 | Crossley, Ben | METRO BAR | 17 | 14 | 31 | 54.84 | 0 |
| 15 | Lycett, Bob | RADFORD REJECTS | 17 | 16 | 33 | 51.52 | 0 |
| 16 | Maslin, Clair | KENNYS POTTERS | 17 | 19 | 36 | 47.22 | 0 |
| 17 | Simpson, Matty | HIGHFIELDS CLUB | 16 | 11 | 27 | 59.26 | 0 |
| 18 | Nicklin, Gaz | METRO BAR | 16 | 16 | 32 | 50.00 | 1 |
| 19 | Guy, Craig | HOP POLE D | 16 | 20 | 36 | 44.44 | 0 |
| 20 | Hibbs, Dan | HOP POLE D | 16 | 20 | 36 | 44.44 | 0 |
| 21 | Murphy, Les | RADFORD REJECTS | 16 | 20 | 36 | 44.44 | 0 |
| 22 | Cooper, Shaun | KENNYS WSR | 15 | 19 | 34 | 44.12 | 1 |
| 23 | Wilson, Steve | HOP POLE E | 14 | 16 | 30 | 46.67 | 0 |
| 24 | Jackson, Adam | HIGHFIELDS CLUB | 14 | 19 | 33 | 42.42 | 0 |
| 25 | Clark, Chris | KENNYS WSR | 13 | 9 | 22 | 59.09 | 0 |
| 26 | Goodwin, Dan | STAFFS BULL B | 13 | 10 | 23 | 56.52 | 0 |
| 27 | Hollowood, Mark | JOINERS REBELS | 13 | 10 | 23 | 56.52 | 0 |
| 28 | Davies, Rich | KENNYS WSR | 13 | 12 | 25 | 52.00 | 0 |
| 29 | Jenkins, Craig | JOINERS REBELS | 13 | 18 | 31 | 41.94 | 0 |
| 30 | Clarke, Jenny | HOP POLE D | 13 | 23 | 36 | 36.11 | 0 |
| 31 | Smith, Dave | METRO BAR | 12 | 5 | 17 | 70.59 | 0 |
| 32 | Baker, Dave | HOP POLE E | 12 | 9 | 21 | 57.14 | 0 |
| 33 | Carter, Jimmy | STAFFS BULL B | 12 | 9 | 21 | 57.14 | 0 |
| 34 | Lilburne, Adam | STAFFS BULL B | 12 | 19 | 31 | 38.71 | 0 |
| 35 | Pibworth, Russ | KENNYS POTTERS | 12 | 22 | 34 | 35.29 | 1 |
| 36 | Marshall, John Lee | HOP POLE E | 10 | 13 | 23 | 43.48 | 0 |
| 37 | Wallbank, John | RADFORD REJECTS | 10 | 23 | 33 | 30.30 | 0 |
| 38 | Bent, Andy | STAR & GARTER A | 9 | 2 | 11 | 81.82 | 0 |
| 39 | Young, Mick | STAFFS BULL B | 9 | 10 | 19 | 47.37 | 0 |
| 40 | Pemberton, Gary | JOINERS REBELS | 9 | 12 | 21 | 42.86 | 0 |
top

