Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Hughes, Gaz | PRINCESS ROYAL B | 24 | 3 | 27 | 88.89 | 1 |
2 | Lainton, John | GPO CLUB B | 24 | 6 | 30 | 80.00 | 0 |
3 | Davies, John | PRINCESS ROYAL A | 23 | 8 | 31 | 74.19 | 1 |
4 | Harrington, Lee | PRINCESS ROYAL B | 22 | 6 | 28 | 78.57 | 0 |
5 | Simpson, Lynda | KENNYS TITANS | 22 | 9 | 31 | 70.97 | 0 |
6 | Steadman, Chris | PRINCESS ROYAL A | 20 | 11 | 31 | 64.52 | 0 |
7 | Charlesworth, Chris | KENNYS TITANS | 19 | 11 | 30 | 63.33 | 0 |
8 | Vernon, Tom | WAGGON & HORSES A | 19 | 11 | 30 | 63.33 | 0 |
9 | Saunders, Josh | PRINCESS ROYAL A | 18 | 12 | 30 | 60.00 | 0 |
10 | Gask, Ciaran | WAGGON & HORSES A | 17 | 5 | 22 | 77.27 | 0 |
11 | Heath, Ben | GPO CLUB B | 17 | 8 | 25 | 68.00 | 1 |
12 | Mantle, Joe | KENNYS TITANS | 17 | 13 | 30 | 56.67 | 1 |
13 | Grant, Charlie | WAGGON & HORSES A | 16 | 14 | 30 | 53.33 | 0 |
14 | Crosby, Jamie | PRINCESS ROYAL A | 14 | 17 | 31 | 45.16 | 0 |
15 | Dooler, Martin | BEAR & PHEASANT A | 14 | 18 | 32 | 43.75 | 0 |
16 | Dwyer, Tom | KENNYS CUE | 13 | 16 | 29 | 44.83 | 0 |
17 | Steele, Pippa | KENNYS TITANS | 13 | 19 | 32 | 40.63 | 0 |
18 | Moon, Joe | KENNYS CUE | 12 | 9 | 21 | 57.14 | 0 |
19 | Harter, Chris | LUCKPENNY B | 12 | 12 | 24 | 50.00 | 0 |
20 | Lawrence, Kirsty | GPO CLUB B | 12 | 14 | 26 | 46.15 | 0 |
21 | Byrne, Martin | TAP n SPILE | 11 | 8 | 19 | 57.89 | 0 |
22 | Gillespie, Mark | PRINCESS ROYAL B | 11 | 8 | 19 | 57.89 | 0 |
23 | Powell, Trev | LUCKPENNY B | 9 | 9 | 18 | 50.00 | 0 |
24 | Jenkinson, Sam | LUCKPENNY B | 9 | 10 | 19 | 47.37 | 0 |
25 | Blurton, Chris | WAGGON & HORSES A | 9 | 15 | 24 | 37.50 | 0 |
26 | Marcinski, Dan | BEAR & PHEASANT A | 9 | 23 | 32 | 28.13 | 0 |
27 | Turner, Chris | TAP n SPILE | 8 | 1 | 9 | 88.89 | 0 |
28 | Hudson, James | TAP n SPILE | 8 | 8 | 16 | 50.00 | 0 |
29 | Terziev, Ivan | KENNYS CUE | 7 | 6 | 13 | 53.85 | 0 |
30 | Booker, D | TAP n SPILE | 7 | 7 | 14 | 50.00 | 0 |
31 | Longland, Tom | KENNYS CUE | 7 | 11 | 18 | 38.89 | 1 |
32 | Edgeley, Andy | LUCKPENNY B | 6 | 3 | 9 | 66.67 | 0 |
33 | Bolton, Jon | PRINCESS ROYAL B | 6 | 5 | 11 | 54.55 | 0 |
34 | Gunter, S | TAP n SPILE | 5 | 4 | 9 | 55.56 | 0 |
35 | Long, Dom | KENNYS CUE | 5 | 4 | 9 | 55.56 | 0 |
36 | Sutcliffe, T | PRINCESS ROYAL B | 5 | 5 | 10 | 50.00 | 0 |
37 | Balding, Rich | GPO CLUB B | 5 | 10 | 15 | 33.33 | 0 |
38 | Parton, Scott | TAP n SPILE | 5 | 11 | 16 | 31.25 | 0 |
39 | Songhurst, A | BEAR & PHEASANT A | 5 | 19 | 24 | 20.83 | 0 |
40 | Potter, Steve | GPO CLUB B | 4 | 2 | 6 | 66.67 | 0 |
top