Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Farrow, Alan | METRO BAR A | 23 | 1 | 24 | 95.83 | 0 |
2 | Shaw, Mark | HOP POLE E | 19 | 5 | 24 | 79.17 | 0 |
3 | Lewis, Kev | HOP POLE B | 19 | 9 | 28 | 67.86 | 0 |
4 | Lewis, Aaron | HOP POLE B | 18 | 10 | 28 | 64.29 | 0 |
5 | Nicklin, Gaz | METRO BAR | 17 | 8 | 25 | 68.00 | 0 |
6 | Ashton, Dave | METRO BAR A | 17 | 9 | 26 | 65.38 | 0 |
7 | Wilson, Steve | HOP POLE E | 16 | 5 | 21 | 76.19 | 0 |
8 | Willets, Darren | HOP POLE B | 16 | 6 | 22 | 72.73 | 0 |
9 | Ferguson, Mick | ST. GEORGES A | 16 | 8 | 24 | 66.67 | 0 |
10 | Palin, Andy | METRO BAR A | 16 | 8 | 24 | 66.67 | 0 |
11 | Plimmer, Kev | ST. GEORGES A | 14 | 10 | 24 | 58.33 | 0 |
12 | Murphy, Les | LEGION REJECTS | 14 | 12 | 26 | 53.85 | 0 |
13 | Harter, Chris | LUCKPENNY B | 13 | 11 | 24 | 54.17 | 0 |
14 | Heath, James | HOP POLE B | 13 | 15 | 28 | 46.43 | 0 |
15 | Armishaw, Jason | ST. GEORGES A | 11 | 6 | 17 | 64.71 | 0 |
16 | Atkin, Aaron | METRO BAR | 11 | 8 | 19 | 57.89 | 1 |
17 | Lycett, Bob | LEGION REJECTS | 11 | 15 | 26 | 42.31 | 0 |
18 | Mullins, Rob | HOP POLE E | 10 | 0 | 10 | 100.00 | 0 |
19 | Brown, Roy | METRO BAR A | 10 | 4 | 14 | 71.43 | 0 |
20 | Leadbeater, Paul | METRO BAR | 10 | 10 | 20 | 50.00 | 0 |
21 | Haycock, Darren | ST. GEORGES A | 10 | 13 | 23 | 43.48 | 0 |
22 | Smith, Steve | ST. GEORGES A | 8 | 10 | 18 | 44.44 | 0 |
23 | Hudson, James | TAP n SPILE | 7 | 11 | 18 | 38.89 | 0 |
24 | Williams, J | TAP n SPILE | 6 | 4 | 10 | 60.00 | 0 |
25 | Shepherd, Paul | METRO BAR A | 6 | 8 | 14 | 42.86 | 0 |
26 | Baker, Dave | HOP POLE E | 6 | 10 | 16 | 37.50 | 0 |
27 | Hughes, Chris | METRO BAR | 6 | 12 | 18 | 33.33 | 0 |
28 | Brough, Hazel | LEGION REJECTS | 6 | 13 | 19 | 31.58 | 0 |
29 | Powell, Trev | LUCKPENNY B | 5 | 3 | 8 | 62.50 | 0 |
30 | Tinsley, Steven | METRO BAR | 5 | 6 | 11 | 45.45 | 0 |
31 | Lowe, Jonathan | HOP POLE E | 5 | 8 | 13 | 38.46 | 0 |
32 | Marshall, John Lee | HOP POLE E | 5 | 9 | 14 | 35.71 | 0 |
33 | Gunter, S | TAP n SPILE | 5 | 12 | 17 | 29.41 | 0 |
34 | Batkin, Wayne | LEGION REJECTS | 4 | 1 | 5 | 80.00 | 0 |
35 | Addison, Neil | ST. GEORGES A | 4 | 2 | 6 | 66.67 | 0 |
36 | Whalley, Alan | LUCKPENNY B | 4 | 5 | 9 | 44.44 | 0 |
37 | Carter snr, John | LUCKPENNY B | 4 | 10 | 14 | 28.57 | 0 |
38 | Wallbank, John | LEGION REJECTS | 4 | 20 | 24 | 16.67 | 0 |
39 | Turner, Chris | TAP n SPILE | 3 | 1 | 4 | 75.00 | 0 |
40 | McCintosh, Phil | HOP POLE B | 3 | 3 | 6 | 50.00 | 0 |
top