Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Barker, Mike | PERKINS CUE | 24 | 2 | 26 | 92.31 | 2 |
2 | Sim, Alan | PERKINS CUE | 20 | 5 | 25 | 80.00 | 0 |
3 | Sheerin, Mark | GPO CLUB A | 20 | 6 | 26 | 76.92 | 0 |
4 | Tonna, Tom | PERKINS Z | 20 | 6 | 26 | 76.92 | 0 |
5 | Hughes, Gaz | PRINCESS ROYAL B | 20 | 8 | 28 | 71.43 | 2 |
6 | Marley, Derek | HOP POLE D | 19 | 5 | 24 | 79.17 | 0 |
7 | Barker, Dave | PERKINS CUE | 19 | 7 | 26 | 73.08 | 0 |
8 | Harrington, Lee | PRINCESS ROYAL B | 18 | 3 | 21 | 85.71 | 1 |
9 | Whitfield, Dave | PERKINS CUE | 16 | 10 | 26 | 61.54 | 1 |
10 | Hibbs, Dan | HOP POLE D | 15 | 13 | 28 | 53.57 | 0 |
11 | Edge, Will | GPO CLUB A | 14 | 7 | 21 | 66.67 | 0 |
12 | Vernon, Tom | WAGGON & HORSES A | 14 | 10 | 24 | 58.33 | 0 |
13 | Smith, Dean | PERKINS Z | 14 | 11 | 25 | 56.00 | 0 |
14 | Clarke, Jenny | HOP POLE D | 14 | 12 | 26 | 53.85 | 0 |
15 | Nolan, Chris | PERKINS Z | 12 | 8 | 20 | 60.00 | 0 |
16 | Bryant, Mick | GPO CLUB A | 12 | 9 | 21 | 57.14 | 0 |
17 | Guy, Craig | HOP POLE D | 12 | 12 | 24 | 50.00 | 0 |
18 | Davis, Anthony | GPO CLUB A | 11 | 9 | 20 | 55.00 | 0 |
19 | Hollinshead, Ian | TAP n SPILE A | 11 | 11 | 22 | 50.00 | 0 |
20 | Perkins, Neil | PERKINS Z | 10 | 9 | 19 | 52.63 | 0 |
21 | Priestley, Martin | PERKINS CUE | 8 | 1 | 9 | 88.89 | 0 |
22 | Jefferies, Ian | PRINCESS ROYAL B | 8 | 5 | 13 | 61.54 | 0 |
23 | Genner, Kevin | PERKINS Z | 8 | 12 | 20 | 40.00 | 0 |
24 | Williams, Dave M | WAGGON & HORSES A | 8 | 16 | 24 | 33.33 | 0 |
25 | Grant, Charlie | WAGGON & HORSES A | 8 | 17 | 25 | 32.00 | 0 |
26 | Marcinski, Dan | BEAR & PHEASANT A | 8 | 18 | 26 | 30.77 | 0 |
27 | Pritchard, Paul | PRINCESS ROYAL B | 7 | 10 | 17 | 41.18 | 0 |
28 | Alldiss, Phil | GPO CLUB A | 6 | 4 | 10 | 60.00 | 0 |
29 | Coulthard, Phil | TAP n SPILE A | 6 | 6 | 12 | 50.00 | 0 |
30 | Dooler, Martin | BEAR & PHEASANT A | 6 | 8 | 14 | 42.86 | 0 |
31 | Gillespie, Mark | PRINCESS ROYAL B | 6 | 8 | 14 | 42.86 | 0 |
32 | Jeffrey, John | TAP n SPILE A | 6 | 15 | 21 | 28.57 | 0 |
33 | Blurton, Chris | WAGGON & HORSES A | 6 | 16 | 22 | 27.27 | 0 |
34 | Lilburne, Adam | TAP n SPILE A | 6 | 19 | 25 | 24.00 | 0 |
35 | Mars, Craig | BEAR & PHEASANT A | 5 | 23 | 28 | 17.86 | 0 |
36 | Watson, Liam | HOP POLE D | 4 | 2 | 6 | 66.67 | 0 |
37 | Key, Danny | TAP n SPILE A | 4 | 4 | 8 | 50.00 | 0 |
38 | Sadhra, Pav | TAP n SPILE A | 4 | 18 | 22 | 18.18 | 0 |
39 | Alldis, James | GPO CLUB A | 3 | 11 | 14 | 21.43 | 0 |
40 | Haynes, Danny | HOP POLE D | 2 | 0 | 2 | 100.00 | 0 |
top