Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wharne, Rob | INSTITUTE SC | 18 | 0 | 18 | 100.00 | 2 |
2 | Billingsley, Mark | INSTITUTE SC | 17 | 3 | 20 | 85.00 | 0 |
3 | Britton, Russ | INSTITUTE SC | 17 | 3 | 20 | 85.00 | 0 |
4 | Pountney, Daz | INSTITUTE SC | 14 | 4 | 18 | 77.78 | 0 |
5 | Barker, Mike | THE KENNYS CUE | 14 | 5 | 19 | 73.68 | 0 |
6 | Whitfield, Dave | THE KENNYS CUE | 14 | 5 | 19 | 73.68 | 1 |
7 | Barker, Dave | THE KENNYS CUE | 13 | 6 | 19 | 68.42 | 1 |
8 | Lewis, Ian | THE KENNYS CUE | 10 | 5 | 15 | 66.67 | 0 |
9 | Weaver, Nick | KENNYS TOOLZ | 9 | 5 | 14 | 64.29 | 0 |
10 | Hughes, Chris | METRO BAR | 8 | 5 | 13 | 61.54 | 0 |
11 | Atkin, Aaron | METRO BAR | 8 | 6 | 14 | 57.14 | 0 |
12 | Leadbeater, Paul | METRO BAR | 8 | 7 | 15 | 53.33 | 0 |
13 | Nicklin, Gaz | METRO BAR | 8 | 8 | 16 | 50.00 | 0 |
14 | Gray, Chris | KENNYS TOOLZ | 8 | 12 | 20 | 40.00 | 0 |
15 | Tinsley, Steven | METRO BAR | 7 | 5 | 12 | 58.33 | 0 |
16 | Mitchell, Mark | KENNYS TOOLZ | 7 | 9 | 16 | 43.75 | 0 |
17 | Hassall, Pete | KENNYS TOOLZ | 7 | 13 | 20 | 35.00 | 0 |
18 | Carter, Jimmy | STAFFS BULL A | 6 | 3 | 9 | 66.67 | 0 |
19 | Lythgoe, Kieran | KINGS OF KENNYS | 6 | 10 | 16 | 37.50 | 0 |
20 | Carter snr, John | STAFFS BULL A | 5 | 10 | 15 | 33.33 | 0 |
21 | Young, Mick | STAFFS BULL A | 5 | 12 | 17 | 29.41 | 0 |
22 | Sim, Alan | INSTITUTE SC | 4 | 0 | 4 | 100.00 | 0 |
23 | Farmer, Tasha | METRO BAR | 4 | 6 | 10 | 40.00 | 0 |
24 | Priestley, Martin | THE KENNYS CUE | 3 | 3 | 6 | 50.00 | 0 |
25 | Masters, Rob | KENNYS TOOLZ | 3 | 5 | 8 | 37.50 | 0 |
26 | Street, Dave | STAFFS BULL A | 3 | 6 | 9 | 33.33 | 0 |
27 | Carter jnr, John.A | STAFFS BULL A | 3 | 9 | 12 | 25.00 | 0 |
28 | Khan, Kamran | KINGS OF KENNYS | 3 | 12 | 15 | 20.00 | 0 |
29 | Harvey, Michael | KINGS OF KENNYS | 3 | 17 | 20 | 15.00 | 0 |
30 | Collins, Liam | THE KENNYS CUE | 1 | 1 | 2 | 50.00 | 0 |
31 | Elliott, Danielle | KENNYS TOOLZ | 1 | 1 | 2 | 50.00 | 0 |
32 | Machin, S | STAFFS BULL A | 1 | 1 | 2 | 50.00 | 0 |
33 | Newton, Adam | STAFFS BULL A | 1 | 2 | 3 | 33.33 | 0 |
34 | Timmis, Sean | KINGS OF KENNYS | 1 | 19 | 20 | 5.00 | 0 |
35 | Parsons, Gareth | STAFFS BULL A | 0 | 1 | 1 | 0.00 | 0 |
36 | Birkett, Ashley | STAFFS BULL A | 0 | 2 | 2 | 0.00 | 0 |
37 | Mottram, J | STAFFS BULL A | 0 | 2 | 2 | 0.00 | 0 |
38 | Harvey, Linda | KINGS OF KENNYS | 0 | 4 | 4 | 0.00 | 0 |
39 | Farnley, Alex | KINGS OF KENNYS | 0 | 5 | 5 | 0.00 | 0 |
top