Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wharne, Rob | INSTITUTE SC | 18 | 0 | 18 | 100.00 | 2 |
2 | Davies, Gavin | KENNYS BEAR | 18 | 2 | 20 | 90.00 | 0 |
3 | Billingsley, Mark | INSTITUTE SC | 17 | 3 | 20 | 85.00 | 0 |
4 | Britton, Russ | INSTITUTE SC | 17 | 3 | 20 | 85.00 | 0 |
5 | Farrow, Alan | METRO BAR A | 16 | 2 | 18 | 88.89 | 1 |
6 | Palin, Andy | METRO BAR A | 16 | 4 | 20 | 80.00 | 0 |
7 | Alldritt, Alan | MORRISMAN ISLANDERS | 15 | 3 | 18 | 83.33 | 0 |
8 | Ashton, Dave | METRO BAR A | 15 | 3 | 18 | 83.33 | 0 |
9 | Davies, Simon W | MORRISMAN ISLANDERS | 15 | 3 | 18 | 83.33 | 0 |
10 | Hibbs, Dan | HOP POLE D | 15 | 4 | 19 | 78.95 | 0 |
11 | Eastwood, Giles | KENNYS BEAR | 15 | 5 | 20 | 75.00 | 1 |
12 | Shepherd, Paul | METRO BAR A | 14 | 2 | 16 | 87.50 | 1 |
13 | Pountney, Daz | INSTITUTE SC | 14 | 4 | 18 | 77.78 | 0 |
14 | Barker, Mike | THE KENNYS CUE | 14 | 5 | 19 | 73.68 | 0 |
15 | Ruttledge, Brendon | JOINERS ARMS | 14 | 5 | 19 | 73.68 | 0 |
16 | Whitfield, Dave | THE KENNYS CUE | 14 | 5 | 19 | 73.68 | 1 |
17 | Marley, Derek | HOP POLE D | 14 | 6 | 20 | 70.00 | 0 |
18 | Tonna, Tom | PRINCESS ROYAL A | 13 | 2 | 15 | 86.67 | 0 |
19 | Shaw, Mark | HOP POLE E | 13 | 3 | 16 | 81.25 | 0 |
20 | Lewis, Aaron | HOP POLE B | 13 | 5 | 18 | 72.22 | 0 |
21 | Barker, Dave | THE KENNYS CUE | 13 | 6 | 19 | 68.42 | 1 |
22 | Mullins, Rob | MORRISMAN ISLANDERS | 13 | 6 | 19 | 68.42 | 0 |
23 | Simpson, Jim | KENNYS BEAR | 12 | 2 | 14 | 85.71 | 0 |
24 | Baidwan, Paddy | ST. GEORGES | 12 | 4 | 16 | 75.00 | 1 |
25 | Davies, Rich | KENNYS | 12 | 4 | 16 | 75.00 | 0 |
26 | Vernon, Tom | KENNYS 8's | 12 | 4 | 16 | 75.00 | 0 |
27 | Davies, Simon | JOINERS ARMS | 12 | 5 | 17 | 70.59 | 0 |
28 | Loughhead, Paul | JOINERS ARMS | 12 | 6 | 18 | 66.67 | 0 |
29 | Bryant, Gaz | JOINERS ARMS | 12 | 7 | 19 | 63.16 | 0 |
30 | Charlesworth, Chris | KENNYS TITANS | 12 | 8 | 20 | 60.00 | 0 |
31 | Lenton, Nick | KENNYS KILLERS | 12 | 8 | 20 | 60.00 | 0 |
32 | Jenkinson, Robbie | KENNYS DRAGONS | 11 | 2 | 13 | 84.62 | 1 |
33 | Jesney, Warren | KENNYS DRAGONS | 11 | 3 | 14 | 78.57 | 0 |
34 | Rawlinson, Andy | KENNYS BEAR | 11 | 3 | 14 | 78.57 | 0 |
35 | Daniels, John | ST. GEORGES | 11 | 5 | 16 | 68.75 | 0 |
36 | Hardy, Stuart | KENNYS KILLERS | 11 | 7 | 18 | 61.11 | 1 |
37 | Lewis, Kev | HOP POLE B | 11 | 7 | 18 | 61.11 | 0 |
38 | Sheerin, Mark | GPO CLUB A | 11 | 7 | 18 | 61.11 | 0 |
39 | Broomhall, Chris | KENNYS | 10 | 2 | 12 | 83.33 | 0 |
40 | Johnson, Kieron | KENNYS | 10 | 2 | 12 | 83.33 | 0 |
top