| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Davies, Gavin | KENNYS BEAR | 18 | 2 | 20 | 90.00 | 0 |
| 2 | Eastwood, Giles | KENNYS BEAR | 15 | 5 | 20 | 75.00 | 1 |
| 3 | Lewis, Aaron | HOP POLE B | 13 | 5 | 18 | 72.22 | 0 |
| 4 | Simpson, Jim | KENNYS BEAR | 12 | 2 | 14 | 85.71 | 0 |
| 5 | Vernon, Tom | KENNYS 8's | 12 | 4 | 16 | 75.00 | 0 |
| 6 | Lenton, Nick | KENNYS KILLERS | 12 | 8 | 20 | 60.00 | 0 |
| 7 | Rawlinson, Andy | KENNYS BEAR | 11 | 3 | 14 | 78.57 | 0 |
| 8 | Hardy, Stuart | KENNYS KILLERS | 11 | 7 | 18 | 61.11 | 1 |
| 9 | Lewis, Kev | HOP POLE B | 11 | 7 | 18 | 61.11 | 0 |
| 10 | Willets, Darren | HOP POLE B | 10 | 8 | 18 | 55.56 | 0 |
| 11 | Skelton, Stuart | KENNYS KILLERS | 10 | 10 | 20 | 50.00 | 0 |
| 12 | Arrowsmith, Dave | KENNYS BEAR | 9 | 1 | 10 | 90.00 | 0 |
| 13 | Roberts, Jordan | KENNYS KILLERS | 8 | 6 | 14 | 57.14 | 0 |
| 14 | Cooper, Shaun | KENNYS 8's | 8 | 11 | 19 | 42.11 | 0 |
| 15 | Lowe, Jonathan | KENNYS 8's | 7 | 3 | 10 | 70.00 | 0 |
| 16 | Baker, Dave | HOP POLE B | 7 | 5 | 12 | 58.33 | 0 |
| 17 | Lowndes, Steve | OXLEATHERS | 7 | 8 | 15 | 46.67 | 0 |
| 18 | Verzea, Florin | KENNYS 8's | 6 | 5 | 11 | 54.55 | 0 |
| 19 | Carnell, Wayne | OXLEATHERS | 5 | 10 | 15 | 33.33 | 0 |
| 20 | Grant, Charlie | KENNYS 8's | 4 | 9 | 13 | 30.77 | 0 |
| 21 | Heywood, Dan | OXLEATHERS | 4 | 10 | 14 | 28.57 | 0 |
| 22 | Brundrett, Beckie | MORRIS MAN | 4 | 14 | 18 | 22.22 | 0 |
| 23 | Pibworth, Russ | KENNYS KILLERS | 3 | 1 | 4 | 75.00 | 0 |
| 24 | Pask, Gordon | OXLEATHERS | 3 | 5 | 8 | 37.50 | 0 |
| 25 | Doughty, Ant | MORRIS MAN | 3 | 7 | 10 | 30.00 | 0 |
| 26 | Marcinski, Dan | KENNYS 8's | 2 | 9 | 11 | 18.18 | 0 |
| 27 | Pearce, Don | OXLEATHERS | 2 | 10 | 12 | 16.67 | 0 |
| 28 | Marsden-Till, Charlene | MORRIS MAN | 2 | 12 | 14 | 14.29 | 0 |
| 29 | Songhurst, Alice | MORRIS MAN | 2 | 16 | 18 | 11.11 | 0 |
| 30 | Dooley, Alan | MORRIS MAN | 1 | 1 | 2 | 50.00 | 0 |
| 31 | Barter, B | MORRIS MAN | 1 | 3 | 4 | 25.00 | 0 |
| 32 | McCintosh, Phil | HOP POLE B | 1 | 3 | 4 | 25.00 | 0 |
| 33 | Lugg, B | HOP POLE B | 0 | 2 | 2 | 0.00 | 0 |
| 34 | Norman, Daryl | KENNYS BEAR | 0 | 2 | 2 | 0.00 | 0 |
| 35 | Prometto, S | MORRIS MAN | 0 | 2 | 2 | 0.00 | 0 |
| 36 | Rai, B | MORRIS MAN | 0 | 2 | 2 | 0.00 | 0 |
top

