Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Farrow, Alan | METRO BAR A | 16 | 2 | 18 | 88.89 | 1 |
2 | Palin, Andy | METRO BAR A | 16 | 4 | 20 | 80.00 | 0 |
3 | Ashton, Dave | METRO BAR A | 15 | 3 | 18 | 83.33 | 0 |
4 | Shepherd, Paul | METRO BAR A | 14 | 2 | 16 | 87.50 | 1 |
5 | Ruttledge, Brendon | JOINERS ARMS | 14 | 5 | 19 | 73.68 | 0 |
6 | Tonna, Tom | PRINCESS ROYAL A | 13 | 2 | 15 | 86.67 | 0 |
7 | Davies, Simon | JOINERS ARMS | 12 | 5 | 17 | 70.59 | 0 |
8 | Loughhead, Paul | JOINERS ARMS | 12 | 6 | 18 | 66.67 | 0 |
9 | Bryant, Gaz | JOINERS ARMS | 12 | 7 | 19 | 63.16 | 0 |
10 | Steadman, Chris | PRINCESS ROYAL A | 8 | 8 | 16 | 50.00 | 0 |
11 | Saunders, Josh | PRINCESS ROYAL A | 8 | 10 | 18 | 44.44 | 0 |
12 | Brown, Roy | METRO BAR A | 7 | 1 | 8 | 87.50 | 1 |
13 | Richardson, Dave | KENNYS TAP | 7 | 5 | 12 | 58.33 | 0 |
14 | Lilburne, Adam | KENNYS TAP | 7 | 6 | 13 | 53.85 | 0 |
15 | Heath, James | GPO CLUB B | 7 | 8 | 15 | 46.67 | 0 |
16 | Sadhra, Bin | KENNYS TAP | 7 | 11 | 18 | 38.89 | 0 |
17 | Cartwright, Craig | KENNYS TAP | 6 | 7 | 13 | 46.15 | 0 |
18 | Pearcey, Andy | JOINERS ARMS | 5 | 2 | 7 | 71.43 | 0 |
19 | Ablott, Stuart | TAP n SPILE | 5 | 6 | 11 | 45.45 | 0 |
20 | Parton, Scott | TAP n SPILE | 5 | 10 | 15 | 33.33 | 0 |
21 | Hollinshead, Eddie | KENNYS TAP | 4 | 1 | 5 | 80.00 | 0 |
22 | Davies, John | PRINCESS ROYAL A | 4 | 5 | 9 | 44.44 | 0 |
23 | Byrne, Martin | TAP n SPILE | 4 | 8 | 12 | 33.33 | 0 |
24 | Howard, Tom | GPO CLUB B | 4 | 10 | 14 | 28.57 | 0 |
25 | Crosby, Jamie | PRINCESS ROYAL A | 4 | 12 | 16 | 25.00 | 0 |
26 | James, Ian | GPO CLUB B | 3 | 11 | 14 | 21.43 | 0 |
27 | Bradshaw, Matt | GPO CLUB B | 3 | 12 | 15 | 20.00 | 0 |
28 | Hollinshead, Ian | KENNYS TAP | 2 | 3 | 5 | 40.00 | 0 |
29 | Morris, J | PRINCESS ROYAL A | 2 | 4 | 6 | 33.33 | 0 |
30 | Hudson, James | TAP n SPILE | 2 | 5 | 7 | 28.57 | 0 |
31 | Harrison, James | GPO CLUB B | 2 | 7 | 9 | 22.22 | 0 |
32 | Simpkin, A | TAP n SPILE | 2 | 9 | 11 | 18.18 | 0 |
33 | Sadhra, Pav | KENNYS TAP | 2 | 12 | 14 | 14.29 | 0 |
34 | Blakeman, Matt | GPO CLUB B | 1 | 1 | 2 | 50.00 | 0 |
35 | Lainton, John | GPO CLUB B | 1 | 1 | 2 | 50.00 | 0 |
36 | Miles, M | TAP n SPILE | 1 | 1 | 2 | 50.00 | 0 |
37 | Oakden, D | TAP n SPILE | 1 | 1 | 2 | 50.00 | 0 |
38 | Freemantle, P | TAP n SPILE | 1 | 2 | 3 | 33.33 | 0 |
39 | Mars, Craig | TAP n SPILE | 1 | 9 | 10 | 10.00 | 0 |
40 | Akus, T | TAP n SPILE | 0 | 1 | 1 | 0.00 | 0 |
top