Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Billingsley, Mark | INSTITUTE SC | 39 | 5 | 44 | 88.64 | 4 |
2 | Wharne, Rob | INSTITUTE SC | 37 | 3 | 40 | 92.50 | 8 |
3 | Sim, Alan | INSTITUTE SC | 33 | 11 | 44 | 75.00 | 3 |
4 | Lewis, Kev | HIGHFIELDS CLUB B | 31 | 11 | 42 | 73.81 | 0 |
5 | Rose, Dave | HIGHFIELDS CLUB A | 31 | 13 | 44 | 70.45 | 0 |
6 | Smith, Dean | STAR & GARTER B | 29 | 13 | 42 | 69.05 | 0 |
7 | Atkin, Aaron | METRO BAR | 27 | 14 | 41 | 65.85 | 0 |
8 | Hibbs, Dan | HOP POLE D | 26 | 18 | 44 | 59.09 | 0 |
9 | Hardy, Stuart | KENNYS KILLERS | 25 | 18 | 43 | 58.14 | 1 |
10 | Lewis, Aaron | HIGHFIELDS CLUB B | 25 | 18 | 43 | 58.14 | 0 |
11 | Saunders, Josh | PRINCESS ROYAL A | 25 | 18 | 43 | 58.14 | 0 |
12 | Challinor, Mike | HIGHFIELDS CLUB B | 25 | 19 | 44 | 56.82 | 0 |
13 | Lainton, John | GPO CLUB B | 24 | 16 | 40 | 60.00 | 0 |
14 | Nolan, Chris | STAR & GARTER B | 24 | 17 | 41 | 58.54 | 0 |
15 | Marley, Derek | HOP POLE D | 24 | 18 | 42 | 57.14 | 0 |
16 | Britton, Russ | INSTITUTE SC | 23 | 15 | 38 | 60.53 | 1 |
17 | Skelton, Stuart | KENNYS KILLERS | 23 | 20 | 43 | 53.49 | 0 |
18 | Harrington, Lee | PRINCESS ROYAL B | 22 | 6 | 28 | 78.57 | 1 |
19 | Simpson, Matty | HIGHFIELDS CLUB A | 22 | 14 | 36 | 61.11 | 1 |
20 | Meeley, Darren | KENNYS TOOLZ | 22 | 19 | 41 | 53.66 | 0 |
21 | Mitchell, Mark | KENNYS TOOLZ | 22 | 22 | 44 | 50.00 | 0 |
22 | Hughes, Gaz | PRINCESS ROYAL B | 21 | 23 | 44 | 47.73 | 1 |
23 | Cooper, Jake | HIGHFIELDS CLUB A | 20 | 8 | 28 | 71.43 | 0 |
24 | Heath, Ben | GPO CLUB B | 20 | 22 | 42 | 47.62 | 0 |
25 | Lenton, Nick | KENNYS KILLERS | 20 | 24 | 44 | 45.45 | 0 |
26 | Phillips, Mark | HIGHFIELDS CLUB A | 19 | 14 | 33 | 57.58 | 0 |
27 | Nicklin, Gaz | METRO BAR | 18 | 22 | 40 | 45.00 | 0 |
28 | Guy, Craig | HOP POLE D | 18 | 24 | 42 | 42.86 | 0 |
29 | Pask, Gordon | OXLEATHERS | 18 | 24 | 42 | 42.86 | 0 |
30 | Watson, Liam | HOP POLE D | 17 | 21 | 38 | 44.74 | 0 |
31 | Haynes, Danny | KENNYS TOOLZ | 16 | 11 | 27 | 59.26 | 1 |
32 | Genner, Kevin | STAR & GARTER B | 15 | 15 | 30 | 50.00 | 0 |
33 | Gray, Chris | KENNYS TOOLZ | 15 | 19 | 34 | 44.12 | 0 |
34 | Steadman, Chris | PRINCESS ROYAL A | 15 | 22 | 37 | 40.54 | 0 |
35 | Lawrence, Kirsty | GPO CLUB B | 15 | 26 | 41 | 36.59 | 0 |
36 | Tonna, Tom | PRINCESS ROYAL A | 14 | 3 | 17 | 82.35 | 0 |
37 | Crosby, Jamie | PRINCESS ROYAL A | 14 | 26 | 40 | 35.00 | 0 |
38 | Leadbeater, Paul | METRO BAR | 13 | 24 | 37 | 35.14 | 0 |
39 | Hassall, Pete | KENNYS TOOLZ | 12 | 5 | 17 | 70.59 | 0 |
40 | Hughes, Chris | METRO BAR | 12 | 9 | 21 | 57.14 | 0 |
top