Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Richardson, Dave | KENNYS TAP | 33 | 7 | 40 | 82.50 | 0 |
2 | Rose, Chris | KINGS HORSE | 32 | 7 | 39 | 82.05 | 0 |
3 | Wright, Tim | LUCKPENNY B | 32 | 8 | 40 | 80.00 | 2 |
4 | Vernon, Tom | KENNYS 8's | 32 | 12 | 44 | 72.73 | 0 |
5 | Harvey, Michael | KENNYS ACES | 30 | 14 | 44 | 68.18 | 0 |
6 | Simpson, Lynda | KENNYS TITANS | 29 | 15 | 44 | 65.91 | 0 |
7 | Lambert, Neil | KINGS HORSE | 28 | 12 | 40 | 70.00 | 0 |
8 | Lycett, Bob | LEGIONS LIONS | 26 | 18 | 44 | 59.09 | 0 |
9 | Mantle, Joe | KENNYS TITANS | 25 | 11 | 36 | 69.44 | 0 |
10 | Carter, Jimmy | LUCKPENNY A | 25 | 15 | 40 | 62.50 | 0 |
11 | Gask, Ciaran | KENNYS Z | 24 | 5 | 29 | 82.76 | 0 |
12 | Heath, James | GPO CLUB C | 24 | 16 | 40 | 60.00 | 0 |
13 | Lilburne, Adam | KENNYS TAP | 24 | 16 | 40 | 60.00 | 0 |
14 | Murphy, Les | LEGIONS LIONS | 24 | 18 | 42 | 57.14 | 0 |
15 | Bradshaw, Matt | GPO CLUB C | 23 | 12 | 35 | 65.71 | 0 |
16 | Edge, Will | KENNYS 8's | 22 | 14 | 36 | 61.11 | 0 |
17 | Grant, Charlie | KENNYS 8's | 22 | 15 | 37 | 59.46 | 0 |
18 | Hagan, Mark | KINGS HORSE | 22 | 16 | 38 | 57.89 | 0 |
19 | Wallbank, John | LEGIONS LIONS | 22 | 22 | 44 | 50.00 | 0 |
20 | Charlesworth, Lewis | KENNYS TITANS | 21 | 19 | 40 | 52.50 | 0 |
21 | Harter, Chris | LUCKPENNY A | 20 | 16 | 36 | 55.56 | 0 |
22 | Charlesworth, Chris | KENNYS TITANS | 20 | 17 | 37 | 54.05 | 0 |
23 | Timmis, Sean | KENNYS ACES | 20 | 20 | 40 | 50.00 | 0 |
24 | Turner, Ivan | KENNYS TAP | 19 | 4 | 23 | 82.61 | 0 |
25 | Williams, Dave M | KENNYS Z | 19 | 15 | 34 | 55.88 | 0 |
26 | Paterson, Colin | KENNYS TAP | 19 | 16 | 35 | 54.29 | 0 |
27 | Sproston, Krisjon | LUCKPENNY B | 19 | 18 | 37 | 51.35 | 0 |
28 | Lowe, Jonathan | KENNYS 8's | 17 | 13 | 30 | 56.67 | 0 |
29 | Farmer, Chris | KENNYS Z | 16 | 14 | 30 | 53.33 | 0 |
30 | Tuxford, Pete | LUCKPENNY B | 16 | 21 | 37 | 43.24 | 0 |
31 | Bryant, Jaime | GPO CLUB C | 16 | 23 | 39 | 41.03 | 0 |
32 | Brundrett, Beckie | MORRIS MAN | 15 | 25 | 40 | 37.50 | 0 |
33 | Brough, Hazel | LEGIONS LIONS | 14 | 22 | 36 | 38.89 | 0 |
34 | Carter jnr, John.A | LUCKPENNY A | 13 | 17 | 30 | 43.33 | 0 |
35 | Anderson, Tom | MORRIS MAN | 13 | 23 | 36 | 36.11 | 0 |
36 | Blurton, Chris | KENNYS Z | 13 | 25 | 38 | 34.21 | 0 |
37 | Carter snr, John | LUCKPENNY A | 12 | 12 | 24 | 50.00 | 0 |
38 | Holloway, Jonny | KINGS HORSE | 12 | 12 | 24 | 50.00 | 0 |
39 | Byrne, Martin | TAP n SPILE | 12 | 18 | 30 | 40.00 | 0 |
40 | Smith, C | LUCKPENNY B | 12 | 21 | 33 | 36.36 | 0 |
top