Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lewis, Aaron | OXLEATHERS A | 17 | 3 | 20 | 85.00 | 0 |
2 | Baidwan, Paddy | ST. GEORGES | 15 | 2 | 17 | 88.24 | 1 |
3 | Rose, Chris | KINGS HORSE | 15 | 4 | 19 | 78.95 | 0 |
4 | Jenkinson, Robbie | ST. GEORGES | 15 | 5 | 20 | 75.00 | 1 |
5 | Shaw, Mark | OXLEATHERS A | 15 | 5 | 20 | 75.00 | 0 |
6 | Cooper, Jake | HIGHFIELDS CLUB A | 14 | 6 | 20 | 70.00 | 0 |
7 | Willets, Darren | OXLEATHERS A | 14 | 6 | 20 | 70.00 | 0 |
8 | Cooper, Adele | HIGHFIELDS CLUB A | 13 | 4 | 17 | 76.47 | 0 |
9 | Woolley, Jamie | ST. GEORGES | 13 | 5 | 18 | 72.22 | 1 |
10 | Lewis, Kev | OXLEATHERS A | 12 | 8 | 20 | 60.00 | 0 |
11 | Daniels, John | ST. GEORGES | 11 | 6 | 17 | 64.71 | 1 |
12 | Tonna, Tom | TAP n SPILE | 10 | 4 | 14 | 71.43 | 0 |
13 | Lambert, Neil | KINGS HORSE | 10 | 10 | 20 | 50.00 | 0 |
14 | Phillips, Mark | HIGHFIELDS CLUB A | 9 | 4 | 13 | 69.23 | 0 |
15 | Jackson, Adam | HIGHFIELDS CLUB A | 9 | 10 | 19 | 47.37 | 0 |
16 | Lilburne, Adam | KENNYS Z | 6 | 8 | 14 | 42.86 | 0 |
17 | Jenkinson, Mick | HIGHFIELDS CLUB A | 5 | 6 | 11 | 45.45 | 0 |
18 | Lowe, Dave | KINGS HORSE | 5 | 7 | 12 | 41.67 | 0 |
19 | Holloway, Jonny | KINGS HORSE | 5 | 8 | 13 | 38.46 | 0 |
20 | Blurton, Chris | KENNYS Z | 5 | 11 | 16 | 31.25 | 0 |
21 | Bishop, Mark | KINGS HORSE | 4 | 5 | 9 | 44.44 | 0 |
22 | Rothan, Heather | TAP n SPILE | 4 | 12 | 16 | 25.00 | 0 |
23 | Singh, Bob | ST. GEORGES | 3 | 0 | 3 | 100.00 | 0 |
24 | Graham, Jurrell | KENNYS Z | 3 | 9 | 12 | 25.00 | 0 |
25 | Parton, Scott | TAP n SPILE | 3 | 13 | 16 | 18.75 | 0 |
26 | Cotton, Matt | KINGS HORSE | 1 | 1 | 2 | 50.00 | 0 |
27 | Pasquille, Steve | ST. GEORGES | 1 | 1 | 2 | 50.00 | 0 |
28 | Powell, Ashley | KENNYS Z | 1 | 5 | 6 | 16.67 | 0 |
29 | Simpson, Andy | TAP n SPILE | 1 | 9 | 10 | 10.00 | 0 |
30 | Andrews, Kev | KINGS HORSE | 0 | 1 | 1 | 0.00 | 0 |
31 | Fullwood, Adam | KENNYS Z | 0 | 1 | 1 | 0.00 | 0 |
32 | Lennon, Gaz | KINGS HORSE | 0 | 1 | 1 | 0.00 | 0 |
33 | Kennys Z, Andy | KENNYS Z | 0 | 2 | 2 | 0.00 | 0 |
34 | Williams, Dave M | KENNYS Z | 0 | 2 | 2 | 0.00 | 0 |
35 | Crowe, Ian | ST. GEORGES | 0 | 3 | 3 | 0.00 | 0 |
36 | Hagan, Mark | KINGS HORSE | 0 | 3 | 3 | 0.00 | 0 |
37 | Marsden, James | KENNYS Z | 0 | 3 | 3 | 0.00 | 0 |
38 | Wright, Donna | TAP n SPILE | 0 | 6 | 6 | 0.00 | 0 |
top