| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis, Aaron | OXLEATHERS A | 17 | 3 | 20 | 85.00 | 0 |
| 2 | Baidwan, Paddy | ST. GEORGES | 15 | 2 | 17 | 88.24 | 1 |
| 3 | Rose, Chris | KINGS HORSE | 15 | 4 | 19 | 78.95 | 0 |
| 4 | Jenkinson, Robbie | ST. GEORGES | 15 | 5 | 20 | 75.00 | 1 |
| 5 | Shaw, Mark | OXLEATHERS A | 15 | 5 | 20 | 75.00 | 0 |
| 6 | Barker, Mike | THE KENNYS CUE | 14 | 1 | 15 | 93.33 | 0 |
| 7 | Barker, Dave | THE KENNYS CUE | 14 | 2 | 16 | 87.50 | 3 |
| 8 | Eastwood, Giles | KENNYS BEAR | 14 | 2 | 16 | 87.50 | 0 |
| 9 | Cooper, Jake | HIGHFIELDS CLUB A | 14 | 6 | 20 | 70.00 | 0 |
| 10 | Willets, Darren | OXLEATHERS A | 14 | 6 | 20 | 70.00 | 0 |
| 11 | Key, Simon | HOP POLE C | 13 | 2 | 15 | 86.67 | 1 |
| 12 | Alldiss, Phil | GPO CLUB A | 13 | 3 | 16 | 81.25 | 0 |
| 13 | Cooper, Adele | HIGHFIELDS CLUB A | 13 | 4 | 17 | 76.47 | 0 |
| 14 | Woolley, Jamie | ST. GEORGES | 13 | 5 | 18 | 72.22 | 1 |
| 15 | Baker, Gaz | INSTITUTE SC | 12 | 2 | 14 | 85.71 | 1 |
| 16 | Addison, Mick | HOP POLE C | 12 | 3 | 15 | 80.00 | 1 |
| 17 | Bryant, Mick | GPO CLUB A | 12 | 3 | 15 | 80.00 | 0 |
| 18 | Lewis, Kev | OXLEATHERS A | 12 | 8 | 20 | 60.00 | 0 |
| 19 | Davies, Gavin | KENNYS BEAR | 11 | 1 | 12 | 91.67 | 1 |
| 20 | Mason, Alan | HOP POLE C | 11 | 1 | 12 | 91.67 | 0 |
| 21 | Sheerin, Mark | GPO CLUB A | 11 | 2 | 13 | 84.62 | 0 |
| 22 | Rawlinson, Andy | KENNYS BEAR | 11 | 3 | 14 | 78.57 | 2 |
| 23 | Guy, Craig | HOP POLE D | 11 | 5 | 16 | 68.75 | 0 |
| 24 | Simpson, Jim | KENNYS BEAR | 11 | 5 | 16 | 68.75 | 0 |
| 25 | Daniels, John | ST. GEORGES | 11 | 6 | 17 | 64.71 | 1 |
| 26 | Sunderland, Duncan | HOP POLE C | 10 | 1 | 11 | 90.91 | 0 |
| 27 | Britton, Russ | INSTITUTE SC | 10 | 2 | 12 | 83.33 | 0 |
| 28 | Davies, Rich | KENNYS | 10 | 4 | 14 | 71.43 | 1 |
| 29 | Harrington, Lee | PRINCESS ROYAL B | 10 | 4 | 14 | 71.43 | 0 |
| 30 | Sim, Alan | INSTITUTE SC | 10 | 4 | 14 | 71.43 | 0 |
| 31 | Tonna, Tom | TAP n SPILE | 10 | 4 | 14 | 71.43 | 0 |
| 32 | Atkin, Aaron | METRO BAR | 10 | 6 | 16 | 62.50 | 0 |
| 33 | Hibbs, Dan | HOP POLE D | 10 | 6 | 16 | 62.50 | 0 |
| 34 | Hughes, Gaz | PRINCESS ROYAL B | 10 | 6 | 16 | 62.50 | 0 |
| 35 | Lambert, Neil | KINGS HORSE | 10 | 10 | 20 | 50.00 | 0 |
| 36 | Brown, Roy | METRO BAR A | 9 | 2 | 11 | 81.82 | 0 |
| 37 | Loughhead, Paul | JOINERS ARMS | 9 | 3 | 12 | 75.00 | 0 |
| 38 | Davies, Simon | JOINERS ARMS | 9 | 4 | 13 | 69.23 | 1 |
| 39 | Phillips, Mark | HIGHFIELDS CLUB A | 9 | 4 | 13 | 69.23 | 0 |
| 40 | Jesney, Warren | METRO BAR A | 9 | 5 | 14 | 64.29 | 0 |
top

