Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Richardson, Dave | KENNYS TAP | 32 | 8 | 40 | 80.00 | 1 |
2 | Bryant, Mick | GPO CLUB A | 30 | 10 | 40 | 75.00 | 0 |
3 | Sheerin, Mark | GPO CLUB A | 27 | 11 | 38 | 71.05 | 2 |
4 | Davis, Anthony | GPO CLUB A | 25 | 12 | 37 | 67.57 | 1 |
5 | Gray, Chris | KENNYS TOOLZ | 25 | 13 | 38 | 65.79 | 0 |
6 | Hughes, Gaz | PRINCESS ROYAL B | 25 | 13 | 38 | 65.79 | 0 |
7 | Marley, Derek | HOP POLE D | 25 | 13 | 38 | 65.79 | 0 |
8 | Lewis, Kev | OXLEATHERS A | 24 | 14 | 38 | 63.16 | 1 |
9 | Roper, Stuart | OXLEATHERS A | 22 | 10 | 32 | 68.75 | 0 |
10 | Skelton, Stuart | KENNYS KILLERS | 22 | 14 | 36 | 61.11 | 0 |
11 | Shaw, Mark | OXLEATHERS A | 21 | 16 | 37 | 56.76 | 0 |
12 | Lenton, Nick | KENNYS KILLERS | 21 | 17 | 38 | 55.26 | 0 |
13 | Simpson, Matty | HIGHFIELDS CLUB B | 20 | 16 | 36 | 55.56 | 0 |
14 | Arrowsmith, Dave | KENNYS TAP | 19 | 5 | 24 | 79.17 | 0 |
15 | Challinor, Mike | HIGHFIELDS CLUB B | 19 | 15 | 34 | 55.88 | 0 |
16 | Hardy, Stuart | KENNYS KILLERS | 19 | 15 | 34 | 55.88 | 0 |
17 | Mitchell, Mark | KENNYS TOOLZ | 19 | 17 | 36 | 52.78 | 0 |
18 | Rose, Dave | HIGHFIELDS CLUB B | 19 | 17 | 36 | 52.78 | 0 |
19 | Sadhra, Bin | KENNYS TAP | 19 | 18 | 37 | 51.35 | 0 |
20 | Lilburne, Adam | KENNYS TAP | 19 | 20 | 39 | 48.72 | 0 |
21 | Lambert, Neil | KINGS HORSE | 17 | 17 | 34 | 50.00 | 0 |
22 | Meeley, Darren | KENNYS TOOLZ | 17 | 17 | 34 | 50.00 | 0 |
23 | Collins, Shane | KENNYS TOOLZ | 16 | 5 | 21 | 76.19 | 0 |
24 | Nolan, Chris | RANGERS CLUB | 16 | 15 | 31 | 51.61 | 0 |
25 | Brown, Alby | PRINCESS ROYAL B | 15 | 7 | 22 | 68.18 | 0 |
26 | Leadbeater, Paul | METRO BAR | 15 | 16 | 31 | 48.39 | 0 |
27 | Guy, Craig | HOP POLE D | 15 | 25 | 40 | 37.50 | 0 |
28 | Nicklin, Gaz | METRO BAR | 14 | 22 | 36 | 38.89 | 0 |
29 | Alldiss, Phil | GPO CLUB A | 13 | 7 | 20 | 65.00 | 0 |
30 | Burrows, Shaun | PRINCESS ROYAL B | 13 | 11 | 24 | 54.17 | 0 |
31 | Rose, Chris | KINGS HORSE | 13 | 15 | 28 | 46.43 | 0 |
32 | Watson, Liam | HOP POLE D | 13 | 19 | 32 | 40.63 | 0 |
33 | Willets, Darren | OXLEATHERS A | 12 | 12 | 24 | 50.00 | 0 |
34 | Edge, Will | RANGERS CLUB | 12 | 14 | 26 | 46.15 | 1 |
35 | Smith, Dean | RANGERS CLUB | 12 | 14 | 26 | 46.15 | 0 |
36 | Mellichap, Craig | METRO BAR | 12 | 18 | 30 | 40.00 | 0 |
37 | Gillespie, Mark | PRINCESS ROYAL B | 12 | 22 | 34 | 35.29 | 0 |
38 | Hibbs, Dan | HOP POLE D | 12 | 28 | 40 | 30.00 | 0 |
39 | Evans, Tom | RANGERS CLUB | 11 | 9 | 20 | 55.00 | 0 |
40 | Paterson, Colin | KENNYS TAP | 11 | 9 | 20 | 55.00 | 0 |
top