Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Barker, Dave | THE KENNYS CUE | 17 | 3 | 20 | 85.00 | 1 |
2 | Priestley, Martin | THE KENNYS CUE | 15 | 3 | 18 | 83.33 | 1 |
3 | Barker, Mike | THE KENNYS CUE | 14 | 5 | 19 | 73.68 | 0 |
4 | Broomhall, Chris | KENNYS ISLANDERS | 13 | 5 | 18 | 72.22 | 0 |
5 | Wood, Irene | KENNYS ISLANDERS | 12 | 4 | 16 | 75.00 | 0 |
6 | Hibbs, Dan | HOP POLE D | 12 | 8 | 20 | 60.00 | 0 |
7 | Saunders, Josh | PRINCESS ROYAL A | 12 | 8 | 20 | 60.00 | 0 |
8 | Marley, Derek | HOP POLE D | 11 | 7 | 18 | 61.11 | 0 |
9 | Willets, Darren | PRINCESS ROYAL A | 11 | 7 | 18 | 61.11 | 0 |
10 | Guy, Craig | HOP POLE D | 10 | 10 | 20 | 50.00 | 0 |
11 | Nicklin, Gaz | METRO BAR | 9 | 9 | 18 | 50.00 | 1 |
12 | Crosby, Jamie | PRINCESS ROYAL A | 9 | 10 | 19 | 47.37 | 0 |
13 | Steadman, Chris | PRINCESS ROYAL A | 8 | 6 | 14 | 57.14 | 0 |
14 | Whitfield, Dave | THE KENNYS CUE | 8 | 7 | 15 | 53.33 | 0 |
15 | Alldritt, Alan | KENNYS ISLANDERS | 8 | 9 | 17 | 47.06 | 0 |
16 | Mellichap, Craig | METRO BAR | 7 | 5 | 12 | 58.33 | 0 |
17 | Watson, Liam | HOP POLE D | 7 | 13 | 20 | 35.00 | 0 |
18 | Leadbeater, Paul | METRO BAR | 6 | 12 | 18 | 33.33 | 0 |
19 | Collins, Liam | THE KENNYS CUE | 5 | 1 | 6 | 83.33 | 0 |
20 | Timmis, Sean | KENNYS ISLANDERS | 5 | 6 | 11 | 45.45 | 0 |
21 | Alldritt, Sean | KENNYS ISLANDERS | 4 | 2 | 6 | 66.67 | 0 |
22 | Scott-Mullen, Nathan | RED RUM | 4 | 5 | 9 | 44.44 | 0 |
23 | Haidarovic, Lee | KENNYS ISLANDERS | 4 | 6 | 10 | 40.00 | 0 |
24 | Songhurst, Anthony | RED RUM | 4 | 8 | 12 | 33.33 | 0 |
25 | Doughty, Ant | RED RUM | 4 | 10 | 14 | 28.57 | 0 |
26 | Humphries, S | RED RUM | 3 | 8 | 11 | 27.27 | 0 |
27 | Marsden-Till, Charlene | RED RUM | 3 | 12 | 15 | 20.00 | 0 |
28 | Lewis, Ian | THE KENNYS CUE | 2 | 0 | 2 | 100.00 | 0 |
29 | McGann, Steve | METRO BAR | 2 | 0 | 2 | 100.00 | 0 |
30 | Whitehead, Ant | KENNYS ISLANDERS | 2 | 0 | 2 | 100.00 | 0 |
31 | Derbyshire, Owen | METRO BAR | 2 | 4 | 6 | 33.33 | 0 |
32 | Ellement, Nigel | PRINCESS ROYAL A | 2 | 7 | 9 | 22.22 | 0 |
33 | Tinsley, Steven | METRO BAR | 1 | 1 | 2 | 50.00 | 0 |
34 | Anderson, Tom | RED RUM | 1 | 3 | 4 | 25.00 | 0 |
35 | Atkin, Aaron | METRO BAR | 1 | 4 | 5 | 20.00 | 0 |
36 | Brundrett, Beckie | RED RUM | 1 | 4 | 5 | 20.00 | 0 |
37 | Nicklin, Amber | METRO BAR | 1 | 5 | 6 | 16.67 | 0 |
38 | Wilson, W | METRO BAR | 0 | 1 | 1 | 0.00 | 0 |
39 | Cox, Tim | RED RUM | 0 | 2 | 2 | 0.00 | 0 |
40 | Hunt, Steve | METRO BAR | 0 | 2 | 2 | 0.00 | 0 |
top