| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Barker, Dave | THE KENNYS CUE | 17 | 3 | 20 | 85.00 | 1 |
| 2 | Shaw, Mark | OXLEATHERS A | 16 | 2 | 18 | 88.89 | 0 |
| 3 | Pearson, Jack | KENNYS | 15 | 3 | 18 | 83.33 | 2 |
| 4 | Priestley, Martin | THE KENNYS CUE | 15 | 3 | 18 | 83.33 | 1 |
| 5 | Simpson, Matty | HIGHFIELDS CLUB B | 15 | 3 | 18 | 83.33 | 0 |
| 6 | Farrow, Alan | METRO BAR A | 14 | 4 | 18 | 77.78 | 0 |
| 7 | Jesney, Warren | METRO BAR A | 14 | 4 | 18 | 77.78 | 0 |
| 8 | Barker, Mike | THE KENNYS CUE | 14 | 5 | 19 | 73.68 | 0 |
| 9 | Sim, Alan | INSTITUTE JAFFAS | 14 | 6 | 20 | 70.00 | 1 |
| 10 | Cooper, Jake | KENNYS | 13 | 3 | 16 | 81.25 | 0 |
| 11 | Broomhall, Chris | KENNYS ISLANDERS | 13 | 5 | 18 | 72.22 | 0 |
| 12 | Simpson, Jim | KENNYS BEAR | 13 | 5 | 18 | 72.22 | 0 |
| 13 | Wharne, Rob | INSTITUTE JAFFAS | 12 | 2 | 14 | 85.71 | 4 |
| 14 | Addison, Mick | HOP POLE C | 12 | 4 | 16 | 75.00 | 0 |
| 15 | Davies, Gavin | KENNYS BEAR | 12 | 4 | 16 | 75.00 | 0 |
| 16 | Wood, Irene | KENNYS ISLANDERS | 12 | 4 | 16 | 75.00 | 0 |
| 17 | Skelton, Stuart | KENNYS KILLERS | 12 | 6 | 18 | 66.67 | 0 |
| 18 | Hibbs, Dan | HOP POLE D | 12 | 8 | 20 | 60.00 | 0 |
| 19 | Rose, Dave | HIGHFIELDS CLUB B | 12 | 8 | 20 | 60.00 | 0 |
| 20 | Saunders, Josh | PRINCESS ROYAL A | 12 | 8 | 20 | 60.00 | 0 |
| 21 | Jenkinson, Robbie | ST. GEORGES | 11 | 3 | 14 | 78.57 | 0 |
| 22 | Rawlinson, Andy | KENNYS BEAR | 11 | 3 | 14 | 78.57 | 0 |
| 23 | Shelley, Charlotte | KENNYS | 11 | 3 | 14 | 78.57 | 0 |
| 24 | Hill, Allen | RANGERS CLUB | 11 | 4 | 15 | 73.33 | 0 |
| 25 | Sheerin, Mark | GPO CLUB A | 11 | 4 | 15 | 73.33 | 0 |
| 26 | Hardy, Stuart | KENNYS KILLERS | 11 | 7 | 18 | 61.11 | 0 |
| 27 | Lewis, Kev | OXLEATHERS A | 11 | 7 | 18 | 61.11 | 0 |
| 28 | Marley, Derek | HOP POLE D | 11 | 7 | 18 | 61.11 | 0 |
| 29 | Willets, Darren | PRINCESS ROYAL A | 11 | 7 | 18 | 61.11 | 0 |
| 30 | Britton, Russ | INSTITUTE JAFFAS | 11 | 9 | 20 | 55.00 | 0 |
| 31 | Baidwan, Paddy | ST. GEORGES | 10 | 2 | 12 | 83.33 | 0 |
| 32 | Holmes, James | ST. GEORGES A | 10 | 3 | 13 | 76.92 | 0 |
| 33 | Palin, Andy | METRO BAR A | 10 | 4 | 14 | 71.43 | 0 |
| 34 | Heywood, Dan | OXLEATHERS B | 10 | 5 | 15 | 66.67 | 0 |
| 35 | Plimmer, Kev | ST. GEORGES A | 10 | 6 | 16 | 62.50 | 0 |
| 36 | Roper, Stuart | OXLEATHERS A | 10 | 6 | 16 | 62.50 | 0 |
| 37 | Woolley, Jamie | ST. GEORGES | 10 | 6 | 16 | 62.50 | 0 |
| 38 | Guy, Craig | HOP POLE D | 10 | 10 | 20 | 50.00 | 0 |
| 39 | Lambert, Neil | HIGHFIELDS CLUB A | 10 | 10 | 20 | 50.00 | 1 |
| 40 | Mason, Alan | HOP POLE C | 9 | 1 | 10 | 90.00 | 1 |
top

