Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Pearson, Jack | KENNYS | 15 | 3 | 18 | 83.33 | 2 |
2 | Sim, Alan | INSTITUTE JAFFAS | 14 | 6 | 20 | 70.00 | 1 |
3 | Cooper, Jake | KENNYS | 13 | 3 | 16 | 81.25 | 0 |
4 | Wharne, Rob | INSTITUTE JAFFAS | 12 | 2 | 14 | 85.71 | 4 |
5 | Skelton, Stuart | KENNYS KILLERS | 12 | 6 | 18 | 66.67 | 0 |
6 | Shelley, Charlotte | KENNYS | 11 | 3 | 14 | 78.57 | 0 |
7 | Hardy, Stuart | KENNYS KILLERS | 11 | 7 | 18 | 61.11 | 0 |
8 | Britton, Russ | INSTITUTE JAFFAS | 11 | 9 | 20 | 55.00 | 0 |
9 | Lambert, Neil | HIGHFIELDS CLUB A | 10 | 10 | 20 | 50.00 | 1 |
10 | Johnson, Kieron | KENNYS | 9 | 5 | 14 | 64.29 | 2 |
11 | Heath, James | HOP POLE A | 8 | 12 | 20 | 40.00 | 0 |
12 | Balding, Rich | GPO CLUB B | 7 | 7 | 14 | 50.00 | 0 |
13 | Lainton, John | GPO CLUB B | 7 | 8 | 15 | 46.67 | 0 |
14 | Lawrence, Kirsty | GPO CLUB B | 7 | 9 | 16 | 43.75 | 0 |
15 | Rose, Chris | HIGHFIELDS CLUB A | 7 | 10 | 17 | 41.18 | 0 |
16 | Walker, Joe | HOP POLE A | 7 | 13 | 20 | 35.00 | 0 |
17 | Hughes, Chris | INSTITUTE JAFFAS | 6 | 2 | 8 | 75.00 | 0 |
18 | Turner, Ivan | INSTITUTE JAFFAS | 6 | 2 | 8 | 75.00 | 0 |
19 | Davies, Rich | KENNYS | 6 | 5 | 11 | 54.55 | 1 |
20 | Lenton, Nick | KENNYS KILLERS | 6 | 11 | 17 | 35.29 | 0 |
21 | Davies, Baz | HOP POLE A | 5 | 9 | 14 | 35.71 | 0 |
22 | Bryant, Jaime | GPO CLUB B | 5 | 13 | 18 | 27.78 | 0 |
23 | Farmer, Tasha | KENNYS KILLERS | 4 | 6 | 10 | 40.00 | 0 |
24 | Phillips, Mark | HIGHFIELDS CLUB A | 4 | 9 | 13 | 30.77 | 0 |
25 | Jackson, Adam | HIGHFIELDS CLUB A | 4 | 12 | 16 | 25.00 | 0 |
26 | Lightfoot, Darren | INSTITUTE JAFFAS | 3 | 1 | 4 | 75.00 | 1 |
27 | Price, Scott | INSTITUTE JAFFAS | 3 | 1 | 4 | 75.00 | 0 |
28 | Clark, Chris | KENNYS | 3 | 2 | 5 | 60.00 | 0 |
29 | Oates, Chloe | HIGHFIELDS CLUB A | 3 | 4 | 7 | 42.86 | 0 |
30 | Heath, Ben | GPO CLUB B | 3 | 9 | 12 | 25.00 | 0 |
31 | Billingsley, Scott | KENNYS | 2 | 0 | 2 | 100.00 | 0 |
32 | Brown, A | GPO CLUB B | 2 | 1 | 3 | 66.67 | 0 |
33 | Lowe, Dave | HIGHFIELDS CLUB A | 2 | 4 | 6 | 33.33 | 0 |
34 | Rhodes, N | HOP POLE A | 2 | 4 | 6 | 33.33 | 0 |
35 | Lee, Davy | KENNYS KILLERS | 2 | 7 | 9 | 22.22 | 0 |
36 | Edge, Rob | HOP POLE A | 2 | 8 | 10 | 20.00 | 0 |
37 | Wharne, Malcolm | INSTITUTE JAFFAS | 1 | 1 | 2 | 50.00 | 0 |
38 | Hickson, Paul | HIGHFIELDS CLUB A | 0 | 1 | 1 | 0.00 | 0 |
39 | Beeston, K | GPO CLUB B | 0 | 2 | 2 | 0.00 | 0 |
40 | Walker, Julie | HOP POLE A | 0 | 8 | 8 | 0.00 | 0 |
top