Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Jenkinson, Robbie | ST. GEORGES | 11 | 3 | 14 | 78.57 | 0 |
2 | Hill, Allen | RANGERS CLUB | 11 | 4 | 15 | 73.33 | 0 |
3 | Baidwan, Paddy | ST. GEORGES | 10 | 2 | 12 | 83.33 | 0 |
4 | Holmes, James | ST. GEORGES A | 10 | 3 | 13 | 76.92 | 0 |
5 | Plimmer, Kev | ST. GEORGES A | 10 | 6 | 16 | 62.50 | 0 |
6 | Woolley, Jamie | ST. GEORGES | 10 | 6 | 16 | 62.50 | 0 |
7 | Hughes, Gaz | PRINCESS ROYAL B | 8 | 5 | 13 | 61.54 | 0 |
8 | Vernon, Tom | KENNYS 8's | 8 | 6 | 14 | 57.14 | 1 |
9 | Daniels, John | ST. GEORGES | 8 | 8 | 16 | 50.00 | 0 |
10 | Armishaw, Jason | ST. GEORGES A | 7 | 2 | 9 | 77.78 | 0 |
11 | Maslin, Clair | KENNYS 8's | 7 | 9 | 16 | 43.75 | 0 |
12 | Ferguson, Mick | ST. GEORGES A | 5 | 3 | 8 | 62.50 | 1 |
13 | Brown, Alby | PRINCESS ROYAL B | 5 | 5 | 10 | 50.00 | 1 |
14 | Burrows, Shaun | PRINCESS ROYAL B | 5 | 5 | 10 | 50.00 | 0 |
15 | Smith, Dean | RANGERS CLUB | 5 | 9 | 14 | 35.71 | 0 |
16 | Singh, Bob | ST. GEORGES | 4 | 0 | 4 | 100.00 | 0 |
17 | Smith, Steve | ST. GEORGES A | 4 | 2 | 6 | 66.67 | 0 |
18 | Evans, Tom | RANGERS CLUB | 4 | 3 | 7 | 57.14 | 0 |
19 | Addison, Neil | ST. GEORGES A | 4 | 4 | 8 | 50.00 | 0 |
20 | Lowe, Jonathan | KENNYS 8's | 4 | 4 | 8 | 50.00 | 0 |
21 | Crossley, Craig | PRINCESS ROYAL B | 4 | 7 | 11 | 36.36 | 1 |
22 | Lilburne, Adam | RANGERS CLUB | 3 | 3 | 6 | 50.00 | 0 |
23 | Ghindeanu, Ion | KENNYS 8's | 2 | 6 | 8 | 25.00 | 0 |
24 | Marcinski, Dan | KENNYS 8's | 2 | 7 | 9 | 22.22 | 0 |
25 | Nolan, Chris | RANGERS CLUB | 2 | 8 | 10 | 20.00 | 0 |
26 | Mills, William | KENNYS 8's | 1 | 0 | 1 | 100.00 | 0 |
27 | Jones, Craig | ST. GEORGES A | 1 | 1 | 2 | 50.00 | 0 |
28 | Sadhra, Bin | ST. GEORGES A | 1 | 1 | 2 | 50.00 | 0 |
29 | Pritchard, Paul | PRINCESS ROYAL B | 1 | 3 | 4 | 25.00 | 0 |
30 | Gillespie, Mark | PRINCESS ROYAL B | 1 | 7 | 8 | 12.50 | 0 |
31 | Grant, Charlie | KENNYS 8's | 1 | 7 | 8 | 12.50 | 0 |
32 | Genner, Kevin | RANGERS CLUB | 1 | 8 | 9 | 11.11 | 0 |
33 | Brockey, J | ST. GEORGES | 0 | 1 | 1 | 0.00 | 0 |
34 | Johnson, Del | ST. GEORGES | 0 | 1 | 1 | 0.00 | 0 |
35 | Genner, Joanne | RANGERS CLUB | 0 | 3 | 3 | 0.00 | 0 |
top