Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Barker, Mike | THE KENNYS CUE | 38 | 6 | 44 | 86.36 | 2 |
2 | Wharne, Rob | INSTITUTE JAFFAS | 33 | 9 | 42 | 78.57 | 3 |
3 | Barker, Dave | THE KENNYS CUE | 32 | 12 | 44 | 72.73 | 5 |
4 | Price, Scott | INSTITUTE JAFFAS | 29 | 11 | 40 | 72.50 | 7 |
5 | Davies, Gavin | KENNYS BEAR | 29 | 15 | 44 | 65.91 | 4 |
6 | Jenkinson, Robbie | ST. GEORGES | 29 | 15 | 44 | 65.91 | 5 |
7 | Rawlinson, Andy | KENNYS BEAR | 29 | 15 | 44 | 65.91 | 1 |
8 | Key, Simon | HOP POLE C | 27 | 9 | 36 | 75.00 | 0 |
9 | Sim, Alan | KENNYS BEAR | 26 | 12 | 38 | 68.42 | 2 |
10 | Collins, Liam | STAR & GARTER | 24 | 18 | 42 | 57.14 | 2 |
11 | Johnson, Kieron | KENNYS | 24 | 18 | 42 | 57.14 | 1 |
12 | Baidwan, Paddy | ST. GEORGES | 24 | 20 | 44 | 54.55 | 0 |
13 | Mason, Alan | HOP POLE C | 23 | 14 | 37 | 62.16 | 2 |
14 | Farrow, Alan | METRO BAR A | 23 | 18 | 41 | 56.10 | 1 |
15 | Simpson, Jim | KENNYS BEAR | 22 | 16 | 38 | 57.89 | 0 |
16 | Pearson, Jack | KENNYS | 22 | 18 | 40 | 55.00 | 1 |
17 | Whitfield, Dave | THE KENNYS CUE | 22 | 19 | 41 | 53.66 | 0 |
18 | Ashton, Dave | METRO BAR A | 22 | 22 | 44 | 50.00 | 0 |
19 | Woolley, Jamie | ST. GEORGES | 22 | 22 | 44 | 50.00 | 0 |
20 | Ruttledge, Brendon | JOINERS ARMS | 21 | 16 | 37 | 56.76 | 0 |
21 | Plimmer, Kev | ST. GEORGES A | 21 | 23 | 44 | 47.73 | 0 |
22 | Jesney, Warren | METRO BAR A | 20 | 15 | 35 | 57.14 | 0 |
23 | Lightfoot, Darren | INSTITUTE JAFFAS | 19 | 9 | 28 | 67.86 | 0 |
24 | Brown, Kev | HOP POLE C | 19 | 16 | 35 | 54.29 | 2 |
25 | Perry, Saul | STAR & GARTER | 19 | 21 | 40 | 47.50 | 1 |
26 | Trow, Spencer | KENNYS TAP | 19 | 23 | 42 | 45.24 | 1 |
27 | Bryant, Mick | GPO CLUB A | 18 | 22 | 40 | 45.00 | 0 |
28 | Priestley, Martin | THE KENNYS CUE | 17 | 25 | 42 | 40.48 | 0 |
29 | Dale, Neil | KENNYS TAP | 16 | 10 | 26 | 61.54 | 1 |
30 | Davies, Simon | JOINERS ARMS | 16 | 15 | 31 | 51.61 | 0 |
31 | Shelley, Charlotte | KENNYS | 16 | 23 | 39 | 41.03 | 0 |
32 | Alldiss, Phil | GPO CLUB A | 15 | 17 | 32 | 46.88 | 0 |
33 | Loughhead, Paul | JOINERS ARMS | 15 | 19 | 34 | 44.12 | 0 |
34 | Sheerin, Mark | GPO CLUB A | 15 | 23 | 38 | 39.47 | 1 |
35 | Bryant, Gaz | JOINERS ARMS | 14 | 21 | 35 | 40.00 | 0 |
36 | Sunderland, Duncan | HOP POLE C | 14 | 24 | 38 | 36.84 | 0 |
37 | Daniels, John | ST. GEORGES | 14 | 29 | 43 | 32.56 | 1 |
38 | Wood, Irene | STAR & GARTER | 13 | 22 | 35 | 37.14 | 0 |
39 | Davis, Anthony | GPO CLUB A | 13 | 24 | 37 | 35.14 | 0 |
40 | Holmes, James | ST. GEORGES A | 12 | 15 | 27 | 44.44 | 0 |
top