Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Crossley, Craig | PRINCESS ROYAL B | 33 | 8 | 41 | 80.49 | 3 |
2 | Haidarovic, Lee | KENNYS ISLANDERS | 32 | 10 | 42 | 76.19 | 0 |
3 | Cooper, Jake | KENNYS ISLANDERS | 31 | 13 | 44 | 70.45 | 2 |
4 | Shaw, Mark | OXLEATHERS A | 30 | 14 | 44 | 68.18 | 0 |
5 | Hughes, Gaz | PRINCESS ROYAL B | 29 | 15 | 44 | 65.91 | 0 |
6 | Lewis, Aaron | OXLEATHERS A | 29 | 15 | 44 | 65.91 | 1 |
7 | Broomhall, Chris | KENNYS ISLANDERS | 28 | 12 | 40 | 70.00 | 1 |
8 | Skelton, Stuart | KENNYS KILLERS | 28 | 16 | 44 | 63.64 | 1 |
9 | Hardy, Stuart | KENNYS KILLERS | 27 | 17 | 44 | 61.36 | 1 |
10 | Lewis, Kev | OXLEATHERS A | 27 | 17 | 44 | 61.36 | 1 |
11 | Simpson, Matty | HIGHFIELDS CLUB B | 27 | 17 | 44 | 61.36 | 2 |
12 | Hill, Allen | RANGERS CLUB | 25 | 19 | 44 | 56.82 | 0 |
13 | Wright, Tim | STAFFS BULL | 24 | 18 | 42 | 57.14 | 2 |
14 | Marsden, Ken | OXLEATHERS B | 23 | 18 | 41 | 56.10 | 0 |
15 | Gray, Chris | INSTITUTE SC | 23 | 19 | 42 | 54.76 | 0 |
16 | Roper, Stuart | OXLEATHERS A | 23 | 19 | 42 | 54.76 | 1 |
17 | Marley, Derek | HOP POLE D | 22 | 20 | 42 | 52.38 | 0 |
18 | Mitchell, Mark | INSTITUTE SC | 22 | 20 | 42 | 52.38 | 0 |
19 | Lowndes, Steve | OXLEATHERS B | 21 | 9 | 30 | 70.00 | 0 |
20 | Carr, Matt | OXLEATHERS B | 21 | 12 | 33 | 63.64 | 0 |
21 | Burrows, Shaun | PRINCESS ROYAL B | 21 | 15 | 36 | 58.33 | 0 |
22 | McGann, Steve | METRO BAR | 21 | 17 | 38 | 55.26 | 0 |
23 | Brown, Alby | PRINCESS ROYAL B | 21 | 19 | 40 | 52.50 | 0 |
24 | Lenton, Nick | KENNYS KILLERS | 21 | 23 | 44 | 47.73 | 0 |
25 | Nolan, Chris | RANGERS CLUB | 20 | 7 | 27 | 74.07 | 0 |
26 | Sproston, Kristian | STAFFS BULL | 20 | 16 | 36 | 55.56 | 1 |
27 | Cooper, Adele | HIGHFIELDS CLUB B | 20 | 24 | 44 | 45.45 | 0 |
28 | Phillips, Mark | HIGHFIELDS CLUB A | 20 | 24 | 44 | 45.45 | 0 |
29 | Rose, Dave | HIGHFIELDS CLUB B | 20 | 24 | 44 | 45.45 | 0 |
30 | Guy, Craig | HOP POLE D | 19 | 25 | 44 | 43.18 | 0 |
31 | Booth, Luke | OXLEATHERS B | 18 | 20 | 38 | 47.37 | 1 |
32 | Lambert, Neil | HIGHFIELDS CLUB A | 18 | 22 | 40 | 45.00 | 0 |
33 | Nicklin, Gaz | METRO BAR | 18 | 22 | 40 | 45.00 | 0 |
34 | Jackson, Adam | HIGHFIELDS CLUB A | 18 | 26 | 44 | 40.91 | 0 |
35 | Alldritt, Alan | KENNYS ISLANDERS | 17 | 14 | 31 | 54.84 | 0 |
36 | Tuxford, Pete | STAFFS BULL | 16 | 23 | 39 | 41.03 | 0 |
37 | Williams, Dave | METRO BAR | 16 | 23 | 39 | 41.03 | 0 |
38 | Baker-Haynes, Liam | INSTITUTE SC | 15 | 16 | 31 | 48.39 | 0 |
39 | Leadbeater, Paul | METRO BAR | 15 | 27 | 42 | 35.71 | 0 |
40 | Genner, Kevin | RANGERS CLUB | 14 | 23 | 37 | 37.84 | 0 |
top