Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Grujic, Vojin | MORRIS MAN | 32 | 8 | 40 | 80.00 | 0 |
2 | Mantle, Joe | KENNYS TITANS | 31 | 9 | 40 | 77.50 | 0 |
3 | Saunders, Josh | PRINCESS ROYAL A | 30 | 10 | 40 | 75.00 | 0 |
4 | Brown, Lucas | GPO CLUB C | 26 | 10 | 36 | 72.22 | 0 |
5 | Murphy, Les | STARS & STRIPES GART | 25 | 9 | 34 | 73.53 | 0 |
6 | Willets, Darren | PRINCESS ROYAL A | 25 | 12 | 37 | 67.57 | 0 |
7 | Simpson, Lynda | KENNYS TITANS | 24 | 15 | 39 | 61.54 | 0 |
8 | Cooper, Shaun | KENNYS 8's | 23 | 13 | 36 | 63.89 | 0 |
9 | Lawrence, Kirsty | GPO CLUB B | 23 | 16 | 39 | 58.97 | 0 |
10 | Charlesworth, Lewis | KENNYS TITANS | 22 | 10 | 32 | 68.75 | 0 |
11 | Maslin, Clair | KENNYS 8's | 22 | 16 | 38 | 57.89 | 0 |
12 | Wilson, Steve | HOP POLE A | 22 | 16 | 38 | 57.89 | 0 |
13 | Heath, Ben | GPO CLUB B | 22 | 17 | 39 | 56.41 | 0 |
14 | Fennell, A | PRINCESS ROYAL A | 21 | 8 | 29 | 72.41 | 0 |
15 | Lycett, Bob | STARS & STRIPES GART | 21 | 11 | 32 | 65.63 | 0 |
16 | Batkin, Wayne | STARS & STRIPES GART | 20 | 9 | 29 | 68.97 | 0 |
17 | Crosby, Jamie | PRINCESS ROYAL A | 20 | 16 | 36 | 55.56 | 0 |
18 | Doughty, Ant | RED RUM | 19 | 16 | 35 | 54.29 | 0 |
19 | Williams, Dave M | RED RUM | 19 | 17 | 36 | 52.78 | 0 |
20 | Vernon, Tom | KENNYS 8's | 18 | 10 | 28 | 64.29 | 0 |
21 | Clews, S | MORRIS MAN | 17 | 14 | 31 | 54.84 | 0 |
22 | Heath, James | HOP POLE A | 17 | 21 | 38 | 44.74 | 0 |
23 | Pask, Gordon | MORRIS MAN | 16 | 11 | 27 | 59.26 | 0 |
24 | Bradshaw, Matt | GPO CLUB C | 16 | 16 | 32 | 50.00 | 0 |
25 | Bryant, Jaime | GPO CLUB B | 16 | 16 | 32 | 50.00 | 0 |
26 | Scott-Mullen, Nathan | GRAPES ESCAPE | 15 | 13 | 28 | 53.57 | 0 |
27 | James, Ian | GPO CLUB C | 15 | 16 | 31 | 48.39 | 0 |
28 | Marsden-Till, Charlene | GRAPES ESCAPE | 15 | 19 | 34 | 44.12 | 0 |
29 | Batkin, Danny | STARS & STRIPES GART | 14 | 6 | 20 | 70.00 | 0 |
30 | Betts, Tony | MORRIS MAN | 14 | 20 | 34 | 41.18 | 0 |
31 | Brown, A | GPO CLUB B | 13 | 7 | 20 | 65.00 | 0 |
32 | Lowe, Jonathan | KENNYS 8's | 13 | 9 | 22 | 59.09 | 0 |
33 | Gill, Matt | KENNYS TITANS | 13 | 14 | 27 | 48.15 | 0 |
34 | Balding, Rich | GPO CLUB B | 13 | 17 | 30 | 43.33 | 0 |
35 | Ghindeanu, Ion | KENNYS 8's | 12 | 9 | 21 | 57.14 | 0 |
36 | Wallbank, John | STARS & STRIPES GART | 12 | 12 | 24 | 50.00 | 0 |
37 | Walker, Joe | HOP POLE A | 11 | 7 | 18 | 61.11 | 0 |
38 | Davies, Baz | HOP POLE A | 10 | 14 | 24 | 41.67 | 0 |
39 | Parker, Luke | GRAPES GOONS | 9 | 1 | 10 | 90.00 | 0 |
40 | Smith, Steven | RED RUM | 9 | 11 | 20 | 45.00 | 0 |
top