Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wharne, Rob | INSTITUTE JAFFAS | 12 | 1 | 13 | 92.31 | 2 |
2 | Price, Scott | INSTITUTE JAFFAS | 10 | 0 | 10 | 100.00 | 1 |
3 | Crossley, Craig | PRINCESS ROYAL B | 10 | 6 | 16 | 62.50 | 0 |
4 | Harter, Chris | LUCKPENNY | 10 | 6 | 16 | 62.50 | 0 |
5 | Lowndes, Steve | OXLEATHERS B | 9 | 3 | 12 | 75.00 | 0 |
6 | Hughes, Gaz | PRINCESS ROYAL B | 9 | 7 | 16 | 56.25 | 0 |
7 | Meeley, Darren | LUCKPENNY | 8 | 8 | 16 | 50.00 | 0 |
8 | Meeley, Jack | LUCKPENNY | 8 | 8 | 16 | 50.00 | 0 |
9 | Grout, Lee | INSTITUTE JAFFAS | 7 | 1 | 8 | 87.50 | 2 |
10 | Lightfoot, Darren | INSTITUTE JAFFAS | 7 | 1 | 8 | 87.50 | 0 |
11 | Marsden, Ken | OXLEATHERS B | 7 | 5 | 12 | 58.33 | 0 |
12 | Booth, Luke | OXLEATHERS B | 7 | 7 | 14 | 50.00 | 0 |
13 | Reeves, Simon | LUCKPENNY | 7 | 7 | 14 | 50.00 | 0 |
14 | Hughes, Chris | INSTITUTE JAFFAS | 6 | 2 | 8 | 75.00 | 0 |
15 | Rose, Chris | OXLEATHERS B | 6 | 4 | 10 | 60.00 | 0 |
16 | Gill, Guvvy | INSTITUTE JAFFAS | 4 | 2 | 6 | 66.67 | 0 |
17 | Baker, Gaz | INSTITUTE JAFFAS | 4 | 3 | 7 | 57.14 | 0 |
18 | Scott-Mullen, Nathan | GRAPES ESCAPE | 3 | 3 | 6 | 50.00 | 0 |
19 | Burrows, Shaun | PRINCESS ROYAL B | 3 | 7 | 10 | 30.00 | 0 |
20 | Marsden-Till, Charlene | GRAPES ESCAPE | 3 | 9 | 12 | 25.00 | 0 |
21 | Bolas, Jason | INSTITUTE JAFFAS | 2 | 0 | 2 | 100.00 | 0 |
22 | Bentley, Steve | GRAPES ESCAPE | 2 | 2 | 4 | 50.00 | 0 |
23 | Heywood, Dan | OXLEATHERS B | 2 | 2 | 4 | 50.00 | 0 |
24 | Pennock, Lee | OXLEATHERS B | 2 | 2 | 4 | 50.00 | 0 |
25 | Anderson, Tom | GRAPES ESCAPE | 2 | 4 | 6 | 33.33 | 0 |
26 | Briggs, Anthony | PRINCESS ROYAL B | 2 | 4 | 6 | 33.33 | 0 |
27 | Pritchard, Paul | PRINCESS ROYAL B | 2 | 4 | 6 | 33.33 | 0 |
28 | Muldoon, Ian | GRAPES ESCAPE | 2 | 8 | 10 | 20.00 | 0 |
29 | Ward, Jamie | PRINCESS ROYAL B | 1 | 1 | 2 | 50.00 | 0 |
30 | Wharne, Malcolm | INSTITUTE JAFFAS | 1 | 1 | 2 | 50.00 | 0 |
31 | Brown, Alby | PRINCESS ROYAL B | 1 | 5 | 6 | 16.67 | 0 |
32 | Brundrett, Beckie | GRAPES ESCAPE | 1 | 11 | 12 | 8.33 | 0 |
33 | Airlie, C | GRAPES ESCAPE | 0 | 2 | 2 | 0.00 | 0 |
34 | Blenkiron, S | PRINCESS ROYAL B | 0 | 2 | 2 | 0.00 | 0 |
35 | Clayton, J | GRAPES ESCAPE | 0 | 2 | 2 | 0.00 | 0 |
36 | Johnson, D | GRAPES ESCAPE | 0 | 2 | 2 | 0.00 | 0 |
top