Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Baidwan, Paddy | ST. GEORGES | 13 | 1 | 14 | 92.86 | 0 |
2 | Davies, Gavin | KENNYS BEAR | 13 | 1 | 14 | 92.86 | 0 |
3 | Jenkinson, Robbie | ST. GEORGES | 13 | 1 | 14 | 92.86 | 2 |
4 | Rawlinson, Andy | KENNYS BEAR | 13 | 1 | 14 | 92.86 | 0 |
5 | Barker, Dave | THE KENNYS CUE | 13 | 2 | 15 | 86.67 | 0 |
6 | Sim, Alan | KENNYS BEAR | 13 | 2 | 15 | 86.67 | 0 |
7 | McGann, Tim | METRO BAR | 13 | 3 | 16 | 81.25 | 0 |
8 | Wharne, Rob | INSTITUTE JAFFAS | 12 | 1 | 13 | 92.31 | 2 |
9 | Whitfield, Dave | THE KENNYS CUE | 11 | 3 | 14 | 78.57 | 1 |
10 | Barker, Mike | THE KENNYS CUE | 11 | 4 | 15 | 73.33 | 2 |
11 | Shaw, Mark | OXLEATHERS A | 11 | 4 | 15 | 73.33 | 0 |
12 | Simpson, Jim | KENNYS BEAR | 11 | 4 | 15 | 73.33 | 0 |
13 | Woolley, Jamie | ST. GEORGES | 11 | 5 | 16 | 68.75 | 0 |
14 | Price, Scott | INSTITUTE JAFFAS | 10 | 0 | 10 | 100.00 | 1 |
15 | Haidarovic, Lee | KENNYS ISLANDERS | 10 | 2 | 12 | 83.33 | 0 |
16 | Lewis, Kev | OXLEATHERS A | 10 | 2 | 12 | 83.33 | 0 |
17 | Davies, Simon | JOINERS ARMS | 10 | 3 | 13 | 76.92 | 0 |
18 | Crossley, Craig | PRINCESS ROYAL B | 10 | 6 | 16 | 62.50 | 0 |
19 | Harter, Chris | LUCKPENNY | 10 | 6 | 16 | 62.50 | 0 |
20 | Farrow, Alan | METRO BAR A | 9 | 3 | 12 | 75.00 | 1 |
21 | Lowndes, Steve | OXLEATHERS B | 9 | 3 | 12 | 75.00 | 0 |
22 | Cooper, Adele | HIGHFIELDS CLUB | 9 | 5 | 14 | 64.29 | 0 |
23 | Haidarovic, Scott | OXLEATHERS A | 9 | 5 | 14 | 64.29 | 0 |
24 | Simpson, Matty | KENNYS ISLANDERS | 9 | 5 | 14 | 64.29 | 0 |
25 | Timmis, Sean | KENNYS ISLANDERS | 9 | 5 | 14 | 64.29 | 0 |
26 | Willets, Darren | PRINCESS ROYAL A | 9 | 5 | 14 | 64.29 | 0 |
27 | Cooper, Jake | KENNYS ISLANDERS | 9 | 6 | 15 | 60.00 | 1 |
28 | Priestley, Martin | THE KENNYS CUE | 9 | 6 | 15 | 60.00 | 0 |
29 | Ruttledge, Brendon | JOINERS ARMS | 9 | 6 | 15 | 60.00 | 0 |
30 | Hughes, Gaz | PRINCESS ROYAL B | 9 | 7 | 16 | 56.25 | 0 |
31 | Brown, Kev | HOP POLE C | 8 | 1 | 9 | 88.89 | 0 |
32 | Hardy, Stuart | KENNYS KILLERS | 8 | 2 | 10 | 80.00 | 0 |
33 | Hill, Allen | RANGERS CLUB | 8 | 6 | 14 | 57.14 | 0 |
34 | Nolan, Chris | RANGERS CLUB | 8 | 6 | 14 | 57.14 | 0 |
35 | Bryant, Gaz | JOINERS ARMS | 8 | 7 | 15 | 53.33 | 0 |
36 | Charlesworth, Lewis | KENNYS TITANS | 8 | 8 | 16 | 50.00 | 0 |
37 | Loughhead, Paul | JOINERS ARMS | 8 | 8 | 16 | 50.00 | 0 |
38 | Mantle, Joe | KENNYS TITANS | 8 | 8 | 16 | 50.00 | 0 |
39 | Meeley, Darren | LUCKPENNY | 8 | 8 | 16 | 50.00 | 0 |
40 | Meeley, Jack | LUCKPENNY | 8 | 8 | 16 | 50.00 | 0 |
top