| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Farrow, Alan | METRO BAR A | 9 | 3 | 12 | 75.00 | 1 |
| 2 | Cooper, Adele | HIGHFIELDS CLUB | 9 | 5 | 14 | 64.29 | 0 |
| 3 | Brown, Kev | HOP POLE C | 8 | 1 | 9 | 88.89 | 0 |
| 4 | Jesney, Warren | METRO BAR A | 7 | 1 | 8 | 87.50 | 0 |
| 5 | Collins, Liam | HOP POLE C | 7 | 2 | 9 | 77.78 | 0 |
| 6 | Hibbs, Dan | HOP POLE D | 7 | 3 | 10 | 70.00 | 0 |
| 7 | Sandhar, Peter | METRO BAR A | 6 | 2 | 8 | 75.00 | 0 |
| 8 | Britton, Russ | METRO BAR A | 6 | 4 | 10 | 60.00 | 0 |
| 9 | Rose, Dave | HIGHFIELDS CLUB | 6 | 5 | 11 | 54.55 | 0 |
| 10 | Lambert, Neil | HIGHFIELDS CLUB | 6 | 8 | 14 | 42.86 | 0 |
| 11 | Addison, Mick | HOP POLE C | 5 | 3 | 8 | 62.50 | 0 |
| 12 | Brown, Roy | METRO BAR A | 5 | 3 | 8 | 62.50 | 0 |
| 13 | Clews, Sam | KENNYS KENEES | 5 | 7 | 12 | 41.67 | 0 |
| 14 | Grujic, Vojin | KENNYS KENEES | 5 | 7 | 12 | 41.67 | 1 |
| 15 | Mason, Alan | HOP POLE C | 4 | 3 | 7 | 57.14 | 0 |
| 16 | Sunderland, Duncan | HOP POLE C | 4 | 3 | 7 | 57.14 | 0 |
| 17 | Phillips, Mark | HIGHFIELDS CLUB | 4 | 4 | 8 | 50.00 | 0 |
| 18 | Betts, Tony | KENNYS KENEES | 4 | 6 | 10 | 40.00 | 0 |
| 19 | Guy, Craig | HOP POLE D | 4 | 8 | 12 | 33.33 | 0 |
| 20 | McGregor, B | KENNYS KENEES | 3 | 3 | 6 | 50.00 | 0 |
| 21 | Davies, Baz | HOP POLE D | 2 | 6 | 8 | 25.00 | 0 |
| 22 | Grujic, J | KENNYS KENEES | 1 | 4 | 5 | 20.00 | 0 |
| 23 | Marley, Derek | HOP POLE D | 1 | 5 | 6 | 16.67 | 0 |
| 24 | Pidgeon, Adam | HOP POLE D | 1 | 5 | 6 | 16.67 | 0 |
| 25 | Smalley, Sean | HOP POLE D | 1 | 5 | 6 | 16.67 | 0 |
| 26 | Oates, Chloe | HIGHFIELDS CLUB | 0 | 2 | 2 | 0.00 | 0 |
| 27 | Ratcliffe, C | HIGHFIELDS CLUB | 0 | 2 | 2 | 0.00 | 0 |
| 28 | Wilson, Graham | METRO BAR A | 0 | 2 | 2 | 0.00 | 0 |
| 29 | Bruce, D | KENNYS KENEES | 0 | 3 | 3 | 0.00 | 0 |
| 30 | Jackson, Adam | HIGHFIELDS CLUB | 0 | 5 | 5 | 0.00 | 0 |
top

