Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wharne, Rob | INSTITUTE JAFFAS | 23 | 3 | 26 | 88.46 | 3 |
2 | Barker, Mike | THE KENNYS CUE | 21 | 3 | 24 | 87.50 | 2 |
3 | Lightfoot, Darren | INSTITUTE JAFFAS | 19 | 3 | 22 | 86.36 | 0 |
4 | Barker, Dave | THE KENNYS CUE | 19 | 5 | 24 | 79.17 | 2 |
5 | Davies, Gavin | KENNYS BEAR | 17 | 7 | 24 | 70.83 | 1 |
6 | Bailey, Alex | INSTITUTE JAFFAS | 17 | 9 | 26 | 65.38 | 1 |
7 | Shaw, Mark | OXLEATHERS A | 16 | 9 | 25 | 64.00 | 2 |
8 | Key, Simon | HOP POLE C | 15 | 8 | 23 | 65.22 | 0 |
9 | Rawlinson, Andy | KENNYS BEAR | 15 | 9 | 24 | 62.50 | 0 |
10 | Woolley, Jamie | ST. GEORGES | 15 | 11 | 26 | 57.69 | 0 |
11 | Broomhall, Chris | KENNYS ISLANDERS | 14 | 8 | 22 | 63.64 | 1 |
12 | Mason, Alan | HOP POLE C | 14 | 8 | 22 | 63.64 | 0 |
13 | Grout, Lee | INSTITUTE JAFFAS | 13 | 7 | 20 | 65.00 | 0 |
14 | Jesney, Warren | METRO BAR A | 13 | 7 | 20 | 65.00 | 1 |
15 | Sim, Alan | KENNYS BEAR | 13 | 9 | 22 | 59.09 | 0 |
16 | Roper, Stuart | OXLEATHERS A | 12 | 7 | 19 | 63.16 | 0 |
17 | Brown, Kev | HOP POLE C | 12 | 8 | 20 | 60.00 | 0 |
18 | Cooper, Jake | KENNYS ISLANDERS | 12 | 11 | 23 | 52.17 | 0 |
19 | Simpson, Jim | KENNYS BEAR | 12 | 12 | 24 | 50.00 | 0 |
20 | Whitfield, Dave | THE KENNYS CUE | 12 | 12 | 24 | 50.00 | 0 |
21 | Farrow, Alan | METRO BAR A | 12 | 14 | 26 | 46.15 | 0 |
22 | Ruttledge, Brendon | JOINERS ARMS | 11 | 10 | 21 | 52.38 | 0 |
23 | Baidwan, Paddy | ST. GEORGES | 11 | 15 | 26 | 42.31 | 0 |
24 | Lewis, Kev | OXLEATHERS A | 10 | 10 | 20 | 50.00 | 0 |
25 | Bryant, Mick | GPO CLUB A | 9 | 10 | 19 | 47.37 | 0 |
26 | Hughes, Chris | STAR & GARTER | 9 | 11 | 20 | 45.00 | 0 |
27 | Sunderland, Duncan | HOP POLE C | 9 | 11 | 20 | 45.00 | 0 |
28 | Sandhar, Peter | METRO BAR A | 9 | 13 | 22 | 40.91 | 0 |
29 | Simpson, Matty | KENNYS ISLANDERS | 9 | 13 | 22 | 40.91 | 1 |
30 | Collins, Liam | STAR & GARTER | 9 | 15 | 24 | 37.50 | 0 |
31 | Daniels, John | ST. GEORGES | 9 | 15 | 24 | 37.50 | 0 |
32 | Alldiss, Phil | GPO CLUB A | 8 | 10 | 18 | 44.44 | 0 |
33 | Addison, Mick | HOP POLE C | 8 | 11 | 19 | 42.11 | 0 |
34 | Priestley, Martin | THE KENNYS CUE | 8 | 14 | 22 | 36.36 | 1 |
35 | Wood, Irene | STAR & GARTER | 8 | 14 | 22 | 36.36 | 0 |
36 | Davies, Simon | JOINERS ARMS | 8 | 15 | 23 | 34.78 | 0 |
37 | Sheerin, Mark | GPO CLUB A | 8 | 17 | 25 | 32.00 | 1 |
38 | Loughhead, Paul | JOINERS ARMS | 8 | 18 | 26 | 30.77 | 0 |
39 | Bryant, Gaz | JOINERS ARMS | 7 | 6 | 13 | 53.85 | 0 |
40 | Robinson, Steve | METRO BAR A | 7 | 6 | 13 | 53.85 | 0 |
top