Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Hardy, Stuart | KENNYS KILLERS | 21 | 4 | 25 | 84.00 | 0 |
2 | Billingsley, Mark | INSTITUTE 8's | 21 | 5 | 26 | 80.77 | 4 |
3 | Trow, Spencer | KENNYS TAP | 19 | 7 | 26 | 73.08 | 0 |
4 | Ashton, Dave | ST. GEORGES A | 18 | 6 | 24 | 75.00 | 0 |
5 | McGann, Tim | ST. GEORGES A | 17 | 5 | 22 | 77.27 | 0 |
6 | Wright, Tim | STAFFS BULL | 17 | 8 | 25 | 68.00 | 0 |
7 | Britton, Russ | INSTITUTE 8's | 16 | 10 | 26 | 61.54 | 1 |
8 | Plimmer, Kev | ST. GEORGES A | 15 | 8 | 23 | 65.22 | 0 |
9 | Wadham, Andy | ST. GEORGES A | 15 | 8 | 23 | 65.22 | 0 |
10 | Marsden, Ken | OXLEATHERS B | 15 | 9 | 24 | 62.50 | 0 |
11 | Cooper, Shaun | KENNYS TAP | 15 | 11 | 26 | 57.69 | 0 |
12 | Lambert, Neil | HIGHFIELDS CLUB | 15 | 11 | 26 | 57.69 | 0 |
13 | Mackereth, Justin | KENNYS TAP | 14 | 9 | 23 | 60.87 | 0 |
14 | Turner, Ivan | INSTITUTE 8's | 14 | 12 | 26 | 53.85 | 0 |
15 | Mitchell, Mark | KENNYS KILLERS | 13 | 11 | 24 | 54.17 | 0 |
16 | Crossley, Craig | PRINCESS ROYAL B | 12 | 2 | 14 | 85.71 | 0 |
17 | Willets, Darren | PRINCESS ROYAL A | 12 | 8 | 20 | 60.00 | 0 |
18 | Booth, Luke | OXLEATHERS B | 12 | 9 | 21 | 57.14 | 0 |
19 | Hughes, Gaz | PRINCESS ROYAL B | 12 | 10 | 22 | 54.55 | 0 |
20 | Wilson, Steve | PRINCESS ROYAL A | 11 | 9 | 20 | 55.00 | 0 |
21 | Nicklin, Gaz | METRO BAR | 11 | 12 | 23 | 47.83 | 2 |
22 | Rose, Dave | OXLEATHERS B | 11 | 13 | 24 | 45.83 | 0 |
23 | Wharne, Malcolm | INSTITUTE 8's | 10 | 6 | 16 | 62.50 | 0 |
24 | Skelton, Stuart | KENNYS KILLERS | 10 | 11 | 21 | 47.62 | 0 |
25 | Phillips, Mark | HIGHFIELDS CLUB | 10 | 16 | 26 | 38.46 | 0 |
26 | Green, Simon | PRINCESS ROYAL B | 9 | 5 | 14 | 64.29 | 0 |
27 | Carter snr, John | STAFFS BULL | 9 | 11 | 20 | 45.00 | 0 |
28 | Saunders, Josh | PRINCESS ROYAL A | 9 | 11 | 20 | 45.00 | 0 |
29 | Crosby, Jamie | PRINCESS ROYAL A | 9 | 13 | 22 | 40.91 | 0 |
30 | Brown, Alby | PRINCESS ROYAL B | 8 | 4 | 12 | 66.67 | 0 |
31 | Lilburne, Adam | KENNYS TAP | 8 | 9 | 17 | 47.06 | 0 |
32 | Cooper, Adele | HIGHFIELDS CLUB | 8 | 14 | 22 | 36.36 | 0 |
33 | Simpson, Lynda | KENNYS TITANS | 8 | 14 | 22 | 36.36 | 0 |
34 | Jackson, Adam | HIGHFIELDS CLUB | 8 | 16 | 24 | 33.33 | 0 |
35 | Tuxford, Pete | STAFFS BULL | 8 | 16 | 24 | 33.33 | 0 |
36 | Sproston, Krisjon | STAFFS BULL | 8 | 18 | 26 | 30.77 | 0 |
37 | Mantle, Joe | KENNYS TITANS | 7 | 11 | 18 | 38.89 | 0 |
38 | Williams, Dave | METRO BAR | 7 | 11 | 18 | 38.89 | 0 |
39 | Lenton, Nick | KENNYS KILLERS | 7 | 15 | 22 | 31.82 | 0 |
40 | Sadhra, Bin | KENNYS TAP | 6 | 5 | 11 | 54.55 | 0 |
top