Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lightfoot, Darren | INSTITUTE TTFD | 28 | 6 | 34 | 82.35 | 7 |
2 | Cooper, Jake | INSTITUTE TTFD | 27 | 9 | 36 | 75.00 | 1 |
3 | Wharne, Rob | INSTITUTE TTFD | 27 | 9 | 36 | 75.00 | 7 |
4 | Barker, Dave | THE KENNYS CUE | 26 | 10 | 36 | 72.22 | 2 |
5 | Davies, Gavin | KENNYS BEAR | 25 | 11 | 36 | 69.44 | 3 |
6 | Jenkinson, Robbie | KENNYS REBELS | 25 | 11 | 36 | 69.44 | 7 |
7 | Haidarovic, Scott | KENNYS REBELS | 22 | 10 | 32 | 68.75 | 0 |
8 | Rawlinson, Andy | KENNYS BEAR | 22 | 14 | 36 | 61.11 | 1 |
9 | Mason, Alan | WAGGON & HORSES | 21 | 12 | 33 | 63.64 | 0 |
10 | Sim, Alan | KENNYS BEAR | 21 | 15 | 36 | 58.33 | 0 |
11 | Barker, Mike | THE KENNYS CUE | 20 | 12 | 32 | 62.50 | 4 |
12 | Ashton, Dave | METRO BAR A | 20 | 14 | 34 | 58.82 | 1 |
13 | Lewis, Kev | OXLEATHERS A | 20 | 14 | 34 | 58.82 | 1 |
14 | Jesney, Warren | METRO BAR A | 18 | 14 | 32 | 56.25 | 2 |
15 | Wood, Irene | METRO BAR A | 18 | 14 | 32 | 56.25 | 0 |
16 | Simpson, Jim | KENNYS BEAR | 18 | 18 | 36 | 50.00 | 0 |
17 | Baidwan, Paddy | METRO BAR | 17 | 17 | 34 | 50.00 | 3 |
18 | Shaw, Mark | OXLEATHERS A | 17 | 17 | 34 | 50.00 | 1 |
19 | Woolley, Jamie | METRO BAR | 17 | 19 | 36 | 47.22 | 0 |
20 | Collins, Liam | WAGGON & HORSES | 16 | 13 | 29 | 55.17 | 0 |
21 | Priestley, Martin | THE KENNYS CUE | 16 | 15 | 31 | 51.61 | 0 |
22 | Whitfield, Dave | THE KENNYS CUE | 16 | 15 | 31 | 51.61 | 0 |
23 | Haidarovic, Lee | KENNYS REBELS | 15 | 14 | 29 | 51.72 | 0 |
24 | Roper, Stuart | OXLEATHERS A | 15 | 15 | 30 | 50.00 | 0 |
25 | Sunderland, Duncan | WAGGON & HORSES | 15 | 15 | 30 | 50.00 | 1 |
26 | Brown, Kev | WAGGON & HORSES | 14 | 10 | 24 | 58.33 | 1 |
27 | Farrow, Alan | METRO BAR A | 14 | 12 | 26 | 53.85 | 0 |
28 | Daniels, John | METRO BAR | 14 | 22 | 36 | 38.89 | 1 |
29 | Baker, Gaz | INSTITUTE TTFD | 13 | 9 | 22 | 59.09 | 0 |
30 | Pearcey, Andy | JOINERS ARMS | 12 | 13 | 25 | 48.00 | 1 |
31 | Evans, Mick | METRO BAR | 12 | 24 | 36 | 33.33 | 0 |
32 | Pye, Simon | JOINERS ARMS | 10 | 13 | 23 | 43.48 | 0 |
33 | Bryant, Mick | GPO CLUB A | 10 | 22 | 32 | 31.25 | 0 |
34 | Sheerin, Mark | GPO CLUB A | 10 | 24 | 34 | 29.41 | 2 |
35 | Gask, Damian | KENNYS REBELS | 9 | 12 | 21 | 42.86 | 2 |
36 | Ruttledge, Brendon | JOINERS ARMS | 9 | 15 | 24 | 37.50 | 0 |
37 | Alldiss, Phil | GPO CLUB A | 9 | 22 | 31 | 29.03 | 0 |
38 | Lewis, Aaron | OXLEATHERS A | 9 | 25 | 34 | 26.47 | 0 |
39 | Brown, Roy | METRO BAR A | 8 | 8 | 16 | 50.00 | 0 |
40 | Timmis, Sean | KENNYS REBELS | 8 | 13 | 21 | 38.10 | 0 |
top