| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Billingsley, Mark | INSTITUTE 8's | 29 | 3 | 32 | 90.63 | 7 |
| 2 | Britton, Russ | INSTITUTE 8's | 28 | 4 | 32 | 87.50 | 1 |
| 3 | Crossley, Craig | KENNYS KILLERS | 24 | 4 | 28 | 85.71 | 2 |
| 4 | Trow, Spencer | KENNYS TAP | 24 | 7 | 31 | 77.42 | 0 |
| 5 | Wright, Jamie | KENNYS UNDERDOGS | 24 | 8 | 32 | 75.00 | 1 |
| 6 | Wright, Tim | STAFFS BULL | 22 | 8 | 30 | 73.33 | 1 |
| 7 | Wharne, Malcolm | INSTITUTE 8's | 21 | 6 | 27 | 77.78 | 0 |
| 8 | Mackereth, Justin | KENNYS TAP | 19 | 12 | 31 | 61.29 | 0 |
| 9 | Rose, Dave | OXLEATHERS B | 18 | 14 | 32 | 56.25 | 0 |
| 10 | Hill, Allen | RANGERS CLUB | 17 | 11 | 28 | 60.71 | 0 |
| 11 | Saunders, Josh | PRINCESS ROYAL A | 17 | 14 | 31 | 54.84 | 0 |
| 12 | Mitchell, Mark | KENNYS KILLERS | 16 | 8 | 24 | 66.67 | 0 |
| 13 | Cooper, Shaun | KENNYS TAP | 16 | 9 | 25 | 64.00 | 0 |
| 14 | Lenton, Nick | KENNYS KILLERS | 16 | 12 | 28 | 57.14 | 0 |
| 15 | Wright, Bailey | KENNYS UNDERDOGS | 16 | 16 | 32 | 50.00 | 0 |
| 16 | Wright, Aaron | KENNYS UNDERDOGS | 15 | 15 | 30 | 50.00 | 0 |
| 17 | Sandhar, Peter | INSTITUTE 8's | 14 | 8 | 22 | 63.64 | 1 |
| 18 | Pidgeon, Adam | PRINCESS ROYAL A | 14 | 11 | 25 | 56.00 | 0 |
| 19 | Sproston, Krisjon | STAFFS BULL | 14 | 13 | 27 | 51.85 | 0 |
| 20 | Hardy, Stuart | KENNYS KILLERS | 14 | 14 | 28 | 50.00 | 0 |
| 21 | Tuxford, Pete | STAFFS BULL | 13 | 14 | 27 | 48.15 | 0 |
| 22 | Lowndes, Steve | OXLEATHERS B | 13 | 15 | 28 | 46.43 | 0 |
| 23 | Key, Danny | PRINCESS ROYAL A | 12 | 9 | 21 | 57.14 | 0 |
| 24 | Lilburne, Adam | RANGERS CLUB | 12 | 11 | 23 | 52.17 | 0 |
| 25 | Crosby, Jamie | PRINCESS ROYAL A | 12 | 13 | 25 | 48.00 | 0 |
| 26 | Clews, Sam | KENNYS UNDERDOGS | 11 | 7 | 18 | 61.11 | 0 |
| 27 | Cooper, Adele | KENNYS TAP | 10 | 8 | 18 | 55.56 | 0 |
| 28 | Steadman, Chris | PRINCESS ROYAL A | 10 | 12 | 22 | 45.45 | 0 |
| 29 | Darley, Clive | RANGERS CLUB | 10 | 18 | 28 | 35.71 | 0 |
| 30 | Jackson, Adam | OXLEATHERS B | 10 | 18 | 28 | 35.71 | 0 |
| 31 | Alldritt, Sean | INSTITUTE 8's | 9 | 1 | 10 | 90.00 | 1 |
| 32 | Harvey, D | OXLEATHERS B | 9 | 14 | 23 | 39.13 | 0 |
| 33 | Carter snr, John | STAFFS BULL | 9 | 16 | 25 | 36.00 | 0 |
| 34 | Lambert, Neil | KENNYS TAP | 7 | 12 | 19 | 36.84 | 0 |
| 35 | Nolan, Chris | RANGERS CLUB | 6 | 4 | 10 | 60.00 | 0 |
| 36 | Casey, Sean | KENNYS UNDERDOGS | 5 | 9 | 14 | 35.71 | 0 |
| 37 | Bromley, Dieter | STAFFS BULL | 5 | 14 | 19 | 26.32 | 0 |
| 38 | Barnes, Mike | PRINCESS ROYAL B | 5 | 15 | 20 | 25.00 | 0 |
| 39 | Wadham, Andy | KENNYS TAP | 3 | 1 | 4 | 75.00 | 0 |
| 40 | Connor, Kev | RANGERS CLUB | 3 | 6 | 9 | 33.33 | 0 |
top

