Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Millen, Shane | WAGGON & HORSES A | 26 | 6 | 32 | 81.25 | 1 |
2 | Nunn, Ian | HOLMCROFT | 23 | 7 | 30 | 76.67 | 0 |
3 | Plimmer, Kev | GRAPES ESCAPE | 22 | 5 | 27 | 81.48 | 0 |
4 | Batkin, Wayne | STARS & STRIPES GART | 21 | 7 | 28 | 75.00 | 0 |
5 | Hatton, Chris | WAGGON & HORSES A | 20 | 2 | 22 | 90.91 | 2 |
6 | Batkin, Danny | STARS & STRIPES GART | 20 | 8 | 28 | 71.43 | 0 |
7 | Lowe, Jonathan | KENNYS 8's | 17 | 8 | 25 | 68.00 | 0 |
8 | McKay, Neil | STAFFS BULL A | 17 | 8 | 25 | 68.00 | 0 |
9 | Simpson, Lynda | STAFFS BULL A | 17 | 9 | 26 | 65.38 | 0 |
10 | Meeley, Darren | STAFFS BULL A | 17 | 12 | 29 | 58.62 | 0 |
11 | Eaton, Dale | RED RUM | 17 | 15 | 32 | 53.13 | 0 |
12 | Lazenby, Paul | HOLMCROFT | 16 | 11 | 27 | 59.26 | 0 |
13 | Coetze, Juan | HOLMCROFT | 16 | 12 | 28 | 57.14 | 0 |
14 | Machin, Mike | STAFFS BULL A | 15 | 14 | 29 | 51.72 | 0 |
15 | Hunt, S | WAGGON & HORSES A | 15 | 15 | 30 | 50.00 | 0 |
16 | Lawrence, Kirsty | GPO CLUB B | 15 | 17 | 32 | 46.88 | 0 |
17 | Sturgess, Lee | HOLMCROFT | 14 | 7 | 21 | 66.67 | 0 |
18 | Vernon, Tom | KENNYS 8's | 14 | 9 | 23 | 60.87 | 0 |
19 | Maslin, Clair | KENNYS 8's | 13 | 12 | 25 | 52.00 | 0 |
20 | Bryant, Jaime | GPO CLUB B | 13 | 17 | 30 | 43.33 | 0 |
21 | Laing, Andy | WAGGON & HORSES A | 12 | 9 | 21 | 57.14 | 0 |
22 | Wallbank, John | STARS & STRIPES GART | 12 | 13 | 25 | 48.00 | 0 |
23 | Heath, James | GPO CLUB B | 12 | 16 | 28 | 42.86 | 0 |
24 | Balding, Rich | GPO CLUB B | 12 | 18 | 30 | 40.00 | 0 |
25 | Addison, Neil | GRAPES ESCAPE | 11 | 7 | 18 | 61.11 | 0 |
26 | Kennedy, Paul | HOLMCROFT | 11 | 7 | 18 | 61.11 | 0 |
27 | Bentley, Steve | KENNYS ALLSORTS | 10 | 16 | 26 | 38.46 | 0 |
28 | Murphy, Les | STARS & STRIPES GART | 9 | 8 | 17 | 52.94 | 0 |
29 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 9 | 14 | 23 | 39.13 | 0 |
30 | Jones, Andrew | KENNYS 8's | 8 | 13 | 21 | 38.10 | 0 |
31 | Sheriff, Ethan | KENNYS 8's | 7 | 6 | 13 | 53.85 | 0 |
32 | Cox, Tim | RED RUM | 7 | 9 | 16 | 43.75 | 0 |
33 | Lycett, Bob | STARS & STRIPES GART | 6 | 4 | 10 | 60.00 | 0 |
34 | Brough, Hazel | STARS & STRIPES GART | 6 | 8 | 14 | 42.86 | 0 |
35 | Brooker, Paul | RED RUM | 6 | 12 | 18 | 33.33 | 0 |
36 | Davies, Kev | WAGGON & HORSES A | 5 | 3 | 8 | 62.50 | 0 |
37 | Pritchard, Clive | STAFFS BULL A | 5 | 5 | 10 | 50.00 | 0 |
38 | Anderson, Tom | KENNYS ALLSORTS | 5 | 7 | 12 | 41.67 | 0 |
39 | Brundrett, Beckie | KENNYS ALLSORTS | 5 | 9 | 14 | 35.71 | 0 |
40 | Wilson, Chris | GRAPES ESCAPE | 5 | 9 | 14 | 35.71 | 0 |
top