Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lightfoot, Darren | INSTITUTE TTFD | 14 | 0 | 14 | 100.00 | 0 |
2 | Wharne, Rob | INSTITUTE TTFD | 12 | 0 | 12 | 100.00 | 6 |
3 | Wharne, Malcolm | INSTITUTE TTFD | 12 | 1 | 13 | 92.31 | 0 |
4 | Cooper, Jake | INSTITUTE TTFD | 10 | 2 | 12 | 83.33 | 0 |
5 | Baidwan, Paddy | THE WAGGON | 10 | 4 | 14 | 71.43 | 0 |
6 | Evans, Mick | THE WAGGON | 10 | 6 | 16 | 62.50 | 0 |
7 | Woolley, Jamie | THE WAGGON | 8 | 2 | 10 | 80.00 | 0 |
8 | Millen, Shane | WAGGON & HORSES A | 8 | 8 | 16 | 50.00 | 0 |
9 | Daniels, John | THE WAGGON | 7 | 7 | 14 | 50.00 | 0 |
10 | Willets, Mike | PRINCESS ROYAL B | 7 | 7 | 14 | 50.00 | 0 |
11 | Hatton, Chris | WAGGON & HORSES A | 6 | 6 | 12 | 50.00 | 0 |
12 | Britton, Russ | INSTITUTE TTFD | 5 | 1 | 6 | 83.33 | 1 |
13 | Davies, Kev | WAGGON & HORSES A | 5 | 9 | 14 | 35.71 | 0 |
14 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 5 | 9 | 14 | 35.71 | 0 |
15 | Rushton, Ben | PRINCESS ROYAL B | 5 | 10 | 15 | 33.33 | 0 |
16 | Attwood, Dave | THE WAGGON | 4 | 2 | 6 | 66.67 | 0 |
17 | Hunt, S | WAGGON & HORSES A | 4 | 6 | 10 | 40.00 | 0 |
18 | Wilson, Steve | PRINCESS ROYAL B | 4 | 12 | 16 | 25.00 | 0 |
19 | Lewis, Ian | INSTITUTE TTFD | 3 | 0 | 3 | 100.00 | 0 |
20 | Laing, Andy | WAGGON & HORSES A | 3 | 3 | 6 | 50.00 | 0 |
21 | Willets, Darren | PRINCESS ROYAL B | 3 | 4 | 7 | 42.86 | 0 |
22 | Songhurst, Anthony | KENNYS ALLSORTS | 3 | 7 | 10 | 30.00 | 0 |
23 | Atkins, Jake | PRINCESS ROYAL B | 3 | 9 | 12 | 25.00 | 0 |
24 | Turner, Ivan | INSTITUTE TTFD | 2 | 0 | 2 | 100.00 | 0 |
25 | Crowe, Ian | THE WAGGON | 2 | 2 | 4 | 50.00 | 0 |
26 | Williams, S | WAGGON & HORSES A | 1 | 1 | 2 | 50.00 | 0 |
27 | Anderson, Tom | KENNYS ALLSORTS | 1 | 4 | 5 | 20.00 | 0 |
28 | Brundrett, Beckie | KENNYS ALLSORTS | 1 | 7 | 8 | 12.50 | 0 |
29 | Marsden-Till, Charlene | KENNYS ALLSORTS | 1 | 10 | 11 | 9.09 | 0 |
30 | Bentley, Steve | KENNYS ALLSORTS | 1 | 14 | 15 | 6.67 | 0 |
31 | Farmer, Tasha | INSTITUTE TTFD | 0 | 2 | 2 | 0.00 | 0 |
32 | Dainty, Brendon | WAGGON & HORSES A | 0 | 4 | 4 | 0.00 | 0 |
top