Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Shaw, Mark | OXLEATHERS A | 11 | 3 | 14 | 78.57 | 0 |
2 | Palin, Andy | METRO BAR A | 10 | 2 | 12 | 83.33 | 0 |
3 | Wood, Irene | METRO BAR A | 9 | 1 | 10 | 90.00 | 0 |
4 | Roper, Stuart | OXLEATHERS A | 9 | 3 | 12 | 75.00 | 0 |
5 | Farrow, Alan | METRO BAR A | 9 | 5 | 14 | 64.29 | 0 |
6 | Lewis, Kev | OXLEATHERS A | 8 | 3 | 11 | 72.73 | 0 |
7 | Ashton, Dave | METRO BAR A | 8 | 4 | 12 | 66.67 | 0 |
8 | Wright, Aaron | KENNYS UNDERDOGS | 8 | 4 | 12 | 66.67 | 1 |
9 | Lewis, Aaron | OXLEATHERS A | 7 | 4 | 11 | 63.64 | 0 |
10 | Wright, Bailey | KENNYS UNDERDOGS | 7 | 5 | 12 | 58.33 | 0 |
11 | Glass, Danny | BEAR CUBS | 6 | 4 | 10 | 60.00 | 0 |
12 | Casey, Sean | KENNYS UNDERDOGS | 5 | 3 | 8 | 62.50 | 0 |
13 | Owen, Gav | GRAPES ESCAPE | 5 | 7 | 12 | 41.67 | 0 |
14 | Mabberley, Adrian | OXLEATHERS A | 4 | 4 | 8 | 50.00 | 0 |
15 | Murphy, Les | BEAR CUBS | 4 | 7 | 11 | 36.36 | 0 |
16 | Wright, Jamie | KENNYS UNDERDOGS | 4 | 7 | 11 | 36.36 | 0 |
17 | Brough, Hazel | BEAR CUBS | 4 | 9 | 13 | 30.77 | 0 |
18 | Rogers, Blaze | GRAPES ESCAPE | 3 | 9 | 12 | 25.00 | 0 |
19 | Brown, Roy | METRO BAR A | 2 | 0 | 2 | 100.00 | 0 |
20 | Brough, P | BEAR CUBS | 2 | 2 | 4 | 50.00 | 0 |
21 | Batkin, Wayne | BEAR CUBS | 2 | 5 | 7 | 28.57 | 0 |
22 | Wallbank, John | BEAR CUBS | 2 | 5 | 7 | 28.57 | 0 |
23 | Marcinski, Dan | GRAPES ESCAPE | 2 | 12 | 14 | 14.29 | 0 |
24 | Mason, Natalie | GRAPES ESCAPE | 1 | 1 | 2 | 50.00 | 0 |
25 | Trow, Spencer | KENNYS UNDERDOGS | 1 | 2 | 3 | 33.33 | 0 |
26 | Batkin, Danny | BEAR CUBS | 1 | 3 | 4 | 25.00 | 0 |
27 | Nicklin, Gaz | METRO BAR A | 1 | 3 | 4 | 25.00 | 0 |
28 | Lees, Adam | GRAPES ESCAPE | 1 | 7 | 8 | 12.50 | 0 |
29 | Chadwick, Elivs | GRAPES ESCAPE | 0 | 2 | 2 | 0.00 | 0 |
30 | Cook, L | KENNYS UNDERDOGS | 0 | 2 | 2 | 0.00 | 0 |
31 | Pritchard, Dylan | GRAPES ESCAPE | 0 | 2 | 2 | 0.00 | 0 |
32 | Wood, Martin | METRO BAR A | 0 | 2 | 2 | 0.00 | 0 |
33 | Buckless, John | GRAPES ESCAPE | 0 | 4 | 4 | 0.00 | 0 |
top