Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Haidarovic, Lee | KENNYS REBELS | 14 | 2 | 16 | 87.50 | 0 |
2 | Jenkinson, Robbie | KENNYS REBELS | 13 | 1 | 14 | 92.86 | 0 |
3 | Key, Simon | WAGGON & HORSES | 11 | 0 | 11 | 100.00 | 0 |
4 | Haidarovic, Scott | KENNYS REBELS | 11 | 3 | 14 | 78.57 | 0 |
5 | Clark, Chris | KENNYS REBELS | 9 | 3 | 12 | 75.00 | 0 |
6 | Crosby, Jamie | PRINCESS ROYAL A | 8 | 4 | 12 | 66.67 | 0 |
7 | Brown, Kev | WAGGON & HORSES | 7 | 2 | 9 | 77.78 | 0 |
8 | Pidgeon, Adam | PRINCESS ROYAL A | 7 | 3 | 10 | 70.00 | 0 |
9 | Lawrence, Kirsty | GPO CLUB B | 6 | 6 | 12 | 50.00 | 0 |
10 | Sunderland, Duncan | WAGGON & HORSES | 6 | 6 | 12 | 50.00 | 0 |
11 | Mason, Alan | WAGGON & HORSES | 5 | 2 | 7 | 71.43 | 0 |
12 | Collins, Liam | WAGGON & HORSES | 4 | 3 | 7 | 57.14 | 0 |
13 | Steadman, Chris | PRINCESS ROYAL A | 4 | 8 | 12 | 33.33 | 0 |
14 | Bryant, Jaime | GPO CLUB B | 4 | 10 | 14 | 28.57 | 0 |
15 | Lowe, Jonathan | KENNYS 8's | 3 | 5 | 8 | 37.50 | 0 |
16 | Verzea, Florin | KENNYS 8's | 3 | 5 | 8 | 37.50 | 0 |
17 | Addison, Mick | WAGGON & HORSES | 3 | 7 | 10 | 30.00 | 0 |
18 | Maslin, Clair | KENNYS 8's | 3 | 7 | 10 | 30.00 | 0 |
19 | Balding, Ricky | GPO CLUB B | 3 | 11 | 14 | 21.43 | 0 |
20 | Heath, James | GPO CLUB B | 3 | 11 | 14 | 21.43 | 0 |
21 | Saunders, Josh | PRINCESS ROYAL A | 2 | 2 | 4 | 50.00 | 0 |
22 | Jones, Mark | PRINCESS ROYAL A | 2 | 4 | 6 | 33.33 | 0 |
23 | Vernon, Tom | KENNYS 8's | 2 | 6 | 8 | 25.00 | 0 |
24 | Gask, Damian | KENNYS REBELS | 1 | 1 | 2 | 50.00 | 0 |
25 | Jones, Andrew | KENNYS 8's | 1 | 5 | 6 | 16.67 | 0 |
26 | Dawson, Paul | KENNYS 8's | 1 | 7 | 8 | 12.50 | 0 |
27 | Farnel, Eddie | PRINCESS ROYAL A | 0 | 1 | 1 | 0.00 | 0 |
28 | Guy, Craig | PRINCESS ROYAL A | 0 | 1 | 1 | 0.00 | 0 |
29 | Jacobs, Steve | PRINCESS ROYAL A | 0 | 1 | 1 | 0.00 | 0 |
30 | Stretten, Scott | PRINCESS ROYAL A | 0 | 1 | 1 | 0.00 | 0 |
31 | Alldritt, Alan | KENNYS REBELS | 0 | 2 | 2 | 0.00 | 0 |
32 | Porter, J | GPO CLUB B | 0 | 2 | 2 | 0.00 | 0 |
33 | Haidarovic, Jake | KENNYS REBELS | 0 | 4 | 4 | 0.00 | 0 |
top