Singles and Doubles Knockouts
Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wharne, Rob | INSTITUTE TTFD | 33 | 3 | 36 | 91.67 | 2 |
2 | Barker, Mike | THE KENNYS CUE | 29 | 7 | 36 | 80.56 | 1 |
3 | Billingsley, Mark | INSTITUTE 8's | 25 | 11 | 36 | 69.44 | 5 |
4 | Cooper, Jake | INSTITUTE TTFD | 23 | 9 | 32 | 71.88 | 4 |
5 | Mason, Alan | WAGGON & HORSES | 22 | 11 | 33 | 66.67 | 0 |
6 | Davies, Gavin | KENNYS BEAR | 22 | 12 | 34 | 64.71 | 5 |
7 | Sim, Alan | KENNYS BEAR | 22 | 14 | 36 | 61.11 | 1 |
8 | Hodgkinson, Nicky | THE KENNYS CUE | 21 | 8 | 29 | 72.41 | 2 |
9 | Rawlinson, Andy | KENNYS BEAR | 21 | 13 | 34 | 61.76 | 0 |
10 | Woolley, Jamie | METRO BAR | 21 | 15 | 36 | 58.33 | 1 |
11 | Barker, Dave | THE KENNYS CUE | 20 | 13 | 33 | 60.61 | 2 |
12 | Baidwan, Paddy | METRO BAR | 20 | 16 | 36 | 55.56 | 1 |
13 | Jenkinson, Robbie | KENNYS REBELS | 20 | 16 | 36 | 55.56 | 3 |
14 | Key, Simon | WAGGON & HORSES | 19 | 9 | 28 | 67.86 | 1 |
15 | Brown, Kev | WAGGON & HORSES | 18 | 9 | 27 | 66.67 | 1 |
16 | Lewis, Ian | INSTITUTE TTFD | 18 | 16 | 34 | 52.94 | 0 |
17 | Simpson, Jim | KENNYS BEAR | 18 | 16 | 34 | 52.94 | 1 |
18 | Daniels, John | METRO BAR | 17 | 19 | 36 | 47.22 | 0 |
19 | Ashton, Dave | METRO BAR A | 16 | 20 | 36 | 44.44 | 0 |
20 | Farrow, Alan | METRO BAR A | 15 | 17 | 32 | 46.88 | 2 |
21 | Lewis, Kev | OXLEATHERS A | 15 | 17 | 32 | 46.88 | 1 |
22 | Trow, Spencer | KENNYS TAP | 15 | 18 | 33 | 45.45 | 0 |
23 | Evans, Mick | METRO BAR | 15 | 19 | 34 | 44.12 | 1 |
24 | Baker, Gaz | INSTITUTE TTFD | 14 | 17 | 31 | 45.16 | 2 |
25 | Cooper, Shaun | KENNYS TAP | 14 | 18 | 32 | 43.75 | 0 |
26 | Sunderland, Duncan | WAGGON & HORSES | 13 | 18 | 31 | 41.94 | 0 |
27 | Jesney, Warren | METRO BAR A | 12 | 6 | 18 | 66.67 | 1 |
28 | Whitfield, Dave | THE KENNYS CUE | 12 | 9 | 21 | 57.14 | 0 |
29 | Britton, Russ | INSTITUTE 8's | 12 | 13 | 25 | 48.00 | 1 |
30 | Priestley, Martin | THE KENNYS CUE | 12 | 13 | 25 | 48.00 | 1 |
31 | Clark, Chris | KENNYS REBELS | 12 | 14 | 26 | 46.15 | 0 |
32 | Mabberley, Adrian | OXLEATHERS A | 12 | 16 | 28 | 42.86 | 0 |
33 | Wood, Irene | METRO BAR A | 12 | 22 | 34 | 35.29 | 0 |
34 | Wharne, Malcolm | INSTITUTE 8's | 11 | 21 | 32 | 34.38 | 0 |
35 | Sandhar, Peter | INSTITUTE 8's | 10 | 7 | 17 | 58.82 | 0 |
36 | Timmis, Sean | KENNYS REBELS | 10 | 19 | 29 | 34.48 | 0 |
37 | Shaw, Mark | OXLEATHERS A | 9 | 15 | 24 | 37.50 | 0 |
38 | Lambert, Neil | KENNYS TAP | 9 | 17 | 26 | 34.62 | 0 |
39 | Doran, Mick | KENNYS TAP | 9 | 18 | 27 | 33.33 | 0 |
40 | Haidarovic, Lee | KENNYS REBELS | 8 | 22 | 30 | 26.67 | 0 |
top