Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Pye, Simon | JOINERS ARMS | 28 | 6 | 34 | 82.35 | 0 |
2 | Wright, Bailey | KENNYS UNDERDOGS | 27 | 9 | 36 | 75.00 | 2 |
3 | Wright, Aaron | KENNYS UNDERDOGS | 26 | 10 | 36 | 72.22 | 1 |
4 | Wright, Jamie | KENNYS UNDERDOGS | 25 | 9 | 34 | 73.53 | 1 |
5 | Nunn, Dan | HOLMCROFT | 25 | 10 | 35 | 71.43 | 0 |
6 | Ruttledge, Brendon | JOINERS ARMS | 23 | 11 | 34 | 67.65 | 2 |
7 | Sheerin, Mark | GPO CLUB A | 22 | 11 | 33 | 66.67 | 0 |
8 | Hill, Allen | WAGGON & HORSES B | 21 | 13 | 34 | 61.76 | 0 |
9 | Wright, Tim | STAFFS BULL | 20 | 14 | 34 | 58.82 | 0 |
10 | Hardy, Stuart | KENNYS KILLERS | 20 | 16 | 36 | 55.56 | 0 |
11 | Nunn, Ian | HOLMCROFT | 19 | 12 | 31 | 61.29 | 0 |
12 | Wadham, Andy | WAGGON & HORSES A | 18 | 12 | 30 | 60.00 | 0 |
13 | Brown, Roy | PRINCESS ROYAL A | 18 | 14 | 32 | 56.25 | 1 |
14 | Bryant, Mick | GPO CLUB A | 18 | 17 | 35 | 51.43 | 0 |
15 | Mitchell, Mark | KENNYS KILLERS | 17 | 17 | 34 | 50.00 | 0 |
16 | Hunt, S | WAGGON & HORSES A | 16 | 14 | 30 | 53.33 | 0 |
17 | Jackson, Adam | OXLEATHERS B | 16 | 16 | 32 | 50.00 | 0 |
18 | Warner, J | OXLEATHERS B | 16 | 17 | 33 | 48.48 | 0 |
19 | Bryant, Gaz | JOINERS ARMS | 16 | 18 | 34 | 47.06 | 0 |
20 | Genner, Kevin | WAGGON & HORSES B | 16 | 18 | 34 | 47.06 | 0 |
21 | Davies, Kev | WAGGON & HORSES A | 16 | 19 | 35 | 45.71 | 0 |
22 | Alldiss, Phil | GPO CLUB A | 15 | 14 | 29 | 51.72 | 1 |
23 | Lenton, Nick | KENNYS KILLERS | 15 | 17 | 32 | 46.88 | 0 |
24 | Rose, Dave | OXLEATHERS B | 15 | 18 | 33 | 45.45 | 0 |
25 | Davis, Anthony | GPO CLUB A | 14 | 12 | 26 | 53.85 | 0 |
26 | Casey, Sean | KENNYS UNDERDOGS | 14 | 16 | 30 | 46.67 | 0 |
27 | Sproston, Krisjon | STAFFS BULL | 14 | 16 | 30 | 46.67 | 0 |
28 | Davies, Simon | JOINERS ARMS | 14 | 17 | 31 | 45.16 | 0 |
29 | Saunders, Josh | PRINCESS ROYAL A | 14 | 20 | 34 | 41.18 | 0 |
30 | Crosby, Jamie | PRINCESS ROYAL A | 13 | 16 | 29 | 44.83 | 0 |
31 | Sturgess, Lee | HOLMCROFT | 13 | 17 | 30 | 43.33 | 0 |
32 | Millen, Shane | WAGGON & HORSES A | 13 | 20 | 33 | 39.39 | 0 |
33 | Brookes, Steve | HOLMCROFT | 12 | 9 | 21 | 57.14 | 0 |
34 | Genner, Ryan | WAGGON & HORSES B | 12 | 15 | 27 | 44.44 | 0 |
35 | Pidgeon, Adam | PRINCESS ROYAL A | 11 | 14 | 25 | 44.00 | 0 |
36 | Pibworth, Russ | KENNYS KILLERS | 11 | 19 | 30 | 36.67 | 0 |
37 | Carter snr, John | STAFFS BULL | 10 | 16 | 26 | 38.46 | 0 |
38 | Lowndes, Steve | OXLEATHERS B | 9 | 13 | 22 | 40.91 | 0 |
39 | Bromley, Dieter | STAFFS BULL | 8 | 19 | 27 | 29.63 | 0 |
40 | Alldis, James | GPO CLUB A | 7 | 14 | 21 | 33.33 | 0 |
top