Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Lowe, Jonathan | KENNYS 8's | 27 | 5 | 32 | 84.38 | 0 |
2 | Addison, Neil | JOINERS ARMS A | 23 | 9 | 32 | 71.88 | 0 |
3 | Cooper, Adele | KENNYS SHADOWS | 23 | 9 | 32 | 71.88 | 0 |
4 | Gray, Chris | STAFFS BULLY BULL | 23 | 9 | 32 | 71.88 | 0 |
5 | Meeley, Darren | STAFFS BULLY BULL | 22 | 8 | 30 | 73.33 | 1 |
6 | Phillips, Mark | KENNYS SHADOWS | 21 | 11 | 32 | 65.63 | 0 |
7 | Plimmer, Kev | JOINERS ARMS A | 20 | 12 | 32 | 62.50 | 1 |
8 | Wallbank, John | BEAR CUBS | 20 | 12 | 32 | 62.50 | 0 |
9 | Vernon, Tom | KENNYS 8's | 19 | 9 | 28 | 67.86 | 0 |
10 | Lawrence, Kirsty | GPO CLUB B | 19 | 13 | 32 | 59.38 | 0 |
11 | Simpson, Lynda | STAFFS BULLY BULL | 15 | 6 | 21 | 71.43 | 0 |
12 | McKay, Neil | STAFFS BULLY BULL | 15 | 8 | 23 | 65.22 | 0 |
13 | Willets, Darren | PRINCESS ROYAL B | 15 | 8 | 23 | 65.22 | 0 |
14 | Hartley, J | PRINCESS ROYAL B | 14 | 7 | 21 | 66.67 | 0 |
15 | Willets, Mike | PRINCESS ROYAL B | 14 | 11 | 25 | 56.00 | 0 |
16 | Balding, Rich | GPO CLUB B | 14 | 16 | 30 | 46.67 | 0 |
17 | Bryant, Jaime | GPO CLUB B | 14 | 16 | 30 | 46.67 | 0 |
18 | Hall, Joe | KENNYS SHADOWS | 14 | 16 | 30 | 46.67 | 0 |
19 | Batkin, Wayne | BEAR CUBS | 13 | 11 | 24 | 54.17 | 0 |
20 | Weaver, A | JOINERS ARMS A | 13 | 12 | 25 | 52.00 | 0 |
21 | Jones, Andrew | KENNYS 8's | 13 | 13 | 26 | 50.00 | 0 |
22 | Bentley, Steve | KENNYS ALLSORTS | 13 | 16 | 29 | 44.83 | 0 |
23 | Murphy, Les | BEAR CUBS | 12 | 13 | 25 | 48.00 | 0 |
24 | Brough, Hazel | BEAR CUBS | 12 | 17 | 29 | 41.38 | 0 |
25 | Maslin, Clair | KENNYS 8's | 12 | 18 | 30 | 40.00 | 0 |
26 | Heath, James | GPO CLUB B | 12 | 20 | 32 | 37.50 | 0 |
27 | Harvey, Josh | KENNYS SHADOWS | 10 | 9 | 19 | 52.63 | 0 |
28 | Wilson, Steve | PRINCESS ROYAL B | 10 | 11 | 21 | 47.62 | 0 |
29 | Anderson, Tom | KENNYS ALLSORTS | 10 | 17 | 27 | 37.04 | 1 |
30 | Rushton, Ben | PRINCESS ROYAL B | 9 | 11 | 20 | 45.00 | 0 |
31 | Marcinski, Dan | KENNYS ESCAPE | 9 | 21 | 30 | 30.00 | 0 |
32 | Glass, Danny | JOINERS ARMS A | 8 | 14 | 22 | 36.36 | 0 |
33 | Marsden-Till, Charlene | KENNYS ALLSORTS | 8 | 21 | 29 | 27.59 | 0 |
34 | King, Mike | JOINERS ARMS A | 7 | 4 | 11 | 63.64 | 0 |
35 | Pritchard, Clive | STAFFS BULLY BULL | 7 | 5 | 12 | 58.33 | 0 |
36 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 7 | 8 | 15 | 46.67 | 0 |
37 | Morris, Graham | KENNYS ESCAPE | 6 | 2 | 8 | 75.00 | 0 |
38 | Atkins, Jake | PRINCESS ROYAL B | 6 | 12 | 18 | 33.33 | 0 |
39 | Hamilton, Travis | KENNYS SHADOWS | 5 | 6 | 11 | 45.45 | 0 |
40 | Lees, Adam | KENNYS ESCAPE | 5 | 13 | 18 | 27.78 | 0 |
top